Date Requested: May 15 2024 7:33 PM

ROVER Daily Average Gas Quality Info By Date

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Gas Day: 04/29/2024

Name BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
ANR WESTRICK 1,080.0409 -51.8592 1,391.9147 0.0894 0.3868 0.6021 90.7736 8.3821 0.3070 0.0293 0.0220 0.0042 0.0018 0.0038
BERNE 1,091.8046 -69.8617 1,396.7548 0.1556 0.4266 0.6110 88.6692 10.6389 0.1078 0.0016 0.0004 0.0000 0.0000 0.0000
CADIZ-MW 1,075.7388 -78.3697 1,388.4033 0.1606 0.3730 0.6003 90.8671 8.4964 0.1002 0.0023 0.0005 0.0000 0.0000 0.0000
CADIZ-ORS 1,054.1779 -38.8575 1,377.1402 0.2206 0.2131 0.5860 94.6388 4.2662 0.5063 0.0759 0.0542 0.0123 0.0053 0.0071
CLARINGTON-EUREKA 1,052.6248 -88.3818 1,375.3574 0.1963 0.3291 0.5858 94.0031 5.2811 0.1682 0.0091 0.0108 0.0012 0.0009 0.0002
CLARINGTON-OVC 1,072.8899 -32.6690 1,386.8397 0.2039 0.2997 0.5985 91.9615 6.9380 0.4668 0.0465 0.0544 0.0126 0.0070 0.0095
CPG-SHERWOOD 1,125.7847 -51.7290 1,415.1571 0.1685 0.4277 0.6329 84.6834 14.1431 0.5651 0.0068 0.0055 0.0000 0.0000 0.0000
FIN 1,078.3442 -59.4082 1,389.3237 0.1763 0.3897 0.6024 90.7743 8.2977 0.3038 0.0282 0.0210 0.0049 0.0020 0.0023
HARMON CREEK 1,083.3960 -73.4154 1,392.9033 0.1181 0.4160 0.6050 90.0381 9.1588 0.2596 0.0049 0.0043 0.0000 0.0000 0.0000
MADISON 1,083.4633 -15.1473 1,392.9366 0.2033 0.2733 0.6050 91.6475 6.5367 0.9819 0.1704 0.1212 0.0344 0.0135 0.0179
MAJORSVILLE 1,093.3277 -65.3952 1,398.2076 0.1137 0.4376 0.6115 88.7971 10.2993 0.3370 0.0049 0.0086 0.0008 0.0004 0.0007
PANHANDLE FALCON 1,079.3248 -51.8194 1,390.5098 0.1493 0.3780 0.6025 90.7512 8.3493 0.3125 0.0268 0.0222 0.0049 0.0021 0.0036
REVOLUTION 1,015.7308 -116.5982 1,356.8241 0.0172 0.4239 0.5604 98.8012 0.7489 0.0089 0.0000 0.0000 0.0000 0.0000 0.0000
REX-SENECA 1,095.1168 -68.0798 1,398.3689 0.1572 0.4421 0.6133 88.2117 11.0661 0.1209 0.0019 0.0002 0.0000 0.0000 0.0000
SENECA 1,099.4138 -66.3837 1,402.2294 0.1560 0.3204 0.6147 87.9706 11.3992 0.1497 0.0033 0.0008 0.0000 0.0000 0.0000
SHERWOOD 1,101.8079 -64.2313 1,401.4818 0.1926 0.4359 0.6181 87.3449 11.8336 0.1883 0.0029 0.0019 0.0000 0.0000 0.0000
SUNDANCE 1,050.7274 -52.6119 1,374.8021 0.2075 0.2666 0.5841 94.8432 4.1246 0.4427 0.0501 0.0475 0.0078 0.0053 0.0047

Name - Name

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+