Date Requested: Apr 25 2021 12:50 AM
FEP Transactional Reporting Firm
TSP Name: Fayetteville Express Pipeline LLC (TSP: 829416002)
| K Holder Name | K Holder | Affil | Svc Req K | K Qty-K | K Beg Date | K End Date | K Roll | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Rate Chgd Ref | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Cap Type | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XTO ENERGY INC | 804712347 | NONE | 200002 | 150,000 | 12/01/2010 | 11/30/2022 | Y | 12/01/2010 | 9:00 AM | 11/30/2022 | 9:00 AM | N | T | 1 | Y | K | FTS | DA | 1 | Click for Detail | A | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/24/2021 | 06:50AM | ||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 1 | Receipt Location | CENTERPOINT/ROSE BUD | 78518 | FAYETTEVILLE SUPPLY BASIN | P | 50,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/24/2021 | 06:50AM | |||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 2 | Delivery Location | TRUNKLINE PANOLA | 78525 | MARKET | P | 50,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/24/2021 | 06:50AM | |||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 1 | Receipt Location | CENTERPOINT/ROSE BUD | 78518 | FAYETTEVILLE SUPPLY BASIN | P | 100,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/24/2021 | 06:50AM | |||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 2 | Delivery Location | ANR QUITMAN | 78524 | MARKET | P | 100,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/24/2021 | 06:50AM | |||||||||||||

