Date Requested: May 14 2021 2:58 PM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Pipe Cond | 2021-05-14 08:10:00.0 | 2021-05-14 08:10:00.0 | 9039 | Pipeline Operational Data |
| Cash Out | 2021-05-04 09:48:00.0 | 2021-05-04 09:48:00.0 | 9022 | Spot Price Calculations for April 2021 |
| Other | 2021-04-27 14:47:00.0 | 2021-04-27 14:47:00.0 | 9015 | Right of First Refusal Capacity PE-99-0146 |
| Other | 2021-04-06 08:46:00.0 | 2021-04-06 08:46:00.0 | 8993 | OFO Declaration and Termination Summary |
| Cash Out | 2021-04-06 08:40:00.0 | 2021-04-06 08:40:00.0 | 8992 | Spot Price Calculations for March 2021 |
| Plnd Outage | 2021-03-22 14:22:00.0 | 2021-03-22 14:22:00.0 | 8973 | PEPL 2021 Pipeline Outage and Maintenance Summary |
| Other | 2021-03-22 10:52:00.0 | 2021-03-22 10:52:00.0 | 8972 | Right of First Refusal Capacity PE-99-0145 |
| Rates - Chgs | 2021-03-10 13:57:00.0 | 2021-03-10 13:57:00.0 | 8962 | Proposed Fuel Reimbursement Percentages for April 1, 2021 |
| Cash Out | 2021-03-03 08:40:00.0 | 2021-03-03 08:40:00.0 | 8954 | Spot Price Calculations for February 2021 |
| Other | 2021-02-23 08:12:00.0 | 2021-02-23 08:12:00.0 | 8943 | Request for Proposal - Revised |
| Cash Out | 2021-02-04 07:49:00.0 | 2021-02-04 07:49:00.0 | 8914 | Spot Price Calculations for January 2021 |
| Cash Out | 2021-01-06 09:06:00.0 | 2021-01-06 09:06:00.0 | 8883 | Spot Price Calculations for December 2020 |
| Cash Out | 2020-12-07 10:25:00.0 | 2020-12-07 10:25:00.0 | 8867 | Spot Price Calculations for November 2020 |
| Other | 2020-11-09 09:59:00.0 | 2020-11-09 09:59:00.0 | 8858 | 2021 Federal Banking Holidays |
| Cash Out | 2020-11-04 10:33:00.0 | 2020-11-04 10:33:00.0 | 8852 | Spot Price Calculations for October 2020 |
| Rates - Chgs | 2020-10-26 13:04:00.0 | 2020-10-26 13:04:00.0 | 8837 | AutoPark Discount Offer for November 1, 2020 through March 31, 2021 |
| Rates - Chgs | 2020-10-14 10:16:00.0 | 2020-10-14 10:16:00.0 | 8831 | Proposed Fuel Reimbursement Percentages for November 1, 2020 |
| Cash Out | 2020-10-06 10:17:00.0 | 2020-10-06 10:17:00.0 | 8813 | Spot Price Calculations for September 2020 |
| Other | 2020-09-29 15:05:00.0 | 2020-09-29 15:05:00.0 | 8804 | Right of First Refusal Capacity PE-99-0144 |
| Other | 2020-09-29 14:54:00.0 | 2020-09-29 14:54:00.0 | 8803 | Right of First Refusal Capacity PE-99-0143 |
| Other | 2020-09-28 09:55:00.0 | 2020-09-28 09:55:00.0 | 8799 | Right of First Refusal Capacity PE-99-0142 |
| Other | 2020-09-28 07:55:00.0 | 2020-09-28 07:55:00.0 | 8798 | Right of First Refusal Capacity PE-99-0141 |
| Cash Out | 2020-09-08 13:30:00.0 | 2020-09-08 13:30:00.0 | 8784 | Spot Price Calculations for August 2020 |
| Other | 2020-09-03 12:26:00.0 | 2020-09-03 12:26:00.0 | 8778 | PEPL Field Zone Firm Pooling Open Season (Notice ID 8729) Results |
| Phone | 2020-08-05 10:09:00.0 | 2020-08-05 10:09:00.0 | 8738 | Marketing Contacts, Phone Numbers and Email Addresses |
| Cash Out | 2020-08-04 10:55:00.0 | 2020-08-04 10:55:00.0 | 8734 | Spot Price Calculations for July 2020 |
| Other | 2020-07-30 09:41:00.0 | 2020-07-30 09:41:00.0 | 8729 | PEPL Field Zone Firm Pooling Open Season |
| Plnd Outage | 2020-07-23 16:09:00.0 | 2020-07-23 16:09:00.0 | 8720 | PEPL 2020 Pipeline Outage and Maintenance Summary |
| Cash Out | 2020-07-06 15:52:00.0 | 2020-07-06 15:52:00.0 | 8711 | Spot Price Calculations for June 2020 |
| Other | 2020-06-17 14:21:00.0 | 2020-06-17 14:21:00.0 | 8696 | Right of First Refusal Capacity PE-99-0140 |
| Cash Out | 2020-06-03 14:25:00.0 | 2020-06-03 14:25:00.0 | 8685 | Spot Price Calculations for May 2020 |
| Other | 2020-05-13 10:25:00.0 | 2020-05-13 10:25:00.0 | 8663 | Messenger System Access Change - REVISED DATE |
| Cash Out | 2020-05-05 14:59:00.0 | 2020-05-05 14:59:00.0 | 8649 | Spot Price Calculations for April 2020 |
| Other | 2020-04-27 15:00:00.0 | 2020-04-27 15:00:00.0 | 8639 | Right of First Refusal Capacity PE-99-0139 |
| Other | 2020-04-27 08:51:00.0 | 2020-04-27 08:51:00.0 | 8634 | Messenger System Access Change |
| Other | 2020-04-20 07:20:00.0 | 2020-04-20 07:20:00.0 | 8632 | Right of First Refusal Capacity PE-99-0138 |
| Cash Out | 2020-04-06 13:09:00.0 | 2020-04-06 13:09:00.0 | 8625 | Spot Price Calculations for March 2020 |
| Other | 2020-04-01 10:49:00.0 | 2020-04-01 10:49:00.0 | 8618 | Right of First Refusal Capacity PE-99-0137 |
| Other | 2020-04-01 10:47:00.0 | 2020-04-01 10:47:00.0 | 8617 | Right of First Refusal Capacity PE-99-0136 |
| Other | 2020-04-01 10:44:00.0 | 2020-04-01 10:44:00.0 | 8616 | Right of First Refusal Capacity PE-99-0135 |
| Other | 2020-03-31 14:17:00.0 | 2020-03-31 14:17:00.0 | 8614 | Right of First Refusal Capacity PE-99-0134 |
| Rates - Chgs | 2020-03-27 10:24:00.0 | 2020-03-27 10:24:00.0 | 8610 | AutoPark Discount Offer for April 1, 2020 through October 31, 2020 |
| Other | 2020-03-23 07:03:00.0 | 2020-03-23 07:03:00.0 | 8602 | Right of First Refusal Capacity PE-99-0133 |
| Rates - Chgs | 2020-03-19 10:48:00.0 | 2020-03-19 10:48:00.0 | 8593 | Proposed Fuel Reimbursement Percentages for April 1, 2020 |
| Cash Out | 2020-03-04 10:43:00.0 | 2020-03-04 10:43:00.0 | 8573 | Spot Price Calculations for February 2020 |
| Other | 2020-02-05 09:54:00.0 | 2020-02-05 09:54:00.0 | 8546 | Request for Proposal |
| Cash Out | 2020-02-04 14:11:00.0 | 2020-02-04 14:11:00.0 | 8542 | Spot Price Calculations for January 2020 |
| Cash Out | 2020-01-06 10:18:00.0 | 2020-01-06 10:18:00.0 | 8510 | Spot Price Calculations for December 2019 |
| Cash Out | 2019-12-04 10:36:00.0 | 2019-12-04 10:36:00.0 | 8486 | Spot Price Calculations for November 2019 |
| Other | 2019-11-21 13:40:00.0 | 2019-11-21 13:40:00.0 | 8474 | Right of First Refusal Capacity PE-99-0132 |
| Cash Out | 2019-11-05 08:53:00.0 | 2019-11-05 08:53:00.0 | 8459 | Spot Price Calculations for October 2019 |
| Rates - Chgs | 2019-10-30 13:05:00.0 | 2019-10-30 13:05:00.0 | 8454 | AutoPark Discount Offer for November 1, 2019 through March 31, 2020 |
| Phone | 2019-10-30 08:42:00.0 | 2019-10-30 08:42:00.0 | 8448 | Marketing Contacts, Phone Numbers and Email Addresses |
| Rates - Chgs | 2019-10-29 09:28:00.0 | 2019-10-29 09:28:00.0 | 8446 | Proposed Fuel Reimbursement Percentages for November 1, 2019 |
| Other | 2019-10-18 14:45:00.0 | 2019-10-18 14:45:00.0 | 8435 | Request for Proposal |
| Cash Out | 2019-10-04 09:05:00.0 | 2019-10-04 09:05:00.0 | 8425 | Spot Price for Cash-Out Volumes - 09/2019 |
| Other | 2019-09-24 09:25:00.0 | 2019-09-24 09:25:00.0 | 8411 | Request for Proposal |
| Other | 2019-09-23 08:23:00.0 | 2019-09-23 08:23:00.0 | 8409 | Right of First Refusal Capacity PE-99-0131 |
| Cash Out | 2019-09-04 10:04:00.0 | 2019-09-04 10:04:00.0 | 8393 | Spot Price for Cash-Out Volumes - 08/2019 |
| Other | 2019-08-19 15:20:00.0 | 2019-08-19 15:20:00.0 | 8374 | Request for Proposal |
| Other | 2019-08-15 14:07:00.0 | 2019-08-15 14:07:00.0 | 8367 | Messenger System Citrix Upgrade |
| Cash Out | 2019-08-05 13:08:00.0 | 2019-08-05 13:08:00.0 | 8357 | Spot Price for Cash-Out Volumes - 07/2019 |
| Other | 2019-07-30 14:55:00.0 | 2019-07-30 14:55:00.0 | 8352 | Request for Proposal |
| Other | 2019-07-25 15:30:00.0 | 2019-07-25 15:30:00.0 | 8344 | Request for Proposal |
| Cash Out | 2019-07-02 09:43:00.0 | 2019-07-02 09:43:00.0 | 8319 | Spot Price for Cash-Out Volumes - 06/2019 |
| Cash Out | 2019-06-04 13:01:00.0 | 2019-06-04 13:01:00.0 | 8292 | Spot Price for Cash-Out Volumes - 05/2019 |
| Cash Out | 2019-05-06 14:45:00.0 | 2019-05-06 14:45:00.0 | 8275 | Spot Price for Cash-Out Volumes - 04/2019 |
| Cash Out | 2019-04-02 09:12:00.0 | 2019-04-02 09:12:00.0 | 8238 | Spot Price for Cash-Out Volumes - 03/2019 |
| Rates - Chgs | 2019-03-29 07:32:00.0 | 2019-03-29 07:32:00.0 | 8234 | AutoPark Discount Offer for April 1, 2019 through October 31, 2019 |
| Other | 2019-03-25 08:07:00.0 | 2019-03-25 08:07:00.0 | 8226 | Right of First Refusal Capacity PE-99-0130 |
| Other | 2019-03-18 14:58:00.0 | 2019-03-18 14:58:00.0 | 8220 | Right of First Refusal Capacity PE-99-0129 |
| Other | 2019-03-08 14:16:00.0 | 2019-03-08 14:16:00.0 | 8213 | Right of First Refusal Capacity |
| Plnd Outage | 2019-03-05 10:44:00.0 | 2019-03-05 10:44:00.0 | 8206 | PEPL 2019 Pipeline Outage and Maintenance Summary |
| Rates - Chgs | 2019-03-05 09:58:00.0 | 2019-03-05 09:58:00.0 | 8205 | Proposed Fuel Reimbursement Percentages for April 1, 2019 |
| Cash Out | 2019-03-04 12:49:00.0 | 2019-03-04 12:49:00.0 | 8200 | Spot Price for Cash-Out Volumes - 02/2019 |
| Other | 2019-03-01 13:03:00.0 | 2019-03-01 13:03:00.0 | 8197 | PEPL Field Zone Firm Pooling Open Season |
| Other | 2019-02-26 15:19:00.0 | 2019-02-26 15:19:00.0 | 8188 | Right of First Refusal Capacity PE-99-0126 |
| Other | 2019-02-04 12:42:00.0 | 2019-02-04 12:42:00.0 | 8164 | Right of First Refusal Capacity PE-99-0125 |
| Cash Out | 2019-02-04 09:36:00.0 | 2019-02-04 09:36:00.0 | 8161 | Spot Price for Cash-Out Volumes - 01/2019 |
| Other | 2019-01-22 10:55:00.0 | 2019-01-22 10:55:00.0 | 8145 | PEPL Field Zone Firm Pooling Open Season Revision #2 |
| Cash Out | 2019-01-04 11:07:00.0 | 2019-01-04 11:07:00.0 | 8123 | Spot Price for Cash-Out Volumes - 12/2018 |
| Other | 2019-01-03 15:30:00.0 | 2019-01-03 15:30:00.0 | 8121 | PEPL Field Zone Firm Pooling Open Season Revised CQ |
| Cash Out | 2018-12-04 12:46:00.0 | 2018-12-04 12:46:00.0 | 8091 | Spot Price for Cash-Out Volumes - 11/2018 |
| Cust Srvc | 2018-11-16 13:01:00.0 | 2018-11-16 13:01:00.0 | 8073 | Company Holidays for 2019 |
| Cash Out | 2018-11-05 13:50:00.0 | 2018-11-05 13:50:00.0 | 8053 | Spot Price for Cash-Out Volumes - 10/2018 |
| Other | 2018-10-29 13:25:00.0 | 2018-10-29 13:25:00.0 | 8044 | Right of First Refusal Capacity PE-99-0124 |
| Rates - Chgs | 2018-10-16 13:29:00.0 | 2018-10-16 13:29:00.0 | 8031 | AutoPark Discount Offer for November 1, 2018 through March 31, 2019 |
| Rates - Chgs | 2018-10-15 13:46:00.0 | 2018-10-15 13:46:00.0 | 8027 | Proposed Fuel Reimbursement Percentages for November 1, 2018 |
| Cash Out | 2018-10-02 14:07:00.0 | 2018-10-02 14:07:00.0 | 8018 | Spot Price for Cash-Out Volumes - 09/2018 |
| Cash Out | 2018-09-07 08:00:00.0 | 2018-09-07 08:00:00.0 | 7987 | Spot Price for Cash-Out Volumes - 08/2018 |
| Other | 2018-08-03 08:38:00.0 | 2018-08-03 08:38:00.0 | 7956 | Enhanced Firm Transportation Open Season |
| Cash Out | 2018-08-02 13:57:00.0 | 2018-08-02 13:57:00.0 | 7954 | Spot Price for Cash-Out Volumes - 07/2018 |
| Cash Out | 2018-07-02 13:37:00.0 | 2018-07-02 13:37:00.0 | 7924 | Spot Price for Cash-Out Volumes - 06/2018 |
| Cash Out | 2018-06-05 06:39:00.0 | 2018-06-05 06:39:00.0 | 7899 | Spot Price for Cash-Out Volumes - 05/2018 |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject