Date Requested: Oct 24 2025 8:03 PM
ROVER Unsubscribed Capacity
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Post Date/Time:10/24/2025 8:03PM | Eff Gas Day/Time: 10/24/2025 9:00AM | End Eff Gas Day: 10/24/2025 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 29,000 |
| 70016 | BERNE | Receipt Location | RPQ | 0 |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 0 |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 0 |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 15,000 |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 15,000 |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 0 |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 |
| 70013 | FIN | Delivery Location | DPQ | 480,000 |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 0 |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 |
| 70047 | LOUDON | Delivery Location | DPQ | 89,600 |
| 70008 | MADISON | Receipt Location | RPQ | 0 |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 0 |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 20,000 |
| 70006 | REVOLUTION | Receipt Location | RPQ | 400,000 |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 |
| 70012 | REX-SENECA | Delivery Location | DPQ | 0 |
| 70002 | SENECA | Receipt Location | RPQ | 0 |
| 70001 | SHERWOOD | Receipt Location | RPQ | 0 |
| 70009 | SUNDANCE | Receipt Location | RPQ | 290,000 |
| 70045 | WICK | Receipt Location | RPQ | 100,000 |

