Date Requested: May 02 2024 5:16 PM

ROVER Daily Average Gas Quality Info By Date

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Gas Day: 04/19/2024

Name BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
ANR WESTRICK 1,075.4147 -56.6616 1,389.4242 0.0861 0.3825 0.5991 91.3769 7.7937 0.3057 0.0261 0.0196 0.0045 0.0020 0.0028
BERNE 1,092.3989 -69.5526 1,397.1527 0.1514 0.4241 0.6113 88.6182 10.6856 0.1187 0.0016 0.0004 0.0000 0.0000 0.0000
CADIZ-MW 1,075.9434 -78.3786 1,388.6804 0.1618 0.3549 0.6003 90.8720 8.5159 0.0929 0.0021 0.0004 0.0000 0.0000 0.0000
CADIZ-ORS 1,087.0755 -22.4964 1,395.3600 0.2232 0.2138 0.6069 90.3269 8.6021 0.5148 0.0390 0.0282 0.0259 0.0113 0.0148
CLARINGTON-EUREKA 1,056.9066 -88.0328 1,377.5105 0.2002 0.3403 0.5887 93.3755 5.9200 0.1491 0.0066 0.0074 0.0008 0.0002 0.0000
CLARINGTON-OVC 1,074.8005 -37.4454 1,387.7362 0.1962 0.3256 0.5999 91.5999 7.3308 0.4319 0.0424 0.0484 0.0111 0.0061 0.0076
CPG-SHERWOOD 1,125.7847 -51.7290 1,415.1571 0.1685 0.4277 0.6329 84.6834 14.1431 0.5651 0.0068 0.0055 0.0000 0.0000 0.0000
FIN 1,072.8245 -62.2236 1,386.2550 0.1792 0.3821 0.5989 91.4734 7.6264 0.2857 0.0255 0.0199 0.0039 0.0017 0.0020
HARMON CREEK 1,083.6002 -72.8760 1,393.0690 0.1166 0.4102 0.6051 90.1108 9.0068 0.3492 0.0038 0.0025 0.0000 0.0000 0.0000
MADISON 1,084.7478 -14.4529 1,393.5711 0.2041 0.2780 0.6059 91.5005 6.6542 0.9981 0.1740 0.1236 0.0353 0.0138 0.0183
MAJORSVILLE 1,044.3321 -93.6963 1,370.7878 0.1512 0.3885 0.5804 94.9555 4.3900 0.1110 0.0008 0.0023 0.0001 0.0003 0.0002
PANHANDLE FALCON 1,074.6752 -54.7274 1,388.0464 0.1427 0.3753 0.5994 91.3672 7.7472 0.3125 0.0253 0.0200 0.0046 0.0020 0.0031
REVOLUTION 1,015.6338 -116.4984 1,356.6910 0.0173 0.4269 0.5604 98.8066 0.7406 0.0088 0.0000 0.0000 0.0000 0.0000 0.0000
REX-SENECA 1,095.7590 -67.6861 1,398.5611 0.1574 0.4520 0.6139 88.1108 11.1507 0.1270 0.0019 0.0002 0.0000 0.0000 0.0000
SENECA 1,101.7381 -65.2770 1,403.5160 0.1519 0.3228 0.6162 87.6760 11.6917 0.1531 0.0035 0.0009 0.0000 0.0000 0.0000
SHERWOOD 1,103.6215 -62.9771 1,402.2355 0.2024 0.4383 0.6194 87.0972 12.0542 0.2029 0.0026 0.0017 0.0000 0.0002 0.0005
SUNDANCE 1,051.8279 -48.6086 1,375.4703 0.2107 0.2577 0.5848 94.7353 4.2186 0.4592 0.0526 0.0480 0.0080 0.0052 0.0046

Name - Name

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+