Date Requested: Oct 07 2024 6:10 PM
Gas Day: 09/10/2024
Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANR WESTRICK | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
BERNE | 1,092.8222 | -69.4792 | 1,398.1658 | 0.1385 | 0.3823 | 0.6109 | 88.7123 | 10.6294 | 0.1297 | 0.0056 | 0.0022 | 0.0000 | 0.0000 | 0.0000 |
CADIZ-MW | 1,054.8850 | -90.0325 | 1,376.2899 | 0.1655 | 0.4042 | 0.5875 | 93.4421 | 5.9392 | 0.0489 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CADIZ-ORS | 1,049.3882 | -43.0530 | 1,374.2481 | 0.2293 | 0.2175 | 0.5831 | 95.1254 | 3.8480 | 0.4472 | 0.0613 | 0.0497 | 0.0099 | 0.0058 | 0.0059 |
CLARINGTON-EUREKA | 1,057.5857 | -87.4238 | 1,377.9515 | 0.1983 | 0.3410 | 0.5891 | 93.3143 | 5.9609 | 0.1675 | 0.0074 | 0.0090 | 0.0009 | 0.0005 | 0.0000 |
CLARINGTON-OVC | 1,073.9990 | -36.0719 | 1,387.1147 | 0.2086 | 0.3217 | 0.5995 | 91.6120 | 7.3736 | 0.3802 | 0.0368 | 0.0425 | 0.0105 | 0.0059 | 0.0082 |
CPG-SHERWOOD | 1,125.7847 | -51.7290 | 1,415.1571 | 0.1685 | 0.4277 | 0.6329 | 84.6834 | 14.1431 | 0.5651 | 0.0068 | 0.0055 | 0.0000 | 0.0000 | 0.0000 |
FIN | 1,067.0592 | -67.4380 | 1,382.9547 | 0.1821 | 0.3885 | 0.5953 | 92.1315 | 7.0189 | 0.2368 | 0.0196 | 0.0161 | 0.0033 | 0.0019 | 0.0015 |
HARMON CREEK | 1,082.5383 | -73.3736 | 1,392.4607 | 0.1200 | 0.4098 | 0.6044 | 90.2367 | 8.8852 | 0.3402 | 0.0045 | 0.0034 | 0.0000 | 0.0000 | 0.0000 |
MADISON | 1,082.2455 | -14.9178 | 1,392.3208 | 0.2032 | 0.2687 | 0.6042 | 91.7911 | 6.4188 | 0.9659 | 0.1676 | 0.1194 | 0.0338 | 0.0133 | 0.0181 |
MAJORSVILLE | 1,053.7363 | -89.9592 | 1,375.0178 | 0.1447 | 0.4860 | 0.5873 | 93.5263 | 5.7174 | 0.1251 | 0.0001 | 0.0002 | 0.0000 | 0.0002 | 0.0000 |
PANHANDLE FALCON | 1,067.8275 | -60.9544 | 1,383.7863 | 0.1641 | 0.3830 | 0.5955 | 92.1035 | 7.0580 | 0.2462 | 0.0201 | 0.0175 | 0.0035 | 0.0020 | 0.0023 |
REVOLUTION | 1,019.7500 | -113.4114 | 1,358.9949 | 0.0309 | 0.4110 | 0.5631 | 98.2839 | 1.2568 | 0.0174 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
REX-SENECA | 1,091.8942 | -69.7183 | 1,397.0612 | 0.1468 | 0.4186 | 0.6108 | 88.7291 | 10.5655 | 0.1353 | 0.0032 | 0.0014 | 0.0001 | 0.0000 | 0.0000 |
SENECA | 1,084.6593 | -73.5368 | 1,393.3720 | 0.1577 | 0.3760 | 0.6060 | 89.7371 | 9.5947 | 0.1318 | 0.0025 | 0.0003 | 0.0000 | 0.0000 | 0.0000 |
SHERWOOD | 1,085.8220 | -72.1578 | 1,392.4239 | 0.1960 | 0.4485 | 0.6081 | 89.3481 | 9.8530 | 0.1510 | 0.0021 | 0.0013 | 0.0000 | 0.0000 | 0.0000 |
SUNDANCE | 1,057.8800 | -38.7147 | 1,381.0657 | 0.0934 | 0.2576 | 0.5867 | 94.3769 | 4.5805 | 0.5386 | 0.0661 | 0.0615 | 0.0110 | 0.0073 | 0.0071 |
Name - Name
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+