Date Requested: Feb 17 2025 3:43 AM
Name: ANR WESTRICK
Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/15/2025 | 1,067.2065 | -68.0371 | 1,383.0040 | 0.1829 | 0.3900 | 0.5954 | 92.0955 | 7.0629 | 0.2272 | 0.0190 | 0.0162 | 0.0032 | 0.0018 | 0.0014 |
02/14/2025 | 1,066.9629 | -65.4183 | 1,382.8230 | 0.1836 | 0.3925 | 0.5953 | 92.1331 | 7.0101 | 0.2385 | 0.0190 | 0.0164 | 0.0032 | 0.0018 | 0.0017 |
02/13/2025 | 1,066.2220 | -63.2998 | 1,382.4293 | 0.1834 | 0.3909 | 0.5948 | 92.2503 | 6.8823 | 0.2474 | 0.0198 | 0.0180 | 0.0036 | 0.0022 | 0.0019 |
02/12/2025 | 1,067.3014 | -65.2666 | 1,383.0585 | 0.1820 | 0.3910 | 0.5955 | 92.1128 | 7.0184 | 0.2521 | 0.0194 | 0.0172 | 0.0033 | 0.0021 | 0.0017 |
02/11/2025 | 1,066.8179 | -66.0338 | 1,382.7917 | 0.1804 | 0.3933 | 0.5952 | 92.1658 | 6.9718 | 0.2465 | 0.0190 | 0.0166 | 0.0033 | 0.0019 | 0.0017 |
02/10/2025 | 1,068.2048 | -59.0679 | 1,383.5307 | 0.1838 | 0.3911 | 0.5961 | 91.9754 | 7.1704 | 0.2373 | 0.0183 | 0.0162 | 0.0031 | 0.0018 | 0.0028 |
02/09/2025 | 1,068.8140 | -62.3276 | 1,384.0077 | 0.1796 | 0.3861 | 0.5964 | 91.9316 | 7.2081 | 0.2517 | 0.0185 | 0.0170 | 0.0033 | 0.0020 | 0.0021 |
02/08/2025 | 1,075.8728 | -60.5231 | 1,388.2121 | 0.1702 | 0.3756 | 0.6006 | 91.3636 | 7.5155 | 0.5048 | 0.0289 | 0.0316 | 0.0047 | 0.0032 | 0.0019 |
02/07/2025 | 1,073.1305 | -61.5003 | 1,386.5571 | 0.1748 | 0.3800 | 0.5990 | 91.5793 | 7.4018 | 0.4043 | 0.0250 | 0.0259 | 0.0042 | 0.0028 | 0.0019 |
02/06/2025 | 1,072.4859 | -62.1895 | 1,386.0993 | 0.1793 | 0.3814 | 0.5987 | 91.6242 | 7.3749 | 0.3823 | 0.0243 | 0.0248 | 0.0043 | 0.0026 | 0.0019 |
02/05/2025 | 1,072.1262 | -60.9286 | 1,385.9223 | 0.1781 | 0.3814 | 0.5984 | 91.6692 | 7.3362 | 0.3773 | 0.0240 | 0.0247 | 0.0042 | 0.0028 | 0.0020 |
02/04/2025 | 1,071.9233 | -61.8736 | 1,385.8501 | 0.1764 | 0.3806 | 0.5982 | 91.7067 | 7.2952 | 0.3835 | 0.0243 | 0.0247 | 0.0041 | 0.0026 | 0.0019 |
02/03/2025 | 1,071.9978 | -62.4578 | 1,385.8954 | 0.1757 | 0.3814 | 0.5983 | 91.6895 | 7.3182 | 0.3785 | 0.0238 | 0.0243 | 0.0041 | 0.0026 | 0.0019 |
02/02/2025 | 1,072.4978 | -62.1883 | 1,386.1860 | 0.1755 | 0.3808 | 0.5986 | 91.6299 | 7.3749 | 0.3825 | 0.0236 | 0.0244 | 0.0040 | 0.0026 | 0.0019 |
02/01/2025 | 1,071.6039 | -62.1597 | 1,385.6812 | 0.1762 | 0.3803 | 0.5980 | 91.7353 | 7.2800 | 0.3719 | 0.0237 | 0.0241 | 0.0040 | 0.0026 | 0.0019 |
01/31/2025 | 1,071.2461 | -60.8261 | 1,385.4009 | 0.1817 | 0.3782 | 0.5979 | 91.7899 | 7.2085 | 0.3831 | 0.0246 | 0.0251 | 0.0042 | 0.0027 | 0.0020 |
01/30/2025 | 1,070.9597 | -60.9388 | 1,385.2071 | 0.1830 | 0.3791 | 0.5977 | 91.8099 | 7.1978 | 0.3723 | 0.0243 | 0.0247 | 0.0041 | 0.0027 | 0.0020 |
01/29/2025 | 1,071.2450 | -60.9212 | 1,385.4937 | 0.1764 | 0.3787 | 0.5978 | 91.7994 | 7.2059 | 0.3806 | 0.0247 | 0.0252 | 0.0043 | 0.0027 | 0.0020 |
01/28/2025 | 1,071.1507 | -63.4505 | 1,385.4418 | 0.1773 | 0.3773 | 0.5977 | 91.8064 | 7.2033 | 0.3783 | 0.0244 | 0.0245 | 0.0042 | 0.0024 | 0.0017 |
01/27/2025 | 1,071.5293 | -63.8955 | 1,385.6622 | 0.1770 | 0.3771 | 0.5980 | 91.7534 | 7.2610 | 0.3748 | 0.0243 | 0.0242 | 0.0041 | 0.0023 | 0.0017 |
01/26/2025 | 1,072.1802 | -62.1584 | 1,386.0383 | 0.1765 | 0.3768 | 0.5984 | 91.6804 | 7.3267 | 0.3818 | 0.0246 | 0.0246 | 0.0041 | 0.0026 | 0.0019 |
01/25/2025 | 1,071.6033 | -63.4469 | 1,385.7313 | 0.1754 | 0.3772 | 0.5980 | 91.7476 | 7.2677 | 0.3755 | 0.0241 | 0.0241 | 0.0041 | 0.0025 | 0.0017 |
01/24/2025 | 1,071.9359 | -62.1404 | 1,385.9125 | 0.1750 | 0.3781 | 0.5982 | 91.7155 | 7.2883 | 0.3858 | 0.0242 | 0.0245 | 0.0041 | 0.0026 | 0.0019 |
01/23/2025 | 1,072.6089 | -60.6063 | 1,386.2951 | 0.1792 | 0.3712 | 0.5986 | 91.6356 | 7.3702 | 0.3868 | 0.0242 | 0.0241 | 0.0040 | 0.0025 | 0.0023 |
01/22/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/21/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/20/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/19/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/18/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/17/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/16/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/15/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/14/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/13/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/12/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/11/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/10/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/09/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/08/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/07/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/06/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/05/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/04/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/03/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/02/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
01/01/2025 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/31/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/30/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/29/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/28/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/27/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/26/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/25/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/24/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/23/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/22/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/21/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/20/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/19/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/18/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/17/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/16/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/15/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/14/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/13/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/12/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/11/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/10/2024 | 1,070.5340 | -50.2427 | 1,384.7817 | 0.2042 | 0.3636 | 0.5976 | 91.7223 | 7.4078 | 0.2544 | 0.0198 | 0.0177 | 0.0034 | 0.0021 | 0.0046 |
12/09/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/08/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/07/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/06/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/05/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/04/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/03/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/02/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
12/01/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/30/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/29/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/28/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/27/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/26/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/25/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/24/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/23/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/22/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/21/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/20/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/19/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
11/18/2024 | 1,070.5338 | -43.8651 | 1,384.6021 | 0.2217 | 0.3514 | 0.5978 | 91.7238 | 7.3948 | 0.2567 | 0.0210 | 0.0186 | 0.0037 | 0.0023 | 0.0059 |
Gas Day - Gas Day
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+