Date Requested: Oct 07 2024 5:59 PM
Name: ANR WESTRICK
Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06/2024 | 1,068.4657 | -58.4509 | 1,384.1423 | 0.1734 | 0.3685 | 0.5959 | 92.0767 | 7.0533 | 0.2765 | 0.0223 | 0.0204 | 0.0040 | 0.0024 | 0.0025 |
10/05/2024 | 1,068.4657 | -58.4509 | 1,384.1423 | 0.1734 | 0.3685 | 0.5959 | 92.0767 | 7.0533 | 0.2765 | 0.0223 | 0.0204 | 0.0040 | 0.0024 | 0.0025 |
10/04/2024 | 1,068.4657 | -58.4509 | 1,384.1423 | 0.1734 | 0.3685 | 0.5959 | 92.0767 | 7.0533 | 0.2765 | 0.0223 | 0.0204 | 0.0040 | 0.0024 | 0.0025 |
10/03/2024 | 1,069.8053 | -50.9331 | 1,385.4751 | 0.1329 | 0.3825 | 0.5962 | 91.9466 | 7.2302 | 0.2575 | 0.0213 | 0.0187 | 0.0036 | 0.0022 | 0.0046 |
10/02/2024 | 1,071.0518 | -49.5515 | 1,386.2772 | 0.1259 | 0.3844 | 0.5969 | 91.7961 | 7.3863 | 0.2573 | 0.0210 | 0.0184 | 0.0036 | 0.0022 | 0.0048 |
10/01/2024 | 1,070.8146 | -49.8350 | 1,386.1364 | 0.1250 | 0.3865 | 0.5968 | 91.8194 | 7.3667 | 0.2523 | 0.0211 | 0.0184 | 0.0036 | 0.0022 | 0.0048 |
09/30/2024 | 1,070.1989 | -49.9113 | 1,385.7865 | 0.1242 | 0.3884 | 0.5964 | 91.8899 | 7.3013 | 0.2473 | 0.0205 | 0.0179 | 0.0035 | 0.0022 | 0.0048 |
09/29/2024 | 1,070.3789 | -50.2134 | 1,385.8808 | 0.1240 | 0.3891 | 0.5965 | 91.8637 | 7.3281 | 0.2462 | 0.0205 | 0.0178 | 0.0036 | 0.0022 | 0.0048 |
09/28/2024 | 1,070.5002 | -49.6768 | 1,386.0408 | 0.1205 | 0.3869 | 0.5965 | 91.8629 | 7.3331 | 0.2475 | 0.0205 | 0.0179 | 0.0036 | 0.0021 | 0.0048 |
09/27/2024 | 1,071.7627 | -50.6009 | 1,386.6032 | 0.1280 | 0.3871 | 0.5974 | 91.6805 | 7.5073 | 0.2486 | 0.0205 | 0.0177 | 0.0035 | 0.0020 | 0.0046 |
09/26/2024 | 1,072.5354 | -48.9738 | 1,387.1914 | 0.1201 | 0.3863 | 0.5978 | 91.6034 | 7.5920 | 0.2487 | 0.0207 | 0.0181 | 0.0036 | 0.0022 | 0.0050 |
09/25/2024 | 1,072.8293 | -50.2074 | 1,387.3190 | 0.1232 | 0.3845 | 0.5980 | 91.5514 | 7.6506 | 0.2426 | 0.0200 | 0.0175 | 0.0034 | 0.0021 | 0.0048 |
09/24/2024 | 1,072.6096 | -50.4801 | 1,387.2313 | 0.1232 | 0.3817 | 0.5978 | 91.5837 | 7.6225 | 0.2423 | 0.0196 | 0.0170 | 0.0033 | 0.0020 | 0.0048 |
09/23/2024 | 1,073.1082 | -50.0511 | 1,387.4413 | 0.1231 | 0.3873 | 0.5982 | 91.5158 | 7.6758 | 0.2507 | 0.0198 | 0.0173 | 0.0033 | 0.0020 | 0.0048 |
09/22/2024 | 1,072.9029 | -49.2330 | 1,387.2507 | 0.1244 | 0.3916 | 0.5981 | 91.5277 | 7.6611 | 0.2477 | 0.0199 | 0.0173 | 0.0034 | 0.0020 | 0.0049 |
09/21/2024 | 1,072.3995 | -50.1422 | 1,387.0796 | 0.1204 | 0.3888 | 0.5977 | 91.5995 | 7.6050 | 0.2391 | 0.0198 | 0.0172 | 0.0034 | 0.0020 | 0.0048 |
09/20/2024 | 1,071.4023 | -51.0389 | 1,386.5135 | 0.1192 | 0.3916 | 0.5971 | 91.7197 | 7.4874 | 0.2360 | 0.0195 | 0.0166 | 0.0033 | 0.0019 | 0.0046 |
09/19/2024 | 1,070.3101 | -53.6730 | 1,385.6806 | 0.1322 | 0.3899 | 0.5966 | 91.8405 | 7.3496 | 0.2408 | 0.0201 | 0.0175 | 0.0035 | 0.0021 | 0.0038 |
09/18/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/17/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/16/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/15/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/14/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/13/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/12/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/11/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/10/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/09/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/08/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/07/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/06/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/05/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/04/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/03/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/02/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
09/01/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
08/31/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
08/30/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
08/29/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
08/28/2024 | 1,065.0847 | -57.5416 | 1,382.0682 | 0.1719 | 0.3860 | 0.5939 | 92.4679 | 6.6598 | 0.2615 | 0.0228 | 0.0207 | 0.0041 | 0.0025 | 0.0028 |
08/27/2024 | 1,065.2671 | -58.8537 | 1,382.3368 | 0.1615 | 0.3883 | 0.5939 | 92.4524 | 6.6901 | 0.2578 | 0.0219 | 0.0192 | 0.0039 | 0.0024 | 0.0026 |
08/26/2024 | 1,070.8790 | -58.4625 | 1,386.2946 | 0.1161 | 0.3901 | 0.5967 | 91.8064 | 7.3936 | 0.2463 | 0.0210 | 0.0180 | 0.0037 | 0.0022 | 0.0025 |
08/25/2024 | 1,069.8634 | -58.4704 | 1,385.6039 | 0.1235 | 0.3890 | 0.5962 | 91.9251 | 7.2686 | 0.2456 | 0.0214 | 0.0183 | 0.0038 | 0.0022 | 0.0025 |
08/24/2024 | 1,072.2060 | -58.4693 | 1,387.0040 | 0.1185 | 0.3890 | 0.5976 | 91.6283 | 7.5723 | 0.2449 | 0.0207 | 0.0178 | 0.0037 | 0.0021 | 0.0025 |
08/23/2024 | 1,072.6834 | -59.4008 | 1,387.2424 | 0.1190 | 0.3905 | 0.5979 | 91.5529 | 7.6521 | 0.2403 | 0.0202 | 0.0170 | 0.0035 | 0.0020 | 0.0025 |
08/22/2024 | 1,074.1646 | -58.3992 | 1,388.1112 | 0.1181 | 0.3881 | 0.5988 | 91.3906 | 7.7974 | 0.2583 | 0.0218 | 0.0178 | 0.0036 | 0.0019 | 0.0026 |
08/21/2024 | 1,074.3446 | -59.6434 | 1,388.2761 | 0.1150 | 0.3876 | 0.5989 | 91.3630 | 7.8368 | 0.2534 | 0.0202 | 0.0164 | 0.0033 | 0.0018 | 0.0025 |
08/20/2024 | 1,072.4672 | -61.4348 | 1,387.1848 | 0.1162 | 0.3898 | 0.5977 | 91.5831 | 7.6278 | 0.2406 | 0.0195 | 0.0159 | 0.0033 | 0.0017 | 0.0022 |
08/19/2024 | 1,071.0261 | -61.6533 | 1,386.2923 | 0.1196 | 0.3919 | 0.5969 | 91.7607 | 7.4430 | 0.2411 | 0.0202 | 0.0162 | 0.0035 | 0.0017 | 0.0022 |
08/18/2024 | 1,071.0323 | -61.8346 | 1,386.2878 | 0.1187 | 0.3940 | 0.5969 | 91.7554 | 7.4485 | 0.2399 | 0.0201 | 0.0161 | 0.0034 | 0.0017 | 0.0022 |
08/17/2024 | 1,072.2067 | -61.4366 | 1,386.9625 | 0.1192 | 0.3913 | 0.5976 | 91.6199 | 7.5750 | 0.2499 | 0.0207 | 0.0165 | 0.0035 | 0.0017 | 0.0022 |
08/16/2024 | 1,074.9564 | -62.0853 | 1,388.5759 | 0.1172 | 0.3876 | 0.5993 | 91.2713 | 7.9322 | 0.2480 | 0.0206 | 0.0161 | 0.0033 | 0.0017 | 0.0021 |
08/15/2024 | 1,074.6969 | -58.7811 | 1,388.4661 | 0.1180 | 0.3832 | 0.5991 | 91.3411 | 7.8450 | 0.2628 | 0.0233 | 0.0183 | 0.0038 | 0.0019 | 0.0025 |
08/14/2024 | 1,075.8705 | -62.5530 | 1,389.1356 | 0.1153 | 0.3862 | 0.5998 | 91.1651 | 8.0372 | 0.2514 | 0.0213 | 0.0166 | 0.0034 | 0.0016 | 0.0020 |
08/13/2024 | 1,077.4957 | -60.9805 | 1,390.0035 | 0.1174 | 0.3858 | 0.6009 | 90.9622 | 8.2280 | 0.2601 | 0.0217 | 0.0174 | 0.0035 | 0.0017 | 0.0022 |
08/12/2024 | 1,074.0293 | -59.0751 | 1,388.1346 | 0.1128 | 0.3881 | 0.5986 | 91.4228 | 7.7694 | 0.2579 | 0.0229 | 0.0181 | 0.0038 | 0.0018 | 0.0025 |
08/11/2024 | 1,072.9132 | -59.3391 | 1,387.4469 | 0.1174 | 0.3864 | 0.5980 | 91.5572 | 7.6355 | 0.2550 | 0.0226 | 0.0178 | 0.0038 | 0.0018 | 0.0025 |
08/10/2024 | 1,074.3418 | -59.7467 | 1,388.2307 | 0.1172 | 0.3878 | 0.5989 | 91.3668 | 7.8253 | 0.2553 | 0.0225 | 0.0173 | 0.0037 | 0.0017 | 0.0023 |
08/09/2024 | 1,073.6741 | -59.8581 | 1,387.9754 | 0.1117 | 0.3867 | 0.5984 | 91.4715 | 7.7250 | 0.2571 | 0.0227 | 0.0175 | 0.0038 | 0.0017 | 0.0023 |
08/08/2024 | 1,076.2945 | -60.4853 | 1,390.0584 | 0.0785 | 0.3861 | 0.5995 | 91.2053 | 8.0271 | 0.2558 | 0.0222 | 0.0174 | 0.0036 | 0.0017 | 0.0023 |
08/07/2024 | 1,075.7271 | -60.2089 | 1,389.6967 | 0.0798 | 0.3880 | 0.5992 | 91.2590 | 7.9800 | 0.2490 | 0.0205 | 0.0163 | 0.0034 | 0.0016 | 0.0023 |
08/06/2024 | 1,076.7528 | -59.9548 | 1,390.3149 | 0.0792 | 0.3847 | 0.5998 | 91.1485 | 8.0842 | 0.2559 | 0.0225 | 0.0173 | 0.0037 | 0.0017 | 0.0023 |
08/05/2024 | 1,076.0829 | -63.1342 | 1,389.8695 | 0.0807 | 0.3883 | 0.5994 | 91.2164 | 8.0164 | 0.2524 | 0.0220 | 0.0167 | 0.0035 | 0.0016 | 0.0019 |
08/04/2024 | 1,076.5570 | -60.7082 | 1,390.0882 | 0.0814 | 0.3911 | 0.5998 | 91.1551 | 8.0685 | 0.2554 | 0.0230 | 0.0177 | 0.0038 | 0.0018 | 0.0023 |
08/03/2024 | 1,077.7200 | -60.2514 | 1,390.7925 | 0.0801 | 0.3883 | 0.6005 | 91.0092 | 8.2230 | 0.2507 | 0.0231 | 0.0178 | 0.0038 | 0.0018 | 0.0023 |
08/02/2024 | 1,079.1519 | -61.6188 | 1,391.6120 | 0.0796 | 0.3870 | 0.6013 | 90.8206 | 8.4164 | 0.2505 | 0.0220 | 0.0167 | 0.0035 | 0.0016 | 0.0021 |
08/01/2024 | 1,079.7035 | -65.6913 | 1,391.8817 | 0.0799 | 0.3896 | 0.6017 | 90.7301 | 8.5117 | 0.2456 | 0.0208 | 0.0160 | 0.0033 | 0.0015 | 0.0016 |
07/31/2024 | 1,080.1993 | -62.9504 | 1,392.1710 | 0.0798 | 0.3885 | 0.6020 | 90.6850 | 8.5452 | 0.2557 | 0.0220 | 0.0169 | 0.0035 | 0.0017 | 0.0019 |
07/30/2024 | 1,078.6170 | -63.4055 | 1,391.2833 | 0.0800 | 0.3890 | 0.6010 | 90.8888 | 8.3407 | 0.2555 | 0.0220 | 0.0169 | 0.0035 | 0.0017 | 0.0018 |
07/29/2024 | 1,078.7452 | -64.6766 | 1,391.3660 | 0.0797 | 0.3887 | 0.6011 | 90.8590 | 8.3828 | 0.2462 | 0.0208 | 0.0162 | 0.0033 | 0.0016 | 0.0017 |
07/28/2024 | 1,077.8706 | -65.1599 | 1,390.8709 | 0.0799 | 0.3892 | 0.6006 | 90.9604 | 8.2905 | 0.2379 | 0.0200 | 0.0157 | 0.0032 | 0.0016 | 0.0017 |
07/27/2024 | 1,077.6187 | -64.9771 | 1,390.7204 | 0.0812 | 0.3883 | 0.6004 | 90.9892 | 8.2634 | 0.2371 | 0.0194 | 0.0152 | 0.0031 | 0.0015 | 0.0017 |
07/26/2024 | 1,077.3872 | -62.6447 | 1,390.5804 | 0.0811 | 0.3891 | 0.6003 | 91.0372 | 8.1981 | 0.2506 | 0.0208 | 0.0162 | 0.0033 | 0.0016 | 0.0019 |
07/25/2024 | 1,076.1458 | -64.4197 | 1,389.9377 | 0.0804 | 0.3866 | 0.5994 | 91.1937 | 8.0555 | 0.2415 | 0.0200 | 0.0157 | 0.0032 | 0.0015 | 0.0017 |
07/24/2024 | 1,076.3969 | -62.5779 | 1,390.0878 | 0.0811 | 0.3846 | 0.5996 | 91.1693 | 8.0795 | 0.2408 | 0.0212 | 0.0165 | 0.0034 | 0.0016 | 0.0019 |
07/23/2024 | 1,078.1318 | -63.5833 | 1,391.0580 | 0.0809 | 0.3842 | 0.6007 | 90.9386 | 8.3154 | 0.2373 | 0.0205 | 0.0163 | 0.0034 | 0.0016 | 0.0019 |
07/22/2024 | 1,080.7793 | -61.4594 | 1,392.5500 | 0.0809 | 0.3821 | 0.6024 | 90.6252 | 8.6067 | 0.2598 | 0.0213 | 0.0168 | 0.0035 | 0.0017 | 0.0021 |
07/21/2024 | 1,079.7860 | -62.9671 | 1,391.9683 | 0.0807 | 0.3849 | 0.6018 | 90.7478 | 8.4805 | 0.2615 | 0.0210 | 0.0166 | 0.0034 | 0.0016 | 0.0019 |
07/20/2024 | 1,076.8928 | -63.5334 | 1,390.3485 | 0.0801 | 0.3871 | 0.5999 | 91.1150 | 8.1157 | 0.2589 | 0.0204 | 0.0160 | 0.0033 | 0.0016 | 0.0019 |
07/19/2024 | 1,076.3897 | -62.7788 | 1,390.0445 | 0.0805 | 0.3884 | 0.5996 | 91.1846 | 8.0377 | 0.2644 | 0.0210 | 0.0164 | 0.0034 | 0.0016 | 0.0019 |
07/18/2024 | 1,074.9800 | -60.0244 | 1,389.3021 | 0.0812 | 0.3841 | 0.5987 | 91.3814 | 7.8430 | 0.2641 | 0.0217 | 0.0170 | 0.0035 | 0.0017 | 0.0023 |
07/17/2024 | 1,076.2726 | -66.8599 | 1,390.0409 | 0.0798 | 0.3851 | 0.5995 | 91.1814 | 8.0652 | 0.2492 | 0.0187 | 0.0147 | 0.0029 | 0.0014 | 0.0015 |
07/16/2024 | 1,077.1165 | -64.1937 | 1,390.4638 | 0.0826 | 0.3840 | 0.6001 | 91.0829 | 8.1509 | 0.2582 | 0.0194 | 0.0154 | 0.0031 | 0.0015 | 0.0018 |
07/15/2024 | 1,079.6377 | -64.9280 | 1,392.0152 | 0.0795 | 0.3763 | 0.6015 | 90.7983 | 8.4287 | 0.2749 | 0.0201 | 0.0157 | 0.0033 | 0.0016 | 0.0017 |
07/14/2024 | 1,080.0769 | -65.7793 | 1,392.1026 | 0.0808 | 0.3870 | 0.6020 | 90.6966 | 8.5328 | 0.2620 | 0.0192 | 0.0152 | 0.0032 | 0.0016 | 0.0015 |
07/13/2024 | 1,080.8958 | -68.2576 | 1,392.5381 | 0.0814 | 0.3877 | 0.6025 | 90.5800 | 8.6532 | 0.2581 | 0.0191 | 0.0148 | 0.0030 | 0.0014 | 0.0013 |
07/12/2024 | 1,080.2843 | -63.8963 | 1,392.1361 | 0.0871 | 0.3841 | 0.6022 | 90.6656 | 8.5578 | 0.2642 | 0.0198 | 0.0152 | 0.0030 | 0.0014 | 0.0019 |
07/11/2024 | 1,081.0512 | -59.4434 | 1,392.1501 | 0.1125 | 0.3790 | 0.6030 | 90.5273 | 8.6695 | 0.2695 | 0.0196 | 0.0155 | 0.0031 | 0.0015 | 0.0023 |
07/10/2024 | 1,082.3761 | -60.5084 | 1,392.9315 | 0.1102 | 0.3787 | 0.6038 | 90.3620 | 8.8360 | 0.2709 | 0.0200 | 0.0154 | 0.0032 | 0.0014 | 0.0023 |
07/09/2024 | 1,081.1811 | -57.3646 | 1,392.7811 | 0.0782 | 0.3856 | 0.6026 | 90.5842 | 8.6340 | 0.2740 | 0.0204 | 0.0162 | 0.0034 | 0.0016 | 0.0027 |
Gas Day - Gas Day
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+