Date Requested: Nov 23 2024 10:23 PM

ROVER Index of Customers

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Pipeline Id: C004602 Report Date: Oct 01, 2024 Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing)
First day of Calendar Quarter: Oct 01, 2024 Unit of Measurement for Transportation/Storage: B-MMBtu Contact Name/Phone: Blair Lichtenwalter (713) 989-2605

Shipper Name Shipper Id Affiliate Ind Rate Schedule Contract Number Contract Effective Date Contract Expiration Date Days Until Expire Neg Rate Ind Max Daily Quantity Max Storage Quantity FootNotes Agents/AMA Points
Antero Resources Corporation 831003012 N FTS 10000 2018-01-01 00:00:00.0 2033-11-30 00:00:00.0 Y 800,000 Y Y
Antero Resources Corporation 831003012 N FTS 10882 2020-11-13 00:00:00.0 2025-10-31 00:00:00.0 N 40,000 Y Y
ARM Energy Management LLC 078609451 N FTS 12003 2024-06-01 00:00:00.0 2024-10-31 00:00:00.0 N 80,000 N Y
Ascent Resources - Utica, LLC 079174372 N FTS 10001 2017-10-01 00:00:00.0 2045-09-30 00:00:00.0 Y 1,050,000 Y Y
BP Energy Company 625275755 N FTS 11349 2022-07-01 00:00:00.0 2026-12-31 00:00:00.0 N 20,000 N Y
BP Energy Company 625275755 N FTS 12074 2024-09-01 00:00:00.0 2025-03-31 00:00:00.0 N 25,000 N Y
CarbonBetter, LLC 079736999 N FTS 12002 2024-06-01 00:00:00.0 2024-10-31 00:00:00.0 N 80,000 N Y
CarbonBetter, LLC 079736999 N FTS 12075 2024-10-01 00:00:00.0 2025-03-31 00:00:00.0 N 40,000 N Y
Citadel Energy Marketing LLC 079663087 N FTS 11894 2024-04-01 00:00:00.0 2028-10-31 00:00:00.0 N 50,000 N Y
Citadel Energy Marketing LLC 079663087 N FTS 12005 2024-06-01 00:00:00.0 2024-10-31 00:00:00.0 N 50,000 N Y
Citadel Energy Marketing LLC 079663087 N FTS 12076 2024-09-01 00:00:00.0 2025-03-31 00:00:00.0 N 25,000 N Y
Citadel Energy Marketing LLC 079663087 N FTS 12077 2024-09-01 00:00:00.0 2025-03-31 00:00:00.0 N 25,000 N Y
Citadel Energy Marketing LLC 079663087 N FTS 12079 2024-09-01 00:00:00.0 2025-03-31 00:00:00.0 N 10,000 N Y
Citadel Energy Marketing LLC 079663087 N FTS 12103 2024-10-01 00:00:00.0 2024-10-31 00:00:00.0 N 30,000 N Y
Constellation Energy Generation, LLC 196748938 N FTS 12092 2024-10-01 00:00:00.0 2024-10-31 00:00:00.0 N 20,000 N Y
EQT Energy, LLC 035858708 N FTS 10004 2018-01-01 00:00:00.0 2037-12-31 00:00:00.0 Y 150,000 N Y
EQT Energy, LLC 035858708 N FTS 10007 2018-06-01 00:00:00.0 2033-05-31 00:00:00.0 Y 100,000 N Y
EQT Energy, LLC 035858708 N FTS 12078 2024-09-01 00:00:00.0 2025-02-28 00:00:00.0 N 25,000 N Y
Mercuria Energy America, LLC 831749127 N FTS 12090 2024-10-01 00:00:00.0 2024-10-31 00:00:00.0 N 55,000 N Y
Morgan Stanley Capital Group Inc. 130198013 N FTS 11340 2022-09-01 00:00:00.0 2028-03-31 00:00:00.0 N 30,000 N Y
Range Resources - Appalachia, LLC 114534337 N FTS 10006 2018-09-01 00:00:00.0 2038-08-31 00:00:00.0 Y 400,000 Y Y
SWN Energy Services Company, LLC 967770660 N FTS 10002 2018-06-01 00:00:00.0 2033-05-31 00:00:00.0 Y 150,000 Y Y
SWN Energy Services Company, LLC 967770660 N FTS 10008 2018-09-01 00:00:00.0 2033-08-31 00:00:00.0 Y 200,000 N Y

Comments and Notes:

Shipper Name - Shipper Name

Shipper Id - Shipper ID

Affiliate Ind - Shipper Affiliation Indicator

Rate Schedule - Rate Schedule

Contract Number - Contract Number

Contract Effective Date - Contract Effective Date

Contract Expiration Date - Contract Primary Term Expiration Date

Days Until Expire - Days Until Next Possible Contract Expiration

Neg Rate Ind - Negotiated Rates Indicator

Max Daily Quantity - For Transportation, Max Daily Quantity

Max Storage Quantity - For Storage, Max Quantity

FootNotes - Footnotes Available

Agents/AMA - Agents Available

Points - Points Available