Date Requested: Nov 23 2024 11:40 PM

ROVER Notice Critical

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Maint 2024-05-21 12:29:00.0 2024-05-21 12:29:00.0 44207 Vector Pipeline Pigging Operations
Weather 2024-01-22 08:47:00.0 2024-01-22 08:47:00.0 42158 Weather Alert Lifted
Weather 2024-01-09 08:45:00.0 2024-01-09 08:45:00.0 41808 Weather Alert
Maint 2023-05-22 08:19:00.0 2023-05-22 08:19:00.0 34996 Vector Pipeline Pigging Operations
Maint 2023-03-08 08:14:00.0 2023-03-08 08:14:00.0 33005 Vector Planned Maintenance at Washington Compressor Station
Weather 2023-02-06 07:08:00.0 2023-02-06 07:08:00.0 32811 Weather Alert Update #1
Weather 2023-01-26 12:40:00.0 2023-01-26 12:40:00.0 32699 Weather Alert
Weather 2022-12-31 10:19:00.0 2022-12-31 10:19:00.0 32464 Weather Alert Update #1
OFO 2022-12-28 07:45:00.0 2022-12-28 07:45:00.0 32423 Notice of Operational Flow Order Termination
OFO 2022-12-26 09:35:00.0 2022-12-26 09:35:00.0 32383 Notice of Operational Flow Order
Weather 2022-12-16 06:50:00.0 2022-12-16 06:50:00.0 32145 Weather Alert
Maint 2022-07-29 10:21:00.0 2022-07-29 10:21:00.0 29935 Cadiz Station ESD
Maint 2022-07-06 14:05:00.0 2022-07-06 14:05:00.0 29278 Annual Preventative Maintenance Update #4
Other 2022-07-06 09:01:00.0 2022-07-06 09:01:00.0 29260 Vector Pipeline Pigging Operations
Maint 2022-06-13 07:43:00.0 2022-06-13 07:43:00.0 28526 Annual Preventative Maintenance Update #3
Maint 2022-05-20 07:31:00.0 2022-05-20 07:31:00.0 28081 Annual Preventative Maintenance Update #2
Maint 2022-05-09 08:33:00.0 2022-05-09 08:33:00.0 27992 Annual Preventative Maintenance Update #1
Maint 2022-04-13 13:26:00.0 2022-04-13 13:26:00.0 27797 Annual Preventative Maintenance
Weather 2022-02-07 09:03:00.0 2022-02-07 09:03:00.0 27030 Weather Alert Update
Weather 2022-01-31 10:23:00.0 2022-01-31 10:23:00.0 26944 Weather Alert
Weather 2022-01-21 08:34:00.0 2022-01-21 08:34:00.0 26653 Weather Alert Update
Weather 2022-01-17 08:06:00.0 2022-01-17 08:06:00.0 26536 Weather Alert

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice ID - Notice Identifier

Subject - Subject