Date Requested: Nov 24 2024 3:54 AM
MR | MD | Loc | Loc Name | State | County | Direction | Operator | OBA | G/T | Zone | Mileage | DRN | EGM | GRI | Measurer | Flw Cntl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | N | 70046P | BRIGHTMARK BIOGAS RNG - PARK | MI | LENAWEE | B | Rover Pipeline LLC | N | T | MZN | 240.130 | 0 | N | N | ROVER | N |
N | MD | 70013 | FIN | MI | LIVINGSTON | D | Vector Pipeline L.P. | Y | T | MZN | 289.700 | 0 | Y | N | ROVER | Y |
MR | MD | 70013P | FIN - PARK | MI | LIVINGSTON | B | Rover Pipeline LLC | N | N | MZN | 289.700 | 0 | N | N | ROVER | N |
MR | N | AUTOPK | AUTOBALANCE PARK - SUPPLY ZONE POOL | OH | CARROLL | B | Rover Pipeline LLC | N | T | SPZ | 0.000 | 0 | N | ROVER | N | |
MR | N | LEE01 | LEESVILLE - EDGEMARC | OH | CARROLL | B | EdgeMarc Energy Holdings, LLC | N | T | SPZ | 0.000 | 79100033 | N | ROVER | Y | |
N | N | LEEVLP | LEESVILLE SEGMENT PT FOR SUPPLY POOL | OH | CARROLL | D | Rover Pipeline LLC | N | T | SPZ | 0.000 | 0 | N | ROVER | N | |
MR | MD | SPLYP | PARKING AT SUPPLY ZONE POOL | OH | CARROLL | B | Rover Pipeline LLC | N | N | SPZ | 0.000 | 0 | N | ROVER | N | |
MR | N | S7042 | PL - ANTERO RESOURCES CORPORATION | OH | CARROLL | D | Antero Resources Corporation | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7011 | PL - ARM ENERGY MANAGEMENT, LLC | OH | CARROLL | D | ARM Energy Management LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7014 | PL - ASCENT RESOURCES - UTICA, LLC | OH | CARROLL | D | Ascent Resources - Utica, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7082 | PL - AXPO U.S. LLC | OH | CARROLL | D | Axpo U.S. LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7005 | PL - BP ENERGY COMPANY | OH | CARROLL | D | BP Energy Company | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7040 | PL - CarbonBetter, LLC | OH | CARROLL | D | CarbonBetter, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7036 | PL - CASTLETON COMMODITIES MERCHANT TRADING, L.P. | OH | CARROLL | D | Castleton Commodities Merchant Trading L.P. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7037 | PL - CITADEL ENERGY MARKETING LLC | OH | CARROLL | D | Citadel Energy Marketing LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7068 | PL - CITIGROUP ENERGY INC. | OH | CARROLL | D | Citigroup Energy Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7043 | PL - COKINOS ENERGY, L.L.C. | OH | CARROLL | D | Cokinos Energy, L.L.C. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7081 | PL - DRW ENERGY TRADING LLC | OH | CARROLL | D | DRW Energy Trading LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7039 | PL - DTE ENERGY TRADING, INC. | OH | CARROLL | D | DTE Energy Trading, Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7060 | PL - DXT COMMODITIES NORTH AMERICA INC. | OH | CARROLL | D | DXT Commodities North America Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7041 | PL - EAP OHIO, LLC | OH | CARROLL | D | EAP Ohio, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | L9001 | PL - EAP OHIO, LLC | OH | CARROLL | D | EAP Ohio, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | Y |
MR | N | S7073 | PL - ECO-ENERGY NATURAL GAS, LLC | OH | CARROLL | D | Eco-Energy Natural Gas, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7024 | PL - ECO-ENERGY, LLC | OH | CARROLL | D | Eco-Energy, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
N | N | S7001 | PL - EMERA ENERGY SERVICES INC. | OH | CARROLL | D | Emera Energy Services Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
N | N | S7002 | PL - EMERA ENERGY SERVICES INC. | OH | CARROLL | D | Emera Energy Services Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7044 | PL - ENERCROSS, LLC | OH | CARROLL | D | Enercross, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7035 | PL - ENGIE ENERGY MARKETING NA, INC | OH | CARROLL | D | ENGIE Energy Marketing NA, Inc | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7076 | PL - EOG RESOURCES, INC. | OH | CARROLL | D | EOG Resources, Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7055 | PL - EQT ENERGY, LLC | OH | CARROLL | D | EQT Energy, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7023 | PL - EQUINOR NATURAL GAS LLC | OH | CARROLL | D | Equinor Natural Gas LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7004 | PL - ETC MARKETING, LTD. | OH | CARROLL | D | ETC Marketing, Ltd. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7025 | PL - EXELON GENERATION COMPANY, LLC | OH | CARROLL | D | Constellation Energy Generation, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7075 | PL - EXXONMOBIL OIL CORPORATION | OH | CARROLL | D | ExxonMobil Oil Corporation | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7078 | PL - GLENCORE, LTD | OH | CARROLL | D | Glencore, Ltd | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7048 | PL - GULFPORT ENERGY CORPORATION | OH | CARROLL | D | Gulfport Energy Corporation | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7077 | PL - GUNVOR USA LLC | OH | CARROLL | D | Gunvor USA LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7072 | PL - GUNVOR USA LLC | OH | CARROLL | D | Gunvor USA LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7054 | PL - HARTREE PARTNERS, LP | OH | CARROLL | D | Hartree Partners, LP | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7067 | PL - J. ARON & COMPANY | OH | CARROLL | D | J. Aron & Company | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7069 | PL - J.P. MORGAN VENTURES ENERGY CORPORATION | OH | CARROLL | D | J.P. Morgan Ventures Energy Corporation | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | L9002 | PL - J.P. MORGAN VENTURES ENERGY CORPORATION | OH | CARROLL | D | J.P. Morgan Ventures Energy Corporation | N | T | SPZ | 0.000 | 0 | N | N | ROVER | Y |
MR | N | S7053 | PL - JAY BEE PRODUCTION COMPANY | OH | CARROLL | D | Jay Bee Production Company | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7051 | PL - KOCH ENERGY SERVICES LLC | OH | CARROLL | D | Koch Energy Services LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7071 | PL - MACQUARIE ENERGY LLC | OH | CARROLL | D | Macquarie Energy LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7062 | PL - MERCURIA ENERGY AMERICA, LLC | OH | CARROLL | D | Mercuria Energy America, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7020 | PL - MONTAGE RESOURCES CORPORATION | OH | CARROLL | D | Montage Resources Corporation | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7038 | PL - MORGAN STANLEY CAPITAL GROUP INC. | OH | CARROLL | D | Morgan Stanley Capital Group Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7063 | PL - MU MARKETING LLC | OH | CARROLL | D | MU Marketing LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7070 | PL - NEXTERA ENERGY MARKETING, LLC | OH | CARROLL | D | NextEra Energy Marketing, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7027 | PL - NRG BUSINESS MARKETING LLC | OH | CARROLL | D | NRG Business Marketing LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7083 | PL - PENNENERGY RESOURCES, LLC | OH | CARROLL | D | PennEnergy Resources, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7074 | PL - RADIATE ENERGY LLC | OH | CARROLL | D | Radiate Energy LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7015 | PL - RANGE RESOURCES - APPALACHIA, LLC | OH | CARROLL | D | Range Resources - Appalachia, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7061 | PL - SABINE PASS LIQUEFACTION, LLC | OH | CARROLL | D | Sabine Pass Liquefaction, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7007 | PL - SPIRE MARKETING INC. | OH | CARROLL | D | Spire Marketing Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7066 | PL - SPOTLIGHT ENERGY, LLC | OH | CARROLL | D | Spotlight Energy, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7029 | PL - SWN ENERGY SERVICES COMPANY, LLC | OH | CARROLL | D | SWN Energy Services Company, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7017 | PL - TENASKA MARKETING VENTURES | OH | CARROLL | D | Tenaska Marketing Ventures | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7080 | PL - TIDAL ENERGY MARKETING (U.S.) L.L.C. | OH | CARROLL | D | Tidal Energy Marketing (U.S.) L.L.C. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7033 | PL - TWIN EAGLE RESOURCE MANAGEMENT, LLC | OH | CARROLL | D | Twin Eagle Resource Management, LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7064 | PL - UNIPER GLOBAL COMMODITIES NORTH AMERICA LLC | OH | CARROLL | D | Uniper Global Commodities North America LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7065 | PL - UNIPER GLOBAL COMMODITIES NORTH AMERICA LLC | OH | CARROLL | D | Uniper Global Commodities North America LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7079 | PL - VITOL INC. | OH | CARROLL | D | Vitol Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7021 | PL - WILLIAMS ENERGY RESOURCES LLC | OH | CARROLL | D | Williams Energy Resources LLC | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
MR | N | S7018 | PL - XTO ENERGY INC. | OH | CARROLL | D | XTO Energy Inc. | N | T | SPZ | 0.000 | 0 | N | N | ROVER | N |
N | MD | ANRWK | ANR WESTRICK | OH | DEFIANCE | D | ANR Pipeline Company | Y | T | MLZ | 209.200 | 0 | Y | N | ROVER | Y |
MR | MD | ANRWKP | ANR WESTRICK - PARK | OH | DEFIANCE | B | Rover Pipeline LLC | N | T | MLZ | 209.200 | 0 | N | N | ROVER | N |
N | MD | PFALC | PANHANDLE FALCON | OH | DEFIANCE | D | Panhandle Eastern Pipe Line Company, LP | Y | T | MLZ | 209.520 | 0 | Y | N | ROVER | Y |
MR | MD | PFALCP | PANHANDLE FALCON - PARK | OH | DEFIANCE | B | Rover Pipeline LLC | N | T | MLZ | 209.520 | 0 | N | N | ROVER | N |
MR | N | 70003 | CADIZ-MW | OH | HARRISON | R | MarkWest Utica EMG, L.L.C. | N | T | SPZ | -21.600 | 0 | Y | N | ROVER | Y |
MR | MD | 70003P | CADIZ-MW - PARK | OH | HARRISON | B | Rover Pipeline LLC | N | T | SPZ | -21.600 | 0 | N | N | ROVER | N |
MR | N | 70017 | CADIZ-ORS | OH | HARRISON | R | Ohio River System, LLC | N | T | SPZ | -21.700 | 0 | Y | N | ROVER | Y |
MR | MD | 70017P | CADIZ-ORS - PARK | OH | HARRISON | B | Rover Pipeline LLC | N | T | SPZ | -21.700 | 0 | N | N | ROVER | N |
MR | N | 70043 | CRAWFORD - UGS | OH | JEFFERSON | R | Utica Gas Services, LLC | N | T | SPZ | -21.240 | 0 | Y | N | ROVER | Y |
N | N | 70043P | CRAWFORD - UGS - PARK | OH | JEFFERSON | B | Rover Pipeline LLC | N | T | SPZ | -21.240 | 0 | N | N | ROVER | Y |
MR | N | 70016 | BERNE | OH | MONROE | R | Blue Racer Midstream, LLC | N | T | SPZ | -83.200 | 0 | Y | N | ROVER | Y |
MR | MD | 70016P | BERNE - PARK | OH | MONROE | B | Rover Pipeline LLC | N | T | SPZ | -83.200 | 0 | N | N | ROVER | N |
MR | N | 70011 | CLARINGTON-EUREKA | OH | MONROE | R | Equitrans, L.P. | N | T | SPZ | -53.100 | 0 | Y | N | ROVER | Y |
MR | MD | 70011P | CLARINGTON-EUREKA - PARK | OH | MONROE | B | Rover Pipeline LLC | N | T | SPZ | -53.100 | 0 | N | N | ROVER | N |
MR | MD | 70007 | CLARINGTON-OVC | OH | MONROE | B | Equitrans, L.P. | Y | T | SPZ | -53.200 | 0 | Y | N | ROVER | Y |
MR | MD | 70007P | CLARINGTON-OVC - PARK | OH | MONROE | B | Rover Pipeline LLC | N | T | SPZ | -53.200 | 0 | N | N | ROVER | N |
MR | N | 70008 | MADISON | OH | MONROE | R | Antero Resources Corporation | N | T | SPZ | -67.000 | 0 | Y | N | ROVER | Y |
MR | MD | 70008P | MADISON - PARK | OH | MONROE | B | Rover Pipeline LLC | N | T | SPZ | -67.000 | 0 | N | N | ROVER | N |
MR | N | 70009 | SUNDANCE | OH | MONROE | R | EQM Olympus Midstream LLC | N | T | SPZ | -55.000 | 0 | Y | N | ROVER | Y |
MR | MD | 70009P | SUNDANCE - PARK | OH | MONROE | B | Rover Pipeline LLC | N | T | SPZ | -55.000 | 0 | N | N | ROVER | N |
N | MD | 70012 | REX-SENECA | OH | NOBLE | D | Rockies Express Pipeline LLC | Y | T | SPZ | -79.000 | 0 | Y | N | ROVER | Y |
MR | MD | 70012P | REX-SENECA - PARK | OH | NOBLE | B | Rover Pipeline LLC | N | T | SPZ | -79.000 | 0 | N | N | ROVER | N |
MR | N | 70002 | SENECA | OH | NOBLE | R | MarkWest Utica EMG, L.L.C. | N | T | SPZ | -79.100 | 0 | Y | N | ROVER | Y |
MR | MD | 70002P | SENECA - PARK | OH | NOBLE | B | Rover Pipeline LLC | N | T | SPZ | -79.100 | 0 | N | N | ROVER | N |
N | MD | 70047 | LOUDON | OH | SENECA | D | North Coast Gas Transmission, LLC | Y | T | MLZ | 152.090 | 0 | Y | N | ROVER | N |
N | MD | 70047P | LOUDON - PARK | OH | SENECA | B | Rover Pipeline LLC | N | T | MLZ | 152.090 | 0 | N | N | ROVER | N |
MR | N | 70005 | HARMON CREEK | PA | WASHINGTON | R | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | SPZ | -51.740 | 0 | Y | N | ROVER | Y |
MR | MD | 70005P | HARMON CREEK - PARK | PA | WASHINGTON | B | Rover Pipeline LLC | N | T | SPZ | -46.100 | 0 | N | N | ROVER | N |
MR | N | 70006 | REVOLUTION | PA | WASHINGTON | R | ETC Northeast Pipeline, LLC | N | T | SPZ | -51.640 | 0 | Y | N | ROVER | Y |
MR | MD | 70006P | REVOLUTION - PARK | PA | WASHINGTON | B | Rover Pipeline LLC | N | T | SPZ | -46.000 | 0 | Y | N | ROVER | N |
N | MD | 70042 | REVOLUTION DELIVERY | PA | WASHINGTON | D | ETC Northeast Pipeline, LLC | N | T | SPZ | -51.640 | 0 | Y | N | ROVER | Y |
MR | MD | 70042P | REVOLUTION DELIVERY - PARK | PA | WASHINGTON | B | Rover Pipeline LLC | N | T | SPZ | -46.000 | 0 | N | N | ROVER | Y |
N | MD | 70015 | COLUMBIA CPG | WV | DODDRIDGE | D | Columbia Gas Transmission, LLC | Y | T | SPZ | -110.750 | 0 | Y | N | ROVER | Y |
MR | MD | 70015P | COLUMBIA CPG - PARK | WV | DODDRIDGE | B | Rover Pipeline LLC | N | T | SPZ | -110.750 | 0 | N | N | ROVER | N |
MR | N | 70001 | SHERWOOD | WV | DODDRIDGE | R | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | SPZ | -117.100 | 0 | Y | N | ROVER | Y |
MR | MD | 70001P | SHERWOOD - PARK | WV | DODDRIDGE | B | Rover Pipeline LLC | N | T | SPZ | -117.100 | 0 | N | N | ROVER | N |
MR | N | 70044 | IRON BANK | WV | MARSHALL | R | EQT XL Midstream Operating LLC | N | T | SPZ | -57.700 | 0 | Y | N | ROVER | Y |
N | N | 70044P | IRON BANK - PARK | WV | MARSHALL | B | Rover Pipeline LLC | N | T | SPZ | -57.700 | 0 | N | N | ROVER | Y |
MR | N | 70004 | MAJORSVILLE | WV | MARSHALL | R | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | SPZ | -57.000 | 0 | Y | N | ROVER | Y |
MR | MD | 70004P | MAJORSVILLE - PARK | WV | MARSHALL | B | Rover Pipeline LLC | N | T | SPZ | -57.000 | 0 | N | N | ROVER | N |
MR | N | 70045 | WICK | WV | TYLER | R | Equitrans, L.P. | N | T | SPZ | -97.600 | 0 | Y | N | ROVER | Y |
N | N | 70045P | WICK- PARK | WV | TYLER | B | Rover Pipeline LLC | N | T | SPZ | -97.600 | 0 | N | N | ROVER | N |
MR - Master Receipt List Indicator
Y - Yes
N - No
MD - Master Delivery List Indicator
Y - Yes
N - No
Loc - Location
Loc Name - Location Name
State - State
County - County
Direction - Direction of Flow
D - Delivery
R - Receipt
B - Both
Operator - Operator Name
OBA - Operational Balance Agreement Indicator
Y - Yes
N - No
G/T - Gathering/Transmission Indicator
G - Gathering
T - Transmission
Zone - Zone
Mileage - Mileage
DRN - Data Reference Number
EGM - Electronic Gas Measurement Indicator
Y - Yes
N - No
GRI - GRI Indicator
Y - Yes
N - No
Measurer - Measurer
Flw Cntl - Flow Control Indicator
Y - Yes
N - No