Date Requested: Nov 24 2024 12:14 AM
Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10004 | 10/01/2024 | 11/24/2024 12:14AM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | -54 | EDC | Due From Svc Req |
10943 | 10/01/2024 | 11/24/2024 12:14AM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | -449 | EDC | Due From Svc Req |
12078 | 10/01/2024 | 11/24/2024 12:14AM | MLZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Amber Morris | 412-395-2609 | 35 | ERC | Due To Svc Req |
11287 | 10/01/2024 | 11/24/2024 12:14AM | SPZ | 117620253 | MU Marketing LLC | 117620253 | MU Marketing LLC | Katherine Garrett | 303-357-6811 | 3210 | ERC | Due To Svc Req |
11288 | 10/01/2024 | 11/24/2024 12:14AM | MLZ | 117620253 | MU Marketing LLC | 117620253 | MU Marketing LLC | Katherine Garrett | 303-357-6811 | 1628 | ERC | Due To Svc Req |
10006 | 10/01/2024 | 11/24/2024 12:14AM | MZS | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | -5162 | EDC | Due From Svc Req |
10214 | 10/01/2024 | 11/24/2024 12:14AM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | -171961 | EDC | Due From Svc Req |
10467 | 10/01/2024 | 11/24/2024 12:14AM | SPZ | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | -17938 | EDC | Due From Svc Req |
10008 | 10/01/2024 | 11/24/2024 12:14AM | MZS | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | -119 | EDC | Due From Svc Req |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description