Date Requested: Oct 07 2024 6:22 PM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
07/31/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
08/23/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
08/23/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:00AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:00AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:00AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70016 | I | SPZ | BERNE | PFALC | I | MLZ | PANHANDLE FALCON |
07/01/2024 | 06:32AM | 12003 | FTS | 06/01/2024 | 07/31/2024 | 06/01/2024 09:00AM | 08/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
07/01/2024 | 06:32AM | 12003 | FTS | 06/01/2024 | 07/31/2024 | 06/01/2024 09:00AM | 08/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
08/01/2024 | 06:54AM | 12003 | FTS | 06/01/2024 | 08/31/2024 | 06/01/2024 09:00AM | 09/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
08/01/2024 | 06:54AM | 12003 | FTS | 06/01/2024 | 08/31/2024 | 06/01/2024 09:00AM | 09/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:16AM | 12003 | FTS | 06/01/2024 | 09/30/2024 | 06/01/2024 09:00AM | 10/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.600000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:16AM | 12003 | FTS | 06/01/2024 | 09/30/2024 | 06/01/2024 09:00AM | 10/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.600000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:07AM | 12003 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:07AM | 12003 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:07AM | 12003 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
07/01/2024 | 06:33AM | 12028 | FTS | 07/01/2024 | 07/31/2024 | 07/01/2024 09:00AM | 08/01/2024 09:00AM | 20,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 7/1/2024 - 8/31/2024 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
08/01/2024 | 06:54AM | 12028 | FTS | 07/01/2024 | 08/31/2024 | 07/01/2024 09:00AM | 09/01/2024 09:00AM | 25,000 | 3 | A | 625275755 | BP Energy Company | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 7/1/2024 - 8/31/2024 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:20AM | 12074 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 25,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 3.667100 | COM | 0.002500 | 0.002500 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:08AM | 12075 | FTS | 10/01/2024 | 03/31/2025 | 10/01/2024 09:00AM | 04/01/2025 09:00AM | 40,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 28.362400 | 9.181900 | COM | 0.020900 | 0.020900 | No | Effective 10/1/2024-3/31/2025 Discounted Secondary Receipt Point(s): SZR, Discounted Secondary Delivery Point(s): MKTZS/D, MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | RA048 | I | MZS | ZONE 1A - CARBONBETTER, LLC |
09/03/2024 | 06:20AM | 12076 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 25,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 3.828900 | COM | 0.002500 | 0.002500 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:22AM | 12077 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 25,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 29.942900 | 4.907500 | COM | 0.016500 | 0.016500 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
09/03/2024 | 06:27AM | 12078 | FTS | 09/01/2024 | 02/28/2025 | 09/01/2024 09:00AM | 03/01/2025 09:00AM | 25,000 | 3 | N | 035858708 | EQT Energy, LLC | None | RES | 18.993300 | 5.279200 | COM | 0.002500 | 0.002500 | No | Effective 9/1/2024 - 2/28/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:28AM | 12079 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 10,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 28.362400 | 5.177100 | COM | 0.020900 | 0.020900 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | RA049 | I | MZS | ZONE 1A - CITADEL ENERGY MARKETING LLC |
10/01/2024 | 07:09AM | 12090 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 55,000 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 10/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:09AM | 12090 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 55,000 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 10/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70017 | I | SPZ | CADIZ-ORS | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:36AM | 12092 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 20,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | RES | 29.942900 | 7.750000 | COM | 0.016500 | 0.016500 | No | Effective 10/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD, MZN | 70017 | I | SPZ | CADIZ-ORS | DA101 | I | MZN | DAWN-ROVER HUB |
10/01/2024 | 07:21AM | 12103 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 30,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 9.300000 | COM | 0.002500 | 0.002500 | No | Effective 10/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70016 | I | SPZ | BERNE | ANRWK | I | MLZ | ANR WESTRICK |
10/07/2024 | 05:20AM | 12111 | FTS | 10/05/2024 | 10/31/2024 | 10/05/2024 09:00AM | 11/01/2024 09:00AM | 15,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 9.300000 | COM | 0.002500 | 0.002500 | No | Effective 10/5/2024 - 10/31/2024 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | ANRWK | I | MLZ | ANR WESTRICK |
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract Number
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
K Qty-K - Contractual Quantity - Contract
Loc / QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder DUNS Number
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Res Rate Charged - Reservation Rate Charged
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Negotiated Rate Indicator - Negotiated Rate Indicator
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Ind - Receipt Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Ind - Delivery Location Indicator
A - All Locations
L - Location List
I - Individual Location(s)
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name