Date Requested: Jul 14 2025 10:34 PM
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2025 | 05:15AM | 10000 | FTS | 01/01/2018 | 11/30/2033 | 01/01/2018 09:00AM | 12/01/2033 09:00AM | 800,000 | 3 | A | 831003012 | Antero Resources Corporation | None | RES | 18.993300 | 14.965000 | COM | 0.002500 | 0.009000 | Yes | Effective 11/13/2020 NEGOTIATED RATE PARAMETERS 1.1 Negotiated Rate Term. The Negotiated Rates set forth in this Agreement shall remain in effect through the Primary Term and any extended term of the Transportation Agreement. Pipeline and Shipper agree that Shipper shall have a right of first refusal for the MDQ under Transportation Agreement No. 10000 in accordance with Pipeline's tariff. 1.2 Primary Term Reservation and Commodity Rates for service provided by ROVER to Shipper from the Primary Receipt Points, or any secondary receipt points within Shipper's primary path, to the Primary Delivery Point, or any secondary delivery points within Shipper's primary path for aggregate quantities not to exceed the MDQ . Shipper is not entitled to the Negotiated Rate for nominations or transport in excess of the MDQ from any combination of receipt points or to any combination of delivery points. During the Primary Term and any extended term of the Transportation Agreement , Shipper shall pay ROVER the following Fixed Negotiated Reservation Rate and Fixed Negotiated Commodity Rate: (a) Fixed Negotiated Reservation Rate: Transportation Agreement MDQ; $0.492 per day of Shipper's (b) Fixed Negotiated Commodity Rate: $0.009/Dth; provided however that from and after such time as Shipper has paid a cumulative amount in commodity charges equal to thirty-seven million U.S. dollars ($37,000,000), then the Fixed Negotiated Commodity Rate shall decrease to $0.00/Dth for the remainder of the Negotiated Rate Term ; and provided further that if Shipper has not paid a cumulative amount in commodity charges of thirty-seven million U.S. dollars ($37,000,000 during the Negotiated Rate Term, then Shipper shall make a lump sum payment to Transporter equal to the difference between thirty-seven million U.S. dollars ($37,000,000) and the cumulative amount paid in commodity charges at the end of the Negotiated Rate Term. (c) The Fixed Negotiated Reservation Rate and Fixed Negotiated Commodity Rate shall remain fixed for the Primary Term and any extended term of the Transportation Agreement, regardless of any otherwise applicable maximum or minimum rate set forth in ROVER'S Tariff. 1.3 Fuel. Cap. Shipper shall pay the Fuel Charges set forth in ROVER's Tariff; provided, however, that the Fuel Charges shall be capped in the following manner: a) at 1.6% for deliveries from the Sherwood Processing Plant in Doddridge County, West Virginia or the ETP Friendly Processing plant in Tyler County, West Virginia, for delivery to the ANR Delivery Point and other delivery points within the primary path not specifically addressed in this Section 1.3, and (b) at 1.2% for deliveries from the Seneca Processing Plant in Noble County, Ohio, the Berne Processing Plant in Monroe County, Ohio, the Blue Racer Clarington or Eureka Hunter Pipeline, LLC interconnect at Clarington in Monroe County, Ohio, and the Madison Point in Monroe County, Ohio and all other points between such points and to the ANR Delivery Point and other delivery points within the primary path not specifically addressed in this Section 1.3, and (c) at 1.2% for deliveries from the Seneca Processing Plant in Noble County, Ohio, the Berne Processing Plant in Monroe County, Ohio, the Blue Racer Clarington or Eureka Hunter Pipeline, LLC interconnect at Clarington in Monroe County , Ohio, and the Madison Point in Monroe County, Ohio and all other points between such points delivering gas into the Columbia Gas Transmission interconnect near the Sherwood Processing Plant in Doddridge Co., WV and Rockies Express Pipeline Interconnect near Seneca Processing Plant in Noble County, Ohio, and (d) at 1.2% for deliveries from the Sherwood Processing Plant in Doddridge County, West Virginia into the Rockies Express Pipeline interconnect near the Seneca Processing Plant in Noble County, Ohio and the Columbia Gas Transmission interconnect near the Sherwood Processing Plant in Doddridge County, WV and other delivery points between such delivery points. The Fuel Cap is only applicable within Shipper's Primary Path as specified in Exhibit A of this original executed Transportation Agreement and shall be in effect for any month in which Shipper is utilizing at least 70% of its MDQ. Nothing in this Section shall be construed to preclude ROVER from charging to a deferral account for future recovery any amount by which the Fuel Charge of Shipper is above the Fuel Cap (the "Under Recovered Amounts"). To the extent there is a balance in the deferral account and the applicable Fuel Charge is less than the Fuel Cap, ROVER may charge Shipper a fuel percentage above the applicable Fuel Charge but no higher than the Fuel Cap, and such incremental amount will reduce the balance of the deferral account until the deferral account is reduced to zero. ARTICLE 2 MISCELLANEOUS PROVISIONS 2.1 Applicable Maximum and Minimum Tariff Rates. Unless otherwise expressly provided in this Agreement, the Negotiated Rates shall apply to service provided by ROVER to Shipper for the term of the Transportation Agreement, notwithstanding any otherwise applicable maximum or minimum rates set forth in ROVER's Tariff, as may be revised from time to time. 2.2 Refunds. In no event shall ROVER be required to refund to Shipper any amounts collected for service to which the Negotiated Rates apply based on any otherwise applicable maximum or minimum rate set forth in ROVER'S Tariff. 2.3 Most Favored Nations ("MFN"). If at any time prior to the fifth (5th) anniversary of the commencement of service under Transportation Agreement No. 10000, ROVER enters into a precedent agreement , firm transportation service agreement , or similar agreement, with a negotiated , discounted , or recourse reservation rate which is lower than the Fixed Negotiated Reservation Rate for the same transportation path as specified in Exhibit A of this original executed Transportation on Agreement and the same or shorter term (other than a transportation agreement for seasonal service or with a term of less than one year) ("Lower Rate"), ROVER shall offer to amend this agreement to reduce Shipper's Fixed Negotiated Reservation Rate to a rate equal to the Lower Rate; provided, however, the MFN shall not apply to any precedent agreement , firm transportation service agreement, or similar agreement with a Lower Rate that is entered into between ROVER and any shipper that has both the Primary Receipt Point at Sherwood (#70001) and the Primary Delivery Point at REX-Seneca (#70012). | 70001 | I | SPZ | SHERWOOD | ANRWK | I | MLZ | ANR WESTRICK |
01/01/2025 | 05:15AM | 11349 | FTS | 07/01/2022 | 12/31/2026 | 07/01/2022 09:00AM | 01/01/2027 09:00AM | 20,000 | 3 | A | 625275755 | BP Energy Company | None | RES | 18.993300 | 16.729166 | COM | 0.002500 | 0.002300 | No | Effective 1/1/2025 - 12/31/2026 Discounted Secondary Receipt Point(s): 70004 - Discounted Rate, 70005 - Discounted Rate, 70007 - Discounted Rate, 70044 - Discounted Rate, 70002 - Discounted Rate plus $0.05/Dth, 70016 - Discounted Rate plus $0.05/Dth. Discounted Secondary Delivery Point(s): PFALC - Discounted Rate, 70007 - Discounted Rate, 70013 - Discounted Rate plus $0.10/Dth | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
07/31/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
07/31/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
08/23/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
08/23/2024 | 05:15AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 50,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.083333 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:00AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:00AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70004 | I | SPZ | MAJORSVILLE | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:00AM | 12002 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 10/31/2024 Discounted Secondary Receipt Points: SZR - Discounted Rate, Discounted Secondary Delivery Points: MLZD - Discounted Rate, 70013 - Discounted Rate plus $0.05/Dth Effective 6/8/2024 - 6/30/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth Effective 8/23/2024 - 10/31/2024 Discounted Secondary Delivery Points: 1A-D - Discounted Rate plus $0.15/Dth | 70016 | I | SPZ | BERNE | PFALC | I | MLZ | PANHANDLE FALCON |
07/01/2024 | 06:32AM | 12003 | FTS | 06/01/2024 | 07/31/2024 | 06/01/2024 09:00AM | 08/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
07/01/2024 | 06:32AM | 12003 | FTS | 06/01/2024 | 07/31/2024 | 06/01/2024 09:00AM | 08/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
08/01/2024 | 06:54AM | 12003 | FTS | 06/01/2024 | 08/31/2024 | 06/01/2024 09:00AM | 09/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
08/01/2024 | 06:54AM | 12003 | FTS | 06/01/2024 | 08/31/2024 | 06/01/2024 09:00AM | 09/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:16AM | 12003 | FTS | 06/01/2024 | 09/30/2024 | 06/01/2024 09:00AM | 10/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.600000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:16AM | 12003 | FTS | 06/01/2024 | 09/30/2024 | 06/01/2024 09:00AM | 10/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.600000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
10/01/2024 | 07:07AM | 12003 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:07AM | 12003 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:07AM | 12003 | FTS | 06/01/2024 | 10/31/2024 | 06/01/2024 09:00AM | 11/01/2024 09:00AM | 80,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
11/01/2024 | 06:11AM | 12003 | FTS | 06/01/2024 | 11/30/2024 | 06/01/2024 09:00AM | 12/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.000000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
11/01/2024 | 06:11AM | 12003 | FTS | 06/01/2024 | 11/30/2024 | 06/01/2024 09:00AM | 12/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.000000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | ANRWK | I | MLZ | ANR WESTRICK |
11/01/2024 | 06:11AM | 12003 | FTS | 06/01/2024 | 11/30/2024 | 06/01/2024 09:00AM | 12/01/2024 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.000000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
12/02/2024 | 05:25AM | 12003 | FTS | 06/01/2024 | 12/31/2024 | 06/01/2024 09:00AM | 01/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
12/02/2024 | 05:25AM | 12003 | FTS | 06/01/2024 | 12/31/2024 | 06/01/2024 09:00AM | 01/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
12/02/2024 | 05:25AM | 12003 | FTS | 06/01/2024 | 12/31/2024 | 06/01/2024 09:00AM | 01/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 7.750000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
01/02/2025 | 05:39AM | 12003 | FTS | 06/01/2024 | 01/31/2025 | 06/01/2024 09:00AM | 02/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.975000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
01/02/2025 | 05:39AM | 12003 | FTS | 06/01/2024 | 01/31/2025 | 06/01/2024 09:00AM | 02/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.975000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
01/02/2025 | 05:39AM | 12003 | FTS | 06/01/2024 | 01/31/2025 | 06/01/2024 09:00AM | 02/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.975000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
02/03/2025 | 06:24AM | 12003 | FTS | 06/01/2024 | 02/28/2025 | 06/01/2024 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.300000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
02/03/2025 | 06:24AM | 12003 | FTS | 06/01/2024 | 02/28/2025 | 06/01/2024 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.300000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
02/03/2025 | 06:24AM | 12003 | FTS | 06/01/2024 | 02/28/2025 | 06/01/2024 09:00AM | 03/01/2025 09:00AM | 50,000 | 3 | A | 078609451 | ARM Energy Management LLC | None | RES | 18.993300 | 6.300000 | COM | 0.002500 | 0.002500 | No | Effective 6/1/2024 - 2/28/2025 Discounted Secondary Receipt Points: SZR, Discounted Secondary Delivery Points: MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | PFALC | I | MLZ | PANHANDLE FALCON |
07/01/2024 | 06:33AM | 12028 | FTS | 07/01/2024 | 07/31/2024 | 07/01/2024 09:00AM | 08/01/2024 09:00AM | 20,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 7/1/2024 - 8/31/2024 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
08/01/2024 | 06:54AM | 12028 | FTS | 07/01/2024 | 08/31/2024 | 07/01/2024 09:00AM | 09/01/2024 09:00AM | 25,000 | 3 | A | 625275755 | BP Energy Company | None | RES | 18.993300 | 6.200000 | COM | 0.002500 | 0.002500 | No | Effective 7/1/2024 - 8/31/2024 Discounted Secondary Receipt Point(s): SZR Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:20AM | 12074 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 25,000 | 3 | N | 625275755 | BP Energy Company | None | RES | 18.993300 | 3.667100 | COM | 0.002500 | 0.002500 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70006 | I | SPZ | REVOLUTION | ANRWK | I | MLZ | ANR WESTRICK |
10/01/2024 | 07:08AM | 12075 | FTS | 10/01/2024 | 03/31/2025 | 10/01/2024 09:00AM | 04/01/2025 09:00AM | 40,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | RES | 28.362400 | 9.181900 | COM | 0.020900 | 0.020900 | No | Effective 10/1/2024-3/31/2025 Discounted Secondary Receipt Point(s): SZR, Discounted Secondary Delivery Point(s): MKTZS/D, MLZD | 70011 | I | SPZ | CLARINGTON-EUREKA | RA048 | I | MZS | ZONE 1A - CARBONBETTER, LLC |
11/28/2024 | 05:15AM | 12075 | FTS | 10/01/2024 | 03/31/2025 | 10/01/2024 09:00AM | 04/01/2025 09:00AM | 40,000 | 3 | A | 079736999 | CarbonBetter, LLC | None | RES | 28.362400 | 9.207125 | COM | 0.020900 | 0.020900 | No | Effective 10/1/2024-3/31/2025 Discounted Secondary Receipt Point(s): SZR, Discounted Secondary Delivery Point(s): MKTZS/D, MLZD | 70004 | I | SPZ | MAJORSVILLE | RA048 | I | MZS | ZONE 1A - CARBONBETTER, LLC |
09/03/2024 | 06:20AM | 12076 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 25,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 18.993300 | 3.828900 | COM | 0.002500 | 0.002500 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
09/03/2024 | 06:22AM | 12077 | FTS | 09/01/2024 | 03/31/2025 | 09/01/2024 09:00AM | 04/01/2025 09:00AM | 25,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | RES | 29.942900 | 4.907500 | COM | 0.016500 | 0.016500 | No | Effective 9/1/2024 - 3/31/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | DA101 | I | MZN | DAWN-ROVER HUB |
09/03/2024 | 06:27AM | 12078 | FTS | 09/01/2024 | 02/28/2025 | 09/01/2024 09:00AM | 03/01/2025 09:00AM | 25,000 | 3 | N | 035858708 | EQT Energy, LLC | None | RES | 18.993300 | 5.279200 | COM | 0.002500 | 0.002500 | No | Effective 9/1/2024 - 2/28/2025 Discounted Secondary Receipt Point(s): SZR; Discounted Secondary Delivery Point(s): MLZD | 70007 | I | SPZ | CLARINGTON-OVC | PFALC | I | MLZ | PANHANDLE FALCON |
