Date Requested: May 26 2021 7:52 AM

SER Notice NonCritical

TSP Name: Sea Robin Pipeline Company, LLC (TSP: 045943644)

Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Cash Out 2021-05-04 10:32:00.0 2021-05-04 10:32:00.0 9025 Spot Price for Cash-Out Volumes - 04/2021
Cash Out 2021-04-06 09:08:00.0 2021-04-06 09:08:00.0 8995 Spot Price for Cash-Out Volumes - 03/2021
Cash Out 2021-03-03 08:55:00.0 2021-03-03 08:55:00.0 8956 Spot Price for Cash-Out Volumes - 02/2021
Cash Out 2021-02-04 08:05:00.0 2021-02-04 08:05:00.0 8916 Spot Price for Cash-Out Volumes - 01/2021
Cash Out 2021-01-06 09:22:00.0 2021-01-06 09:22:00.0 8885 Spot Price for Cash-Out Volumes - 12/2020
Cash Out 2020-12-07 10:54:00.0 2020-12-07 10:54:00.0 8869 Spot Price for Cash-Out Volumes - 11/2020
Cash Out 2020-11-04 10:49:00.0 2020-11-04 10:49:00.0 8854 Spot Price for Cash-Out Volumes - 10/2020
Cash Out 2020-10-06 10:22:00.0 2020-10-06 10:22:00.0 8814 Spot Price for Cash-Out Volumes - 09/2020
Cash Out 2020-09-08 14:25:00.0 2020-09-08 14:25:00.0 8785 Spot Price for Cash-Out Volumes - 08/2020
Phone 2020-08-05 14:04:00.0 2020-08-05 14:04:00.0 8741 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2020-08-04 11:09:00.0 2020-08-04 11:09:00.0 8736 Spot Price for Cash-Out Volumes - 07/2020
Cash Out 2020-07-06 16:14:00.0 2020-07-06 16:14:00.0 8713 Spot Price for Cash-Out Volumes - 06/2020
Cash Out 2020-06-03 14:29:00.0 2020-06-03 14:29:00.0 8686 Spot Price for Cash-Out Volumes - 05/2020
Other 2020-05-13 10:33:00.0 2020-05-13 10:33:00.0 8665 Messenger System Access Change - REVISED DATE
Cash Out 2020-05-05 14:52:00.0 2020-05-05 14:52:00.0 8647 Spot Price for Cash-Out Volumes - 04/2020
Other 2020-04-27 09:10:00.0 2020-04-27 09:10:00.0 8637 Messenger System Access Change
Cash Out 2020-04-06 13:30:00.0 2020-04-06 13:30:00.0 8627 Spot Price for Cash-Out Volumes - 03/2020
Cash Out 2020-03-04 10:48:00.0 2020-03-04 10:48:00.0 8574 Spot Price for Cash-Out Volumes - 02/2020
Cash Out 2020-02-04 14:18:00.0 2020-02-04 14:18:00.0 8544 Spot Price for Cash-Out Volumes - 01/2020
Other 2020-02-04 13:03:00.0 2020-02-04 13:03:00.0 8541 Notice of Sea Robin Meeting
Cash Out 2020-01-06 10:42:00.0 2020-01-06 10:42:00.0 8512 Spot Price for Cash-Out Volumes - 12/2019
Cash Out 2019-12-04 11:00:00.0 2019-12-04 11:00:00.0 8488 Spot Price for Cash-Out Volumes - 11/2019
Cash Out 2019-11-05 09:08:00.0 2019-11-05 09:08:00.0 8461 Spot Price for Cash-Out Volumes - 10/2019
Cash Out 2019-10-04 09:22:00.0 2019-10-04 09:22:00.0 8427 Spot Price for Cash-Out Volumes - 09/2019
Cash Out 2019-09-04 10:11:00.0 2019-09-04 10:11:00.0 8394 Spot Price for Cash-Out Volumes - 08/2019
Other 2019-08-15 14:20:00.0 2019-08-15 14:20:00.0 8370 Messenger System Citrix Upgrade
Cash Out 2019-08-05 13:22:00.0 2019-08-05 13:22:00.0 8359 Spot Price for Cash-Out Volumes - 07/2019
Cash Out 2019-07-02 09:57:00.0 2019-07-02 09:57:00.0 8321 Spot Price for Cash-Out Volumes - 06/2019
Cash Out 2019-06-04 13:44:00.0 2019-06-04 13:44:00.0 8294 Spot Price for Cash-Out Volumes - 05/2019
Cash Out 2019-05-06 14:40:00.0 2019-05-06 14:40:00.0 8274 Spot Price for Cash-Out Volumes - 04/2019
Cash Out 2019-04-02 09:21:00.0 2019-04-02 09:21:00.0 8239 Spot Price for Cash-Out Volumes - 03/2019
Cash Out 2019-03-04 13:10:00.0 2019-03-04 13:10:00.0 8202 Spot Price for Cash-Out Volumes - 02/2019
Cash Out 2019-02-04 09:54:00.0 2019-02-04 09:54:00.0 8163 Spot Price for Cash-Out Volumes - 01/2019
Cash Out 2019-01-07 09:16:00.0 2019-01-07 09:16:00.0 8127 Spot Price for Cash-Out Volumes - 12/2018
Cash Out 2018-12-04 12:40:00.0 2018-12-04 12:40:00.0 8090 Spot Price for Cash-Out Volumes -- 11/2018
Cust Srvc 2018-11-16 10:42:00.0 2018-11-16 10:42:00.0 8072 Company Holidays for 2019
Cash Out 2018-11-05 14:16:00.0 2018-11-05 14:16:00.0 8055 Spot Price for Cash-Out Volumes -- 10/2018
Cash Out 2018-10-02 14:03:00.0 2018-10-02 14:03:00.0 8016 Spot Price for Cash-Out Volumes -- 09/2018
Cash Out 2018-09-07 14:50:00.0 2018-09-07 14:50:00.0 7990 Spot Price for Cash-Out Volumes -- 08/2018
Cash Out 2018-07-30 14:29:00.0 2018-07-30 14:29:00.0 7949 Spot Price for Cash-Out Volumes -- 07/2018
Cash Out 2018-07-05 14:03:00.0 2018-07-05 14:03:00.0 7928 Spot Price for Cash-Out Volumes -- 06/2018
Cash Out 2018-05-29 08:39:00.0 2018-05-29 08:39:00.0 7891 Spot Price for Cash-Out Volumes -- 05/2018

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice ID - Notice Identifier

Subject - Subject