Date Requested: Apr 27 2021 1:37 AM
SPC Unsubscribed Capacity
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 197392157)
| Post Date/Time:04/26/2021 7:12AM | Eff Gas Day/Time: 04/26/2021 9:00AM | End Eff Gas Day: 04/26/2021 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 100001 | ANR/STINGRAY CAMERON | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 116,400 |
| 100002 | BARRACUDA PLANT INLET | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 179,400 |
| 100009 | BARRACUDA PLANT OUTLET | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 107,913 |
| 100006 | BARRACUDA PLANT PTR | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 25,000 |
| 100003 | BRIDGELINE HOLDINGS PIPELINE | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 219,400 |
| 100010 | BRIDGELINE HOLDINGS PIPELINE | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 0 |
| 300321 | EC-321 W&T OFFSHORE | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 10,000 |
| 300346 | EC-346 ENERGY RESOURCE TECH | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 53,120 |
| 300373 | EC-373 GENESIS | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 189,049 |
| 301373 | EC-373 GENESIS RE-DELIVERY | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 4,850 |
| 400668 | GB-668 GUNNISON | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 499,223 |
| 401668 | GB-668 GUNNISON RE-DELIVERY | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 502,223 |
| 40172A | GB-72A FELXTREND DEVELOPMENT RE-DELIVERY | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 5,000 |
| 40072A | GB-72A FLEXTREND DEVELOPMENT | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 114,422 |
| 40072B | GB-72B APACHE DEEPWATER | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 150,000 |
| 70A330 | HI-A330 HIOS/STINGRAY | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 0 |
| 71A330 | HI-A330 HIOS/STINGRAY DELIVERY | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 0 |
| 100008 | KINETICA/STINGRAY CAMERON | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 106,400 |
| 100004 | NGPL/STINGRAY CAMERON | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 0 |
| 200005 | SOS PO FLASH GAS | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 5,000 |
| 100007 | STINGRAY PLANT INLET | DELIVERY LOCATION | DELIVERY POINT(S) QUANTITY | 25,000 |
| 200020 | STINGRAY POOLING POINT | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 0 |
| 500326 | VR-326 FIELDWOOD ENERGY | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 40,000 |
| 500371 | VR-371 FIELDWOOD ENERGY | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 87,654 |
| 60096B | WC 096B TALOS THIRD COAST | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 27,533 |
| 600021 | WC-021 SANARE | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 147,356 |
| 600062 | WC-062 ENERGY XXI | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 64,986 |
| 60265B | WC-265B TARPON | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 9,000 |
| 600269 | WC-269 SANARE | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 64,873 |
| 600485 | WC-485 SANDRIDGE ENERGY | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 30,000 |
| 600544 | WC-544 ARENA OFFSHORE | RECEIPT LOCATION | RECEIPT POINT(S) QUANTITY | 250,000 |

