Date Requested: Sep 14 2021 11:13 PM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 09/10/2021
Post Date/Time: 09/14/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | -658 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | -62 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -200 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -39 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -19 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | 37 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -823 |
| 80057 | CITY OF LA CENTER, KY | DPQ | -217 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | -37 |
| 80059 | CITY OF BARDWELL, KY | DPQ | -248 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | -9 |
| 80061 | CITY OF CLINTON, KY | DPQ | -406 |
| 80062 | CITY OF HICKMAN, KY | DPQ | -115 |
| 80065 | TOWN OF TROY, TN | DPQ | -134 |
| 80066 | TOWN OF OBION, TN | DPQ | 43 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -18 |
| 80068 | TOWN OF NEWBERN, TN | DPQ | -1,210 |
| 80072 | TOWN OF MASON, TN | DPQ | 6 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 95 |
| 80079 | CRENSHAW, MS - ATMOS ENERGY | DPQ | -9 |
| 80080 | PARCHMAN, MS - ENTEX | DPQ | -152 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -16 |
| 80734 | LAKE CHARLES INTERCONNECT - CENTERPOINT ENERGY RESOURCES | DPQ | -4,783 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 5 |
| ALPHA | AOC | DPQ | 1 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -764 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | -43 |
| TRKAIC | AMEREN ILLINOIS | DPQ | -863 |

