Date Requested: Sep 14 2021 11:13 PM
TGC Daily Average Gas Quality Info By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 09/14/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,028.5390 | -93.6946 | 1,343.2093 | 0.7990 | 0.9134 | 0.5864 | 94.4824 | 3.5545 | 0.1933 | 0.0231 | 0.0216 | 0.0095 | 0.0031 | 0.0000 |
| EAST LOUISIANA - CENTERVILLE | 1,032.8697 | -96.0411 | 1,359.1989 | 0.3986 | 0.4079 | 0.5773 | 96.0809 | 2.8128 | 0.2423 | 0.0178 | 0.0235 | 0.0052 | 0.0043 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,020.4241 | -48.4862 | 1,335.2182 | 0.8771 | 1.0662 | 0.5841 | 94.9182 | 2.9685 | 0.1273 | 0.0179 | 0.0137 | 0.0040 | 0.0019 | 0.0053 |
| SOUTH TEXAS | 1,026.1475 | -26.1665 | 1,343.1890 | 0.4266 | 1.3656 | 0.5837 | 94.7394 | 3.1656 | 0.2132 | 0.0227 | 0.0328 | 0.0106 | 0.0090 | 0.0145 |
| NORTH TEXAS | 1,024.4185 | -87.4541 | 1,337.6249 | 0.6815 | 1.3068 | 0.5861 | 94.5728 | 3.0988 | 0.2341 | 0.0309 | 0.0361 | 0.0118 | 0.0093 | 0.0000 |
| MAINLINE (SHAW) | 1,018.2407 | -98.7170 | 1,330.9288 | 1.1037 | 0.9640 | 0.5853 | 94.8704 | 2.9123 | 0.1225 | 0.0101 | 0.0110 | 0.0024 | 0.0011 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,041.4928 | -81.3882 | 1,357.1268 | 0.2343 | 1.2396 | 0.5890 | 93.2993 | 5.0034 | 0.1855 | 0.0177 | 0.0148 | 0.0030 | 0.0014 | 0.0009 |

