Date Requested: Sep 14 2021 11:14 PM
TGC Transactional Reporting Interruptible
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2021 | 05:15AM | 17160 | IT | 02/01/2002 | 01/31/2025 | 02/01/2002 09:00AM | 02/01/2025 09:00AM | 50,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | COM | 0.208300 | 0.009300 | MRZ1A | L | Z1A | MRZ1A | 82730 | I | FLD | TGC DELIVERY TO LAKE CHARLES LNG | |
| 09/04/2021 | 05:15AM | 17160 | IT | 02/01/2002 | 01/31/2025 | 02/01/2002 09:00AM | 02/01/2025 09:00AM | 50,000 | 3 | A | 837565548 | Shell Energy North America (US), L.P. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/01/2021 | 05:15AM | 18420 | GPS | 09/03/2004 | 08/31/2026 | 09/03/2004 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 09/01/2021 | 05:15AM | 18421 | GPS | 09/03/2004 | 08/31/2026 | 09/03/2004 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 07/01/2021 | 05:15AM | 22147 | IT | 07/01/2008 | 06/30/2026 | 07/01/2008 09:00AM | 07/01/2026 09:00AM | 750 | 3 | A | 082686916 | Valero MKS Logistics, L.L.C. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 06/16/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.060000 | 82878 | I | FLD | TARGA LOWRY PLANT | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/17/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.060000 | 82878 | I | FLD | TARGA LOWRY PLANT | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/18/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 06/29/2021 | 12:28PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 06/29/2021 | 12:29PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 07/01/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WEST LOUISIANA | WLA | L | FLD | WEST LOUISIANA | |
| 07/02/2021 | 05:16AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/06/2021 | 10:13AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 07/08/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/28/2021 | 12:32PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 07/28/2021 | 12:33PM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WEST LOUISIANA | WLA | L | FLD | WEST LOUISIANA | |
| 09/09/2021 | 05:25AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.103400 | 0.068600 | WLA | L | FLD | WLA | 82666 | I | FLD | TGC - TARGA INTERCONNECT AT BIG LAKE ROAD | |
| 09/10/2021 | 05:15AM | 22222 | IT | 08/01/2008 | 07/31/2022 | 08/01/2008 09:00AM | 08/01/2022 09:00AM | 50,000 | 3 | A | 610946290 | Targa Gas Marketing LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/01/2021 | 05:15AM | 26301 | IT | 08/15/2011 | 08/31/2026 | 08/15/2011 09:00AM | 09/01/2026 09:00AM | 100,000 | 3 | A | 015954860 | The Energy Authority, Inc. | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/01/2021 | 05:15AM | 26302 | GPS | 08/15/2011 | 08/31/2026 | 08/15/2011 09:00AM | 09/01/2026 09:00AM | 100,000 | 3 | A | 015954860 | The Energy Authority, Inc. | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 07/17/2021 | 05:16AM | 26753 | GPS | 11/18/2011 | 10/31/2022 | 11/18/2011 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 199721957 | Wells Fargo Commodities, LLC | None | COM | 0.083300 | 0.003224 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/19/2021 | 06:04AM | 26753 | GPS | 11/18/2011 | 10/31/2022 | 11/18/2011 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 199721957 | Wells Fargo Commodities, LLC | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 07/19/2021 | 06:04AM | 26753 | GPS | 11/18/2011 | 10/31/2022 | 11/18/2011 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 199721957 | Wells Fargo Commodities, LLC | None | COM | 0.083300 | 0.003224 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 09/01/2021 | 05:15AM | 26753 | GPS | 11/18/2011 | 10/31/2022 | 11/18/2011 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 199721957 | Wells Fargo Commodities, LLC | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 07/01/2021 | 05:15AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT | |
| 07/13/2021 | 10:24AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE | |
| 08/01/2021 | 05:15AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 08/01/2021 | 05:15AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 08/01/2021 | 05:15AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT | |
| 08/01/2021 | 05:15AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE | |
| 09/01/2021 | 05:15AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/01/2021 | 10:26AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 09/01/2021 | 10:26AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 09/01/2021 | 10:26AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80706 | I | FLD | ACADIAN - TRUNKLINE INTERCONNECT | |
| 09/01/2021 | 10:26AM | 29561 | IT | 12/01/2013 | 11/30/2023 | 12/01/2013 09:00AM | 12/01/2023 09:00AM | 50,000 | 3 | A | 068663836 | Fieldwood Energy LLC | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE | |
| 09/01/2021 | 05:15AM | 30528 | IT | 09/01/2014 | 08/31/2026 | 09/01/2014 09:00AM | 09/01/2026 09:00AM | 50,000 | 3 | A | 196748938 | Exelon Generation Company, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/01/2021 | 05:15AM | 30545 | GPS | 09/05/2014 | 08/31/2026 | 09/05/2014 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 884961244 | Texla Energy Management, Inc. | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 07/28/2021 | 02:50PM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.050000 | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 07/29/2021 | 05:15AM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 08/28/2021 | 05:15AM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.060000 | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 08/28/2021 | 05:15AM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.068600 | NTX | L | FLD | NTX | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 08/31/2021 | 05:15AM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/08/2021 | 12:10PM | 30982 | IT | 03/01/2015 | 02/28/2025 | 03/01/2015 09:00AM | 03/01/2025 09:00AM | 200,000 | 3 | A | 078731670 | Sabine Pass Liquefaction, LLC | None | COM | 0.103400 | 0.060000 | 93072 | I | FLD | LA 1 STORAGE FIELD - ACCTG METER | 82742 | I | FLD | BEAUREGARD PARISH INCT - CHENIERE CREOLE TRAIL PL | |
| 09/01/2021 | 05:15AM | 31832 | IT | 03/15/2016 | 03/31/2025 | 03/15/2016 09:00AM | 04/01/2025 09:00AM | 50,000 | 3 | A | 130198013 | Morgan Stanley Capital Group Inc. | None | COM | 0.130100 | 0.080000 | MRZ1B | L | Z1B | MRZ1B | 82035 | I | Z-2 | CROSSROADS - NIPSCO | |
| 08/01/2021 | 05:15AM | 32178 | IT | 07/18/2016 | 07/31/2026 | 07/18/2016 09:00AM | 08/01/2026 09:00AM | 25,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 09/04/2021 | 05:15AM | 32955 | IT | 02/10/2017 | 01/31/2022 | 02/10/2017 09:00AM | 02/01/2022 09:00AM | 50,000 | 3 | A | 199116823 | Anadarko Energy Services Company | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80488 | I | FLD | ENLINK LIG @ PATTERSON | |
| 09/04/2021 | 05:15AM | 32955 | IT | 02/10/2017 | 01/31/2022 | 02/10/2017 09:00AM | 02/01/2022 09:00AM | 50,000 | 3 | A | 199116823 | Anadarko Energy Services Company | None | COM | 0.103400 | 0.058600 | ELA | L | FLD | ELA | 80578 | I | FLD | BRIDGELINE @ PATTERSON - BRIDGELINE | |
| 08/01/2021 | 05:15AM | 33137 | GPS | 04/04/2017 | 03/30/2022 | 04/04/2017 09:00AM | 03/31/2022 09:00AM | 2,000,000 | 3 | A | 196748938 | Exelon Generation Company, LLC | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 09/01/2021 | 05:15AM | 33944 | GPS | 01/29/2018 | 08/31/2026 | 01/29/2018 09:00AM | 09/01/2026 09:00AM | 250,000 | 3 | A | 196748938 | Exelon Generation Company, LLC | None | COM | 0.083300 | 0.083300 | Additional $0.05 charge on Daily Balance | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points |
| 06/28/2021 | 09:17AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.140500 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1B | L | Z1B | ZONE 1B DEL | |
| 06/28/2021 | 09:17AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.096900 | 0.050000 | MRZ1B | L | Z1B | Z1B MRPL | Z1B | L | Z1B | ZONE 1B DEL | |
| 06/29/2021 | 05:16AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 06/29/2021 | 02:52PM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.140500 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1B | L | Z1B | ZONE 1B DEL | |
| 06/29/2021 | 02:52PM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.096900 | 0.050000 | MRZ1B | L | Z1B | Z1B MRPL | Z1B | L | Z1B | ZONE 1B DEL | |
| 06/30/2021 | 05:15AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/10/2021 | 05:15AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/12/2021 | 06:05AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.106000 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1A | L | Z1A | ZONE 1A DEL | |
| 07/12/2021 | 06:05AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.140500 | 0.050000 | MRZ1A | L | Z1A | Z1A MRPL | Z1B | L | Z1B | ZONE 1B DEL | |
| 07/12/2021 | 06:05AM | 34226 | IT | 05/29/2018 | 05/31/2025 | 05/29/2018 09:00AM | 06/01/2025 09:00AM | 50,000 | 3 | A | 079978564 | Spotlight Energy, LLC | None | COM | 0.140500 | 0.050000 | MRZ1B | L | Z1B | Z1B MRPL | Z1A | L | Z1A | ZONE 1A DEL | |
| 07/01/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/16/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/17/2021 | 05:16AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/21/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/22/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/28/2021 | 12:33PM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 07/28/2021 | 12:34PM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.208300 | 0.150000 | MRZ1A | L | Z1A | Z1A MRPL | NTX | L | FLD | NORTH TEXAS | |
| 08/01/2021 | 05:15AM | 34990 | IT | 06/25/2019 | 06/30/2026 | 06/25/2019 09:00AM | 07/01/2026 09:00AM | 25,000 | 3 | A | 079736999 | Elevation Energy Group, LLC | None | COM | 0.276000 | 0.276000 | MRPL | L | FLD | MRPL | MDPL | L | Z-2 | MDPL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.083300 | MP-AT | L | Z-2 | Master Park - All TGC Points | MP-AT | L | Z-2 | Master Park - All TGC Points | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.001114 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.001372 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.001217 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.001517 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.000582 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.001211 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
| 07/01/2021 | 05:15AM | 35002 | GPS | 07/15/2019 | 06/30/2023 | 07/15/2019 09:00AM | 07/01/2023 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.083300 | 0.001174 | Z1AP | I | Z1A | PARKING AT Z1A POOL | Z1AP | I | Z1A | PARKING AT Z1A POOL | |
