Date Requested: Jul 04 2026 3:07 AM
ROVER Operational Capacity
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Post Date/Time: 07/04/2026 3:07AM
Eff Gas Day/Time: 07/03/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | OPC | TSQ | OAC | Loc Zn | IT | Flow Ind | State | County | Operator | OBA | G/T | Miles | EGM | Flw Cntl | All Qty Avail | Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70001 | SHERWOOD | Receipt Location | RPQ | 840,000 | 840,000 | 604,673 | 235,327 | SPZ | Y | R | WV | DODDRIDGE | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -117 | Y | Y | Y | |
| 70002 | SENECA | Receipt Location | RPQ | 800,000 | 800,000 | 39,200 | 760,800 | SPZ | Y | R | OH | NOBLE | MarkWest Utica EMG, L.L.C. | N | T | -79 | Y | Y | Y | |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 300,000 | 300,000 | 63,667 | 236,333 | SPZ | Y | R | OH | HARRISON | MarkWest Utica EMG, L.L.C. | N | T | -21 | Y | Y | Y | |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 430,000 | 430,000 | 214,810 | 215,190 | SPZ | Y | R | WV | MARSHALL | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -57 | Y | Y | Y | |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 800,000 | 800,000 | 307,113 | 492,887 | SPZ | Y | R | PA | WASHINGTON | MarkWest Liberty Midstream & Resources, L.L.C. | N | T | -51 | Y | Y | Y | |
| 70006 | REVOLUTION | Receipt Location | RPQ | 525,000 | 490,000 | 167,928 | 322,072 | SPZ | Y | R | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 | 300,000 | 0 | 300,000 | SPZ | Y | D | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 300,000 | 300,000 | 245,301 | 54,699 | SPZ | Y | R | OH | MONROE | Equitrans, L.P. | Y | T | -53 | Y | Y | Y | |
| 70008 | MADISON | Receipt Location | RPQ | 400,000 | 400,000 | 25,000 | 375,000 | SPZ | Y | R | OH | MONROE | INR Midstream, LLC | N | T | -67 | Y | Y | Y | |
| 70009 | SUNDANCE | Receipt Location | RPQ | 406,000 | 390,000 | 229,030 | 160,970 | SPZ | Y | R | OH | MONROE | EQM Olympus Midstream LLC | N | T | -55 | Y | Y | Y | |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 350,000 | 350,000 | 301,085 | 48,915 | SPZ | Y | R | OH | MONROE | Equitrans, L.P. | N | T | -53 | Y | Y | Y | |
| 70012 | REX-SENECA | Delivery Location | DPQ | 400,000 | 400,000 | 49,178 | 350,822 | SPZ | Y | D | OH | NOBLE | Rockies Express Pipeline LLC | Y | T | -79 | Y | Y | Y | |
| 70013 | FIN | Delivery Location | DPQ | 1,450,000 | 1,450,000 | 801,371 | 648,629 | MZN | N | D | MI | LIVINGSTON | Vector Pipeline L.P. | Y | T | 289 | Y | Y | Y | |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 400,000 | 400,000 | 1 | 399,999 | SPZ | N | D | WV | DODDRIDGE | Columbia Gas Transmission, LLC | Y | T | -110 | Y | Y | Y | |
| 70016 | BERNE | Receipt Location | RPQ | 400,000 | 400,000 | 287,931 | 112,069 | SPZ | Y | R | OH | MONROE | Blue Racer Midstream, LLC | N | T | -83 | Y | Y | Y | |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 950,000 | 950,000 | 541,303 | 408,697 | SPZ | Y | R | OH | HARRISON | Ohio River System, LLC | N | T | -21 | Y | Y | Y | |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 | 12,000 | 0 | 12,000 | SPZ | N | D | PA | WASHINGTON | ETC Northeast Pipeline, LLC | N | T | -51 | Y | Y | Y | |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 | 335,000 | 0 | 335,000 | SPZ | N | R | OH | JEFFERSON | Utica Gas Services, LLC | N | T | -21 | Y | Y | Y | |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 | 500,000 | 4,000 | 496,000 | SPZ | Y | R | WV | MARSHALL | EQT XL Midstream Operating LLC | N | T | -57 | Y | Y | Y | |
| 70045 | WICK | Receipt Location | RPQ | 100,000 | 100,000 | 19,580 | 80,420 | SPZ | Y | R | WV | TYLER | Equitrans, L.P. | N | T | -97 | Y | Y | Y | |
| 70047 | LOUDON | Delivery Location | DPQ | 89,600 | 89,600 | 19,339 | 70,261 | MLZ | N | D | OH | SENECA | North Coast Gas Transmission, LLC | Y | T | 152 | Y | N | Y | |
| 70050 | SUNNY FARMS RNG FUEL | Delivery Location | DPQ | 7,900 | 7,900 | 8 | 7,892 | MLZ | N | D | OH | HANCOCK | Vision RNG, LLC | N | T | 154 | Y | N | Y | |
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 1,819,000 | 1,819,000 | 1,298,082 | 520,918 | MLZ | Y | D | OH | DEFIANCE | ANR Pipeline Company | Y | T | 209 | Y | Y | Y | |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 1,100,000 | 1,100,000 | 1,024,500 | 75,500 | MLZ | N | D | OH | DEFIANCE | Panhandle Eastern Pipe Line Company, LP | Y | T | 209 | Y | Y | Y | |

