Date Requested: May 19 2026 10:09 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 47 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117779 WT-1 SYSTEM
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117780 CONOCO BLANCO PLANT I/C
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117778 WEST TEXAS LATERAL
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117775 PEPL HANSFORD CACTUS
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117776 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117777 EOG RATTLESNAKE
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117773 P-2 COMP.STA.
Capacity Constraint May 19 2026 8:01PM May 19 2026 9:00AM May 20 2026 8:59AM 117774 GUYMAN POINT GROUP
Capacity Constraint May 19 2026 6:53PM May 20 2026 9:00AM May 21 2026 8:59AM 117765 WT-1 SYSTEM
Capacity Constraint May 19 2026 6:53PM May 20 2026 9:00AM May 21 2026 8:59AM 117764 WEST TEXAS LATERAL
Capacity Constraint May 19 2026 6:53PM May 20 2026 9:00AM May 21 2026 8:59AM 117762 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 19 2026 6:53PM May 20 2026 9:00AM May 21 2026 8:59AM 117763 P-3 COMP.STA.
Capacity Constraint May 19 2026 6:53PM May 20 2026 9:00AM May 21 2026 8:59AM 117761 PEPL HANSFORD CACTUS
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117753 WT-1 SYSTEM
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117751 EOG RATTLESNAKE
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117752 WEST TEXAS LATERAL
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117747 P-2 COMP.STA.
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117748 GUYMAN POINT GROUP
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117749 PEPL HANSFORD CACTUS
Capacity Constraint May 19 2026 3:10PM May 19 2026 9:00AM May 20 2026 8:59AM 117750 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117744 WEST TEXAS LATERAL
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117745 WT-1 SYSTEM
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117743 ANR/TW RED DEER
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117739 P-2 COMP.STA.
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117740 GUYMAN POINT GROUP
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117741 PEPL HANSFORD CACTUS
Capacity Constraint May 19 2026 1:45PM May 20 2026 9:00AM May 21 2026 8:59AM 117742 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117737 WT-1 SYSTEM
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117736 WEST TEXAS LATERAL
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117731 GUYMAN POINT GROUP
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117732 PEPL HANSFORD CACTUS
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117733 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117734 ANR/TW RED DEER
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117735 EOG RATTLESNAKE
Capacity Constraint May 19 2026 10:57AM May 19 2026 9:00AM May 20 2026 8:59AM 117730 P-2 COMP.STA.
Capacity Constraint May 18 2026 6:42PM May 19 2026 9:00AM May 20 2026 8:59AM 117718 GUYMAN POINT GROUP
Capacity Constraint May 18 2026 6:42PM May 19 2026 9:00AM May 20 2026 8:59AM 117719 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 18 2026 6:42PM May 19 2026 9:00AM May 20 2026 8:59AM 117720 WT-1 SYSTEM
Capacity Constraint May 18 2026 6:42PM May 19 2026 9:00AM May 20 2026 8:59AM 117717 P-2 COMP.STA.
Capacity Constraint May 18 2026 1:57PM May 19 2026 9:00AM May 20 2026 8:59AM 117708 WT-1 SYSTEM
Capacity Constraint May 18 2026 1:57PM May 19 2026 9:00AM May 20 2026 8:59AM 117704 GUYMAN POINT GROUP
Capacity Constraint May 18 2026 1:57PM May 19 2026 9:00AM May 20 2026 8:59AM 117705 PEPL HANSFORD CACTUS
Capacity Constraint May 18 2026 1:57PM May 19 2026 9:00AM May 20 2026 8:59AM 117706 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 18 2026 1:57PM May 19 2026 9:00AM May 20 2026 8:59AM 117707 ANR/TW RED DEER
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge