Date Requested: Jul 04 2026 3:05 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 33 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jul 3 2026 7:37PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119093 WEST TEXAS LATERAL
Capacity Constraint Jul 3 2026 7:37PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119094 Kings Landing
Capacity Constraint Jul 3 2026 7:37PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119091 P-2 COMP.STA.
Capacity Constraint Jul 3 2026 7:37PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119092 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 3 2026 6:38PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119090 WEST TEXAS LATERAL
Capacity Constraint Jul 3 2026 6:38PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119086 GUYMAN POINT GROUP
Capacity Constraint Jul 3 2026 6:38PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119087 Lonestar Lateral
Capacity Constraint Jul 3 2026 6:38PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119088 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 3 2026 6:38PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119089 ANR/TW RED DEER
Capacity Constraint Jul 3 2026 3:03PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119082 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 3 2026 3:03PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119083 WEST TEXAS LATERAL
Capacity Constraint Jul 3 2026 1:32PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119081 WEST TEXAS LATERAL
Capacity Constraint Jul 3 2026 1:32PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119078 Lonestar Lateral
Capacity Constraint Jul 3 2026 1:32PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119079 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 3 2026 1:32PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119080 ANR/TW RED DEER
Capacity Constraint Jul 3 2026 1:32PM Jul 4 2026 9:00AM Jul 5 2026 8:59AM 119077 GUYMAN POINT GROUP
Capacity Constraint Jul 3 2026 10:37AM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119076 WEST TEXAS LATERAL
Capacity Constraint Jul 3 2026 10:37AM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119074 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 3 2026 10:37AM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119075 ANR/TW RED DEER
Capacity Constraint Jul 3 2026 10:37AM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119073 Lonestar Lateral
Capacity Constraint Jul 2 2026 6:35PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119068 WEST TEXAS LATERAL
Capacity Constraint Jul 2 2026 6:35PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119064 GUYMAN POINT GROUP
Capacity Constraint Jul 2 2026 6:35PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119065 Lonestar Lateral
Capacity Constraint Jul 2 2026 6:35PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119066 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 2 2026 6:35PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119067 ANR/TW RED DEER
Capacity Constraint Jul 2 2026 1:45PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119058 WEST TEXAS LATERAL
Capacity Constraint Jul 2 2026 1:45PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119054 GUYMAN POINT GROUP
Capacity Constraint Jul 2 2026 1:45PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119055 Lonestar Lateral
Capacity Constraint Jul 2 2026 1:45PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119056 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint Jul 2 2026 1:45PM Jul 3 2026 9:00AM Jul 4 2026 8:59AM 119057 ANR/TW RED DEER
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge