Date Requested: Aug 19 2026 1:41 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 18 2026 7:35PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120085 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 18 2026 7:35PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120086 | EL PASO BLANCO I/C | |
| Capacity Constraint | Aug 18 2026 7:35PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120084 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 18 2026 6:36PM | Aug 19 2026 9:00AM | Aug 20 2026 8:59AM | 120081 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 18 2026 6:36PM | Aug 19 2026 9:00AM | Aug 20 2026 8:59AM | 120080 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 18 2026 3:08PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120076 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 18 2026 3:08PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120077 | EL PASO BLANCO I/C | |
| Capacity Constraint | Aug 18 2026 3:08PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120075 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 18 2026 1:39PM | Aug 19 2026 9:00AM | Aug 20 2026 8:59AM | 120072 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 18 2026 1:39PM | Aug 19 2026 9:00AM | Aug 20 2026 8:59AM | 120071 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 18 2026 10:56AM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120067 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 18 2026 10:56AM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120068 | EL PASO BLANCO I/C | |
| Capacity Constraint | Aug 18 2026 10:56AM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120066 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 17 2026 6:36PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120057 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 17 2026 6:36PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120056 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 17 2026 6:36PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120055 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 17 2026 1:52PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120047 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 17 2026 1:52PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120046 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 17 2026 1:52PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120045 | GUYMAN POINT GROUP | |
| TSP Capacity Offering | Jul 29 2026 8:59AM | Jul 29 2026 8:59AM | Aug 21 2026 12:00PM | 119613 | TW SJ-EOT Open Season | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

