| Notice Type Description: | Planned Service Outage |
| Notice Identifier: | 115196 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Feb 16 2026 2:15PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Station 4 (Klagetoh, AZ) - Semi-Annual maintenance. 3/31 thru 4/3/26 |
| Notice Effective Date/Time: | Mar 31 2026 9:00AM |
| Notice End Date/Time: | Apr 4 2026 8:59AM |
|
Notice Text: Nominated Volume Affected |
February 16, 2026 Subject: Mainline Thoreau West System Capacity. |
| Reason: | Pipeline Maintenance |
| Location: | Station 4 (Klagetoh, AZ) |