Date Requested: Nov 18 2025 7:55 AM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10000 | 10/01/2025 | 11/18/2025 07:55AM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 30224 | ERC | Due To Svc Req |
| 12156 | 10/01/2025 | 11/18/2025 07:55AM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Katherine Garrett | 303-357-6811 | 360 | ERC | Due To Svc Req |
| 10943 | 10/01/2025 | 11/18/2025 07:55AM | SPZ | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 7851 | ERC | Due To Svc Req |
| 10004 | 10/01/2025 | 11/18/2025 07:55AM | MZN | 035858708 | EQT Energy, LLC | 035858708 | EQT Energy, LLC | Gregory Morris | 412-443-2217 | 126 | ERC | Due To Svc Req |
| 10008 | 10/01/2025 | 11/18/2025 07:55AM | MZS | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | 11372 | ERC | Due To Svc Req |
| 10467 | 10/01/2025 | 11/18/2025 07:55AM | SPZ | 967770660 | Expand Energy Marketing LLC | 967770660 | Expand Energy Marketing LLC | Christen Schaffer | 832-796-6174 | -79507 | EDC | Due From Svc Req |
| 10214 | 10/01/2025 | 11/18/2025 07:55AM | SPZ | 114534337 | Range Resources - Appalachia, LLC | 114534337 | Range Resources - Appalachia, LLC | Jerry Moody | 724-873-3219 | 19550 | ERC | Due To Svc Req |

