Date Requested: Oct 14 2024 8:19 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1015 0.786 1.041 0.579 95.834 2.168 0.142 0.011 0.011 0.003 0.001 0.001 0.001 0.000 0.000 0.000 1334.228 N/A 10/14/2024
8510 PHOENIX PIPELINE SYSTEM GC 1014 0.799 1.013 0.578 96.052 1.959 0.147 0.012 0.010 0.003 0.001 0.002 0.001 0.000 0.000 0.000 1333.550 0.000 10/14/2024
8530 San Juan/Bloomfield 84201 1017 1.066 0.147 0.575 97.067 1.550 0.123 0.018 0.016 0.005 0.003 0.003 0.003 0.000 0.000 0.000 1340.934 -44.872 10/14/2024
8537 TW-PORTALES P1 1036 0.067 3.052 0.602 91.782 3.888 0.766 0.106 0.198 0.053 0.052 0.017 0.012 0.000 0.000 0.000 1334.987 1.384 10/14/2024
8549 WT 2 System Check 987 0.000 2.694 0.566 97.304 0.000 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1312.019 -32000.00 10/12/2024
8574 RED ROCK SYS. CHRM/Comp #2 1018 0.575 1.113 0.578 95.768 2.373 0.142 0.011 0.011 0.003 0.002 0.001 0.001 0.000 0.000 0.000 1339.018 -59.174 10/14/2024
8592 COMPRESSOR STATION 7/System 1015 0.037 2.419 0.583 94.031 3.367 0.132 0.006 0.006 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1332.662 -67.828 10/14/2024
8593 WT 1 CHROMATOGRAPH/engine fuel 1018 0.066 2.178 0.581 94.557 3.021 0.163 0.006 0.009 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1335.037 -102.603 10/13/2024

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.