Date Requested: Oct 04 2026 2:35 PM
GR Transactional Reporting Interruptible
TSP Name: Gulf Run Transmission, LLC (TSP: 118760527)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/2026 | 12:30PM | 20733 | PS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.106100 | 0.106100 | Z1 | L | Z1 | Z1 | Z1 | L | Z1 | Z1 | |
| 10/01/2026 | 12:30PM | 20733 | PS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.277300 | 0.277300 | Z1 | L | Z1 | Z1 | Z2 | L | Z2 | Z2 | |
| 10/01/2026 | 12:30PM | 20733 | PS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.277300 | 0.277300 | Z2 | L | Z2 | Z2 | Z1 | L | Z1 | Z1 | |
| 10/01/2026 | 12:30PM | 20733 | PS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 0 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.171200 | 0.171200 | Z2 | L | Z2 | Z2 | Z2 | L | Z2 | Z2 | |
| 10/01/2026 | 12:30PM | 20734 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.106100 | 0.106100 | Z1 | L | Z1 | Z1 | Z1 | L | Z1 | Z1 | |
| 10/01/2026 | 12:30PM | 20734 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.277300 | 0.277300 | Z1 | L | Z1 | Z1 | Z2 | L | Z2 | Z2 | |
| 10/01/2026 | 12:30PM | 20734 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.277300 | 0.277300 | Z2 | L | Z2 | Z2 | Z1 | L | Z1 | Z1 | |
| 10/01/2026 | 12:30PM | 20734 | ITS | 10/01/2026 | 01/01/2200 | 10/01/2026 09:00AM | 01/02/2200 09:00AM | 20,000 | 3 | N | 117209033 | In Commodities US LLC | None | COM | 0.171200 | 0.171200 | Z2 | L | Z2 | Z2 | Z2 | L | Z2 | Z2 | |

