Date Requested: Nov 18 2026 6:34 PM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 11/18/2026 5:15PM
Eff Gas Day/Time: 11/18/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 15,000 | 10,000 | 10,000 | N | N | Y |
| 78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 32,602 | 0 | 177,398 | 177,398 | N | N | Y |
| 78476 | Zone 1 | Tres Palacios Storage (Del) | MQ | DPQ | D | 200,000 | 200,000 | 0 | 42,515 | 157,485 | 157,485 | N | N | Y |
| 78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 58,347 | 0 | 37,465 | 41,653 | Y | N | Y |
| 25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 39,949 | 0 | 185,863 | 190,051 | Y | N | ||
| 16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 100775 | Zone 1 | Rosharon - Brotman | MQ | DPQ | D | 70,000 | 70,000 | 0 | 30,000 | 40,000 | 40,000 | N | N | Y |
| 100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 6,519 | 100,481 | 100,481 | N | N | Y |
| 78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,400 | 600 | 600 | N | N | Y |
| 100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 135,387 | 39,613 | 39,613 | N | N | Y |
| 100024 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 15,000 | 85,000 | 85,000 | N | N | Y |
| 100035 | Zone 1 | McFadden Bend-Enterprise | MQ | DPQ | D | 7,000 | 7,000 | 0 | 874 | 6,126 | 6,126 | N | N | Y |
| 100813 | Zone 1 | McFadden Bend M&R - EPD | M2 | RPQ | R | 20,000 | 20,000 | 875 | 0 | 19,125 | 19,125 | N | N | Y |
| 8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 99,987 | 0 | 300,013 | 300,013 | N | N | Y |
| Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 247,697 | 152,303 | 152,303 | N | N | |||
| 25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 787 | 0 | 285,025 | 299,213 | Y | N | ||
| 78524 | Zone 1 | Golden Triangle Storage (Del) | MQ | DPQ | D | 346,000 | 200,000 | 0 | 13,986 | 182,678 | 186,014 | N | N | Y |
| 78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 45,000 | 0 | 150,000 | 155,000 | N | N | Y |
| 100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 175,000 | 175,000 | 5,000 | 0 | 169,782 | 170,000 | N | N | Y |
| 23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 100,551 | 0 | 55,432 | 55,449 | N | N | Y |
| 100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 2,398 | N | N | Y |
| 78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 23,121 | 0 | 200,879 | 200,879 | N | N | Y |
| 78300 | Zone 1 | Egan Hub (Del) | MQ | DPQ | D | 222,000 | 222,000 | 0 | 7,764 | 212,576 | 214,236 | N | N | Y |
| 10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | R | 122,000 | 122,000 | 31,952 | 0 | 90,000 | 90,048 | N | N | Y |
| 25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 139,344 | 0 | 311,185 | 325,656 | Y | N | ||
| 62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1 | 4,999 | 4,999 | N | N | Y |
| 78456 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 143,013 | 0 | 254,687 | 256,987 | Y | Y | Y |
| 78457 | Zone 2 | Pine Prairie Storage (Del) | MQ | DPQ | D | 400,000 | 400,000 | 0 | 12,940 | 367,981 | 387,060 | Y | N | Y |
| 78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 4,608 | 0 | 145,392 | 145,392 | N | N | Y |
| 10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 12,819 | 0 | 94,181 | 94,181 | N | N | Y |
| 78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | R | 280,000 | 152,555 | 14,180 | 0 | 138,375 | 138,375 | N | N | Y |
| 71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 1 | 849 | 849 | N | N | Y |
| 62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 189,196 | 0 | 141,681 | 141,804 | N | N | Y |
| 57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 51,062 | 0 | 233,938 | 233,938 | N | N | Y |
| 25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 138,631 | 0 | 35,969 | 36,369 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 26,999 | 0 | 233,001 | 233,001 | N | N | |||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 378,886 | 0 | 40,591 | 41,114 | N | N | |||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 405,884 | 0 | 183,593 | 184,116 | N | N | |||
| 61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 673,132 | 0 | 303,813 | 306,868 | Y | N | ||
| 78533 | Zone 2 | Frisco Acadian | M2 | RPQ | R | 1,000,000 | 1,000,000 | 188,840 | 0 | 808,375 | 811,160 | N | N | Y |
| 71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y |
| 100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 925 | N | N | Y |
| 78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y |
| 62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 2,199 | N | N | Y |
| 71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 9,888 | 32,112 | 32,112 | Y | N | Y |
| 100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 8 | 12,489 | 14,992 | N | N | Y |
| 71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 1 | 2,799 | 2,799 | N | N | Y |
| 25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 850,000 | 846,766 | 0 | 0 | 3,234 | N | Y | ||
| 61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1 | 2,399 | 2,399 | N | N | Y |
| 60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 353 | 3,636 | 3,647 | N | N | Y |
| 10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 8,585 | 0 | 41,463 | 51,415 | N | N | Y |
| 10109 | Zone 3 | GSPL St Helena | M2 | RPQ | R | 650,000 | 600,000 | 5,400 | 0 | 594,600 | 594,600 | N | N | Y |
| 10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 14,262 | 0 | 224,448 | 224,141 | N | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,056 | 70,005 | 0 | 24,465 | 33,051 | N | N | |||
| 25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,150,000 | 945,669 | 0 | 182,559 | 204,331 | N | N | ||
| 78304 | Zone 3 | Washington Parish - Pwr Plt | MQ | DPQ | D | 75,000 | 75,000 | 0 | 20,000 | 55,000 | 55,000 | N | N | Y |
| 100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 2,998 | 22,002 | 22,002 | N | N | Y |
| 57143 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 25,000 | 23,705 | 0 | 1,295 | 1,295 | N | N | Y |
| 10258 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 400,000 | 200,000 | 29,205 | 0 | 169,000 | 170,795 | N | N | Y |
| 25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,200,000 | 969,885 | 0 | 206,869 | 230,115 | N | N | ||
| 71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 316,747 | 0 | 431,811 | 433,253 | N | N | Y |
| 100037 | Zone 3 | GSPL Merrill | M2 | RPQ | R | 400,000 | 400,000 | 296,234 | 0 | 49,044 | 103,766 | N | Y | Y |
| 78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 172,805 | 0 | 877,195 | 877,195 | N | N | Y |
| 78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 100 | 2,400 | 2,400 | Y | N | Y |
| 78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 38,947 | 0 | 1,461,053 | 1,461,053 | N | N | Y |
| 78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 90,870 | 899,745 | 909,130 | Y | N | Y |
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 109,864 | 0 | 209,554 | 209,554 | N | N | |||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 164,555 | 0 | 1,140,136 | 1,085,445 | Y | N | |||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 31,912 | 0 | 268,088 | 268,088 | N | N | |||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 91,687 | 0 | 8,313 | 8,313 | Y | N | |||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 123,599 | 0 | 276,401 | 276,401 | Y | N | |||
| 10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 8,995 | 3,505 | 3,505 | N | N | Y |
| 62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 99,233 | 600,693 | 600,767 | Y | N | Y |
| 62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 29,954 | 0 | 970,046 | 970,046 | N | N | Y |
| 62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 19,075 | 28,925 | 28,925 | N | N | Y |
| 25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 2,800,000 | 1,819,325 | 0 | 1,104,010 | 980,675 | N | N | ||
| 100826 | Zone 3 | Clarke-Mobile/Mt Vernon C | MQ | DPQ | D | 75,000 | 75,000 | 0 | 44,473 | 30,527 | 30,527 | N | N | Y |
| 100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 15,500 | 39,500 | 39,500 | N | N | Y |
| 16522 | Zone 3 | GSPL Flomaton | MQ | DPQ | D | 47,980 | 31,600 | 0 | 3,760 | 27,840 | 27,840 | N | N | Y |
| 100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 83,500 | 0 | 43,400 | 40,100 | 40,100 | N | N | Y |
| 100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,135 | 0 | 4,865 | N | N | Y |
| 100751 | Zone 3 | Escambia Crist - FPL | MQ | DPQ | D | 250,000 | 350,000 | 0 | 4,997 | 345,000 | 345,003 | N | N | Y |
| 62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 10,982 | 188,899 | 189,018 | N | N | Y |
| Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 83,774 | 249,239 | 254,226 | N | N | |||
| Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 60,499 | 0 | 0 | N | N | |||
| Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 2,016,202 | 1,134,189 | 1,138,798 | N | N | |||
| Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 85,582 | 0 | 0 | N | N | |||
| Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 2,016,149 | 1,104,242 | 1,108,851 | N | N | |||
| Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 60,499 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 1,835,627 | 811,426 | 814,373 | N | N | |||
| Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 29,575 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 16-Backhaul | MQ | DPQ | D | 0 | 0 | 63,954 | 0 | 0 | N | N | |||
| Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,825,000 | 0 | 866,266 | 955,793 | 958,734 | N | N | |||
| Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 5,205 | 18,795 | 18,795 | N | N | |||
| Market | East Leg Group | MQ | DPQ | D | 1,166,000 | 0 | 1,026,643 | 139,351 | 139,357 | N | N | |||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 60,499 | 0 | 0 | N | N | |||
| Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 23,968 | 141,032 | 141,032 | N | N | |||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 15,975 | 0 | 0 | N | N | |||
| Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 174,027 | 202,625 | 202,625 | N | N | |||
| Market | Market South of Compressor 21 | MQ | DPQ | D | 440,948 | 0 | 435,429 | 5,519 | 5,519 | N | N | |||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 6,000 | 19,000 | 19,000 | N | N | |||
| Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 15,000 | 10,000 | 10,000 | N | N | |||
| 25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 1,716,269 | 0 | 1,581,788 | 1,458,731 | N | N | ||
| 16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 53 | 587 | 587 | N | N | Y |
| 55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 6,696 | 19,304 | 19,304 | N | N | Y |
| 16130 | MARKET | Florala | MQ | DPQ | D | 900 | 900 | 0 | 200 | 700 | 700 | N | N | Y |
| 78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,136 | 4,864 | 4,864 | N | N | Y |
| 56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 580 | 5,420 | 5,420 | N | N | Y |
| 16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 90 | 2,210 | 2,210 | N | N | Y |
| 78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 21,711 | 91,657 | 93,289 | N | N | Y |
| 100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 22,549 | 12,451 | 12,451 | N | N | Y |
| 100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 14,230 | 15,770 | 15,770 | N | N | Y |
| 56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 430 | 2,720 | 2,720 | N | N | Y |
| 100001 | MARKET | Cottondale-PGS | MQ | DPQ | D | 700 | 700 | 0 | 100 | 600 | 600 | N | N | Y |
| 16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 530 | 3,020 | 3,020 | N | N | Y |
| 16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 112 | 888 | 888 | N | N | Y |
| 78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 38 | 812 | 812 | N | N | Y |
| 16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 98 | 1,902 | 1,902 | N | N | Y |
| 16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 25,136 | 45,144 | 45,164 | N | N | Y |
| 78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y |
| 56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 5,000 | 13,000 | 13,000 | N | N | Y |
| 16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 18,731 | 23,509 | 23,519 | N | N | Y |
| 16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 556 | 3,244 | 3,244 | N | N | Y |
| 100815 | MARKET | Full Circle Dairy RNG - Delivery | MQ | DPQ | D | 120 | 120 | 0 | 120 | 0 | 0 | N | N | Y |
| 16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 314 | 2,142 | 2,142 | N | N | Y |
| 100803 | MARKET | Southern Cross Dairy RNG - FGT Receipt | M2 | RPQ | R | 350 | 350 | 100 | 0 | 250 | 250 | N | N | Y |
| 16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 247 | 2,053 | 2,053 | N | N | Y |
| 100714 | MARKET | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 11,365 | 0 | 288,635 | 288,635 | N | N | Y |
| 78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 10 | 9,490 | 9,490 | N | N | Y |
| 78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 5,427 | 2,773 | 2,773 | N | N | Y |
| 71448 | MARKET | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 200 | 100 | 100 | N | N | Y |
| 100761 | MARKET | Trenton RNG - PGS | M2 | RPQ | R | 600 | 600 | 100 | 0 | 500 | 500 | N | N | Y |
| 100742 | MARKET | Citrus County - Sabal Trail | MQ | DPQ | D | 300,000 | 300,000 | 0 | 10,322 | 289,678 | 289,678 | N | N | Y |
| 71453 | MARKET | Crystal River-CUC | MQ | DPQ | D | 2,900 | 2,900 | 0 | 940 | 1,960 | 1,960 | N | N | Y |
| 78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,414 | 986 | 986 | N | N | Y |
| 62717 | MARKET | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 3,220 | 14,780 | 14,780 | N | N | Y |
| 78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 3,162 | 14,038 | 14,038 | N | N | Y |
| 71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 20,000 | 205,000 | 205,000 | N | N | Y |
| 16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 6,108 | 19,892 | 19,892 | N | N | Y |
| 78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,672 | 8,328 | 8,328 | N | N | Y |
| 16202 | MARKET | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 1,648 | 5,952 | 5,952 | N | N | Y |
| 16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 5,782 | 3,718 | 3,718 | N | N | Y |
| 78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 113,861 | 186,123 | 186,139 | N | N | Y |
| 16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 2,000 | 3,000 | 3,000 | N | N | Y |
| 16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 1,990 | 5,010 | 5,010 | N | N | Y |
| 16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 25,399 | 24,426 | 24,601 | N | N | Y |
| 100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 3,000 | 0 | 2,000 | 1,000 | 1,000 | N | N | Y |
| 16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 2,050 | 6,550 | 6,550 | N | N | Y |
| 71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,000 | 5,000 | 5,000 | N | N | Y |
| 16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 2,050 | 6,450 | 6,450 | N | N | Y |
| 55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 75,786 | 94,145 | 94,214 | N | N | Y |
| 100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 35,247 | 0 | 14,753 | 14,753 | N | N | Y |
| 16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 2,050 | 6,350 | 6,350 | N | N | Y |
| 62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 20 | 730 | 730 | N | N | Y |
| 16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 3,000 | 4,000 | 4,000 | N | N | Y |
| 78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 83,261 | 99,739 | 99,739 | N | N | Y |
| 16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 19,714 | 10,286 | 10,286 | N | N | Y |
| 63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 50,000 | 350,000 | 350,000 | N | N | Y |
| 100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 6,000 | 1,500 | 1,500 | N | N | Y |
| 78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 16,965 | 157,592 | 159,035 | N | N | Y |
| 16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 23 | 877 | 877 | N | N | Y |
| 16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 3,731 | 14,269 | 14,269 | N | N | Y |
| 60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 8,923 | 41,077 | 41,077 | N | N | Y |
| 78340 | MARKET | Gulfstream Hardee | M2 | RPQ | R | 394,000 | 300,000 | 75,000 | 0 | 225,000 | 225,000 | N | N | Y |
| 16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,208 | 6,392 | 6,392 | N | N | Y |
| 60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 10,208 | 31,792 | 31,792 | N | N | Y |
| 100807 | MARKET | Polk County RNG - TECO | M2 | RPQ | R | 4,000 | 4,000 | 2,005 | 0 | 1,995 | 1,995 | N | N | Y |
| 61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 44,712 | 97,526 | 97,759 | N | N | Y |
| 16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 650 | 250 | 250 | N | N | Y |
| 71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 12,632 | 7,868 | 7,868 | N | N | Y |
| 78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 84,737 | 165,263 | 165,263 | N | N | Y |
| 16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 6 | 8,494 | 8,494 | N | N | Y |
| 16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 3,967 | 1,033 | 1,033 | N | N | Y |
| 16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 4,024 | 4,976 | 4,976 | N | N | Y |
| 16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 713 | 6,287 | 6,287 | N | N | Y |
| 16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 14,070 | 13,430 | 13,430 | N | N | Y |
| 16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,231 | 1,526 | 1,526 | N | N | Y |
| 16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 1 | 11,999 | 11,999 | N | N | Y |
| 16191 | MARKET | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 925 | 2,712 | 2,712 | N | N | Y |
| 100032 | MARKET | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 30 | 470 | 470 | N | N | Y |
| 78152 | MARKET | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 100 | 16,900 | 16,900 | N | N | Y |
| 78083 | MARKET | Ft Myers-FPL | MQ | DPQ | D | 360,000 | 353,000 | 0 | 196,693 | 155,302 | 156,307 | N | N | Y |
| 100038 | MARKET | Okeechobee M&R Station-FPU | MQ | DPQ | D | 3,000 | 5,900 | 0 | 2,174 | 3,726 | 3,726 | N | N | Y |
