Date Requested: Oct 04 2026 2:34 PM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 10/04/2026 12:45PM
Eff Gas Day/Time: 10/04/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16494 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 13,100 | 10,000 | 11,900 | N | N | Y |
| 78475 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 210,000 | 158,654 | 0 | 12,151 | 51,346 | Y | N | Y |
| 78476 | Zone 1 | Tres Palacios Storage (Del) | MQ | DPQ | D | 200,000 | 200,000 | 0 | 14,463 | 185,537 | 185,537 | N | N | Y |
| 78427 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 65,000 | 0 | 35,000 | 35,000 | Y | N | Y |
| 25302 | Zone 1 | (WE) CS #4 Bay City | M2 | RPQ | R | 230,000 | 187,406 | 0 | 5,299 | 42,594 | N | N | ||
| 16128 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 100775 | Zone 1 | Rosharon - Brotman | MQ | DPQ | D | 70,000 | 70,000 | 0 | 30,000 | 40,000 | 40,000 | N | N | Y |
| 100749 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 20,000 | 87,000 | 87,000 | N | N | Y |
| 78538 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 1,950 | 1,050 | 1,050 | N | N | Y |
| 10240 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 32,806 | 0 | 10,194 | 10,194 | Y | N | Y |
| 100723 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 90,838 | 84,162 | 84,162 | N | N | Y |
| 8774 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 81,748 | 0 | 318,252 | 318,252 | N | N | Y |
| Zone 1 | West of Compressor 6 | MQ | DPQ | D | 400,000 | 0 | 170,353 | 227,747 | 229,647 | N | N | |||
| 25304 | Zone 1 | (WE) CS #6 Vidor | M2 | RPQ | R | 300,000 | 214,356 | 0 | 48,349 | 85,644 | N | N | ||
| 78524 | Zone 1 | Golden Triangle Storage (Del) | MQ | DPQ | D | 346,000 | 200,000 | 0 | 20,000 | 180,000 | 180,000 | N | N | Y |
| 78503 | Zone 1 | Golden Pass (Rec) | M2 | RPQ | R | 250,000 | 250,000 | 62,140 | 0 | 187,860 | 187,860 | N | N | Y |
| 100811 | Zone 1 | Orange-Entergy M&R | MQ | DPQ | D | 150,000 | 150,000 | 0 | 30,000 | 120,000 | 120,000 | N | N | Y |
| 78499 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 79,653 | 0 | 120,347 | 120,347 | N | N | Y |
| 100729 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 175,000 | 175,000 | 5,000 | 0 | 170,000 | 170,000 | Y | N | Y |
| 23059 | Zone 1 | Trunkline Manchester | M2 | RPQ | R | 156,000 | 156,000 | 96,885 | 0 | 59,115 | 59,115 | Y | N | Y |
| 100754 | Zone 1 | Iowa - Centerpoint | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2 | 2,398 | 2,398 | N | N | Y |
| 78299 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 12,922 | 0 | 211,078 | 211,078 | N | N | Y |
| 78300 | Zone 1 | Egan Hub (Del) | MQ | DPQ | D | 222,000 | 222,000 | 0 | 9,000 | 176,000 | 213,000 | N | N | Y |
| 10178 | Zone 1 | TX Gas Eunice | M2 | RPQ | R | 122,000 | 122,000 | 4,000 | 0 | 118,000 | 118,000 | Y | N | Y |
| 25306 | Zone 1 | (WE) CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 397,258 | 0 | 67,742 | 67,742 | N | N | ||
| 62071 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 15 | 4,985 | 4,985 | N | N | Y |
| 78456 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 89,378 | 0 | 298,411 | 310,622 | Y | N | Y |
| 78457 | Zone 2 | Pine Prairie Storage (Del) | MQ | DPQ | D | 400,000 | 400,000 | 0 | 14,193 | 385,807 | 385,807 | Y | N | Y |
| 78467 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 55,880 | 0 | 94,120 | 94,120 | Y | N | Y |
| 78468 | Zone 2 | Bobcat Gas Storage (Del) | MQ | DPQ | D | 220,000 | 150,000 | 0 | 6,872 | 143,128 | 143,128 | N | N | Y |
| 10102 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 3,570 | 0 | 101,467 | 103,430 | Y | N | Y |
| 78303 | Zone 2 | ANR St Landry Parish | M2 | RPQ | R | 280,000 | 152,555 | 12,211 | 0 | 152,555 | 140,344 | N | Y | Y |
| 71297 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 1 | 849 | 849 | N | N | Y |
| 62410 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 190,195 | 0 | 140,805 | 140,805 | Y | N | Y |
| 57391 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 17,594 | 0 | 267,406 | 267,406 | Y | N | Y |
| 25405 | Zone 2 | Trunkline Vermilion | M2 | RPQ | R | 220,000 | 175,000 | 154,915 | 0 | 20,085 | 20,085 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,000 | 15,781 | 0 | 254,469 | 244,219 | Y | N | |||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 420,000 | 362,704 | 0 | 57,296 | 57,296 | Y | N | |||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 590,000 | 378,482 | 0 | 221,768 | 211,518 | Y | N | |||
| 61799 | Zone 2 | (WE) CS #75 | M2 | RPQ | R | 980,000 | 895,338 | 0 | 82,701 | 84,662 | N | Y | ||
| 78533 | Zone 2 | Frisco Acadian | M2 | RPQ | R | 1,000,000 | 1,000,000 | 246,195 | 0 | 753,805 | 753,805 | N | N | Y |
| 71495 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y |
| 100026 | Zone 2 | Plaquemines Boardwalk | MQ | DPQ | D | 7,000 | 1,000 | 0 | 75 | 925 | 925 | N | N | Y |
| 78079 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 1 | 129 | 129 | N | N | Y |
| 62117 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 2,199 | N | N | Y |
| 71384 | Zone 2 | Mid LA E Baton Rouge ITE | MQ | DPQ | D | 42,000 | 42,000 | 0 | 1,641 | 40,359 | 40,359 | N | N | Y |
| 100039 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 1 | 14,999 | 14,999 | N | N | Y |
| 71520 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 1 | 2,799 | 2,799 | N | N | Y |
| 25412 | Zone 2 | (WE) CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,117,701 | 1,115,654 | 0 | 86 | 2,047 | N | Y | ||
| 61430 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1 | 2,399 | 2,399 | N | N | Y |
| 60751 | Zone 3 | City of Walker | MQ | DPQ | D | 4,000 | 4,000 | 0 | 544 | 3,456 | 3,456 | N | N | Y |
| 10114 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 18,079 | 0 | 41,921 | 41,921 | N | N | Y |
| 10109 | Zone 3 | GSPL St Helena | M2 | RPQ | R | 650,000 | 600,000 | 5,260 | 0 | 592,964 | 594,740 | N | N | Y |
| 78507 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 155 | 2,845 | 2,845 | Y | N | Y |
| 10095 | Zone 3 | SNG Franklinton (Rec) | M2 | RPQ | R | 240,000 | 238,403 | 17,108 | 0 | 221,428 | 221,295 | N | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 103,058 | 88,723 | 0 | 13,721 | 14,335 | N | Y | |||
| 25307 | Zone 3 | (WE) CS #9 Franklinton | M2 | RPQ | R | 1,250,000 | 1,245,649 | 0 | 0 | 4,351 | N | Y | ||
| 78304 | Zone 3 | Washington Parish - Pwr Plt | MQ | DPQ | D | 75,000 | 75,000 | 0 | 6,000 | 69,000 | 69,000 | N | N | Y |
| 100025 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 1,783 | 23,005 | 23,217 | N | N | Y |
| 57143 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 25,000 | 11,000 | 0 | 9,000 | 14,000 | N | N | Y |
| 60760 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 1 | 0 | 699 | 699 | N | N | Y |
| 25308 | Zone 3 | (WE) CS #10 Wiggins | M2 | RPQ | R | 1,300,000 | 1,250,649 | 0 | 42,723 | 49,351 | N | N | ||
| 71298 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 748,730 | 0 | 0 | 1,270 | N | Y | Y |
| 100037 | Zone 3 | GSPL Merrill | M2 | RPQ | R | 400,000 | 400,000 | 254,595 | 0 | 64,065 | 145,405 | N | Y | Y |
| 78487 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 162,786 | 0 | 887,214 | 887,214 | N | N | Y |
| 78400 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 100 | 2,400 | 2,400 | Y | N | Y |
| 78460 | Zone 3 | Southern Pines Citronelle Storage (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 201,402 | 0 | 1,297,153 | 1,298,598 | N | N | Y |
| 78461 | Zone 3 | Southern Pines Storage (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 29,112 | 948,838 | 970,888 | Y | N | Y |
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 118,677 | 0 | 200,741 | 200,741 | N | N | |||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 227,257 | 0 | 1,086,743 | 1,022,743 | Y | N | |||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 34,164 | 0 | 265,836 | 265,836 | N | N | |||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 71,316 | 0 | 13,684 | 28,684 | Y | N | |||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 105,480 | 0 | 279,520 | 294,520 | Y | N | |||
| 10145 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 7,780 | 4,720 | 4,720 | N | N | Y |
| 62249 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 83,840 | 615,917 | 616,160 | Y | N | Y |
| 62248 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 182,372 | 0 | 817,625 | 817,628 | N | N | Y |
| 62908 | Zone 3 | Clarke-Mobile/Mt Vernon TBS A | MQ | DPQ | D | 48,000 | 48,000 | 0 | 20,121 | 27,879 | 27,879 | Y | N | Y |
| 25309 | Zone 3 | (WE) CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 2,600,742 | 0 | 738,702 | 649,258 | N | N | ||
| 100826 | Zone 3 | Clarke-Mobile/Mt Vernon C | MQ | DPQ | D | 75,000 | 75,000 | 0 | 55,569 | 19,431 | 19,431 | Y | N | Y |
| 100707 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 9,486 | 45,514 | 45,514 | N | N | Y |
| 16522 | Zone 3 | GSPL Flomaton | MQ | DPQ | D | 47,980 | 31,600 | 0 | 26,590 | 5,010 | 5,010 | N | N | Y |
| 100717 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 83,500 | 0 | 49,820 | 33,680 | 33,680 | N | N | Y |
| 100725 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 3,958 | 6,042 | 6,042 | N | N | Y |
| 100751 | Zone 3 | Escambia Crist - FPL | MQ | DPQ | D | 250,000 | 350,000 | 0 | 88,377 | 261,622 | 261,623 | N | N | Y |
| 62215 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 71,366 | 126,455 | 128,634 | N | N | Y |
| Market | St 11 to Florida Border | MQ | DPQ | D | 338,000 | 0 | 249,597 | 86,223 | 88,403 | N | N | |||
| Market | All Market Area Delivery Point-Backhaul | MQ | DPQ | D | 0 | 0 | 77,034 | 0 | 0 | N | N | |||
| Market | All Market Area Delivery Points | MQ | DPQ | D | 3,155,000 | 0 | 2,826,144 | 309,589 | 328,856 | N | N | |||
| Market | East of Compressor 11-Backhaul | MQ | DPQ | D | 0 | 0 | 130,101 | 0 | 0 | N | N | |||
| Market | Market East of Compressor 12 | MQ | DPQ | D | 3,125,000 | 0 | 2,826,119 | 279,614 | 298,881 | N | N | |||
| Market | Market East of Compressor 12-Backhaul | MQ | DPQ | D | 0 | 0 | 77,034 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 15 | MQ | DPQ | D | 2,650,000 | 0 | 2,555,787 | 90,480 | 94,213 | N | N | |||
| Market | Market South of Compressor 15-Backhaul | MQ | DPQ | D | 0 | 0 | 27,685 | 0 | 0 | N | N | |||
| Market | Market South of Compressor 16-Backhaul | MQ | DPQ | D | 0 | 0 | 87,591 | 0 | 0 | N | N | |||
| Market | West Leg (Southwestern Group) | MQ | DPQ | D | 1,692,750 | 0 | 1,361,500 | 331,176 | 331,250 | N | N | |||
| Market | Reedy Creek Lateral | MQ | DPQ | D | 24,000 | 0 | 5,212 | 18,788 | 18,788 | N | N | |||
| Market | East Leg Group | MQ | DPQ | D | 1,298,250 | 0 | 1,291,680 | 2,911 | 6,570 | N | N | |||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 69,432 | 0 | 0 | N | N | |||
| Market | Jacksonville Lateral | MQ | DPQ | D | 165,000 | 0 | 50,798 | 112,282 | 114,202 | N | N | |||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 22,738 | 0 | 0 | N | N | |||
| Market | Station 32 Group | MQ | DPQ | D | 376,652 | 0 | 227,223 | 147,690 | 149,429 | N | N | |||
| Market | Market South of Compressor 21 | MQ | DPQ | D | 540,626 | 0 | 540,626 | 0 | 0 | N | Y | |||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 3,606 | 21,394 | 21,394 | N | N | |||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 12,763 | 12,237 | 12,237 | N | N | |||
| Market | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 13,100 | 10,000 | 11,900 | N | N | |||
| 25310 | Market | (WE) CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 2,371,269 | 0 | 922,693 | 803,731 | N | N | ||
| 16129 | MARKET | Jay | MQ | DPQ | D | 640 | 640 | 0 | 25 | 615 | 615 | N | N | Y |
| 55685 | MARKET | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 5,920 | 20,080 | 20,080 | N | N | Y |
| 16130 | MARKET | Florala | MQ | DPQ | D | 900 | 900 | 0 | 200 | 700 | 700 | N | N | Y |
| 78516 | MARKET | Walton Okaloosa | MQ | DPQ | D | 6,000 | 6,000 | 0 | 2,583 | 3,168 | 3,417 | N | N | Y |
| 56658 | MARKET | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 500 | 5,500 | 5,500 | N | N | Y |
| 16132 | MARKET | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 70 | 2,230 | 2,230 | N | N | Y |
| 78301 | MARKET | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 72,316 | 28,000 | 42,684 | N | N | Y |
| 100014 | MARKET | Southport-PGS | MQ | DPQ | D | 50,000 | 35,000 | 0 | 17,020 | 17,379 | 17,980 | N | N | Y |
| 100753 | MARKET | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 6,110 | 23,890 | 23,890 | N | N | Y |
| 56657 | MARKET | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 330 | 2,820 | 2,820 | N | N | Y |
| 16135 | MARKET | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 300 | 3,250 | 3,250 | N | N | Y |
| 16136 | MARKET | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 68 | 932 | 932 | N | N | Y |
| 78111 | MARKET | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 38 | 812 | 812 | N | N | Y |
| 16137 | MARKET | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 78 | 1,922 | 1,922 | N | N | Y |
| 16237 | MARKET | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 33,133 | 37,167 | 37,167 | N | N | Y |
| 78469 | MARKET | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y |
| 56667 | MARKET | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 10,102 | 7,898 | 7,898 | N | N | Y |
| 16238 | MARKET | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 25,913 | 16,337 | 16,337 | N | N | Y |
| 16138 | MARKET | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 600 | 3,200 | 3,200 | N | N | Y |
| 100815 | MARKET | Full Circle Dairy RNG - Delivery | MQ | DPQ | D | 120 | 120 | 0 | 120 | 0 | 0 | N | N | Y |
| 78530 | MARKET | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 2,067 | 217,933 | 217,933 | N | N | Y |
| 16139 | MARKET | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 295 | 2,161 | 2,161 | N | N | Y |
| 100803 | MARKET | Southern Cross Dairy RNG - FGT Receipt | M2 | RPQ | R | 350 | 350 | 90 | 0 | 260 | 260 | N | N | Y |
| 16140 | MARKET | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 200 | 2,100 | 2,100 | N | N | Y |
| 78373 | MARKET | Suwannee-CUC | MQ | DPQ | D | 9,500 | 9,500 | 0 | 10 | 9,490 | 9,490 | N | N | Y |
| 78439 | MARKET | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 2,480 | 5,720 | 5,720 | N | N | Y |
| 71448 | MARKET | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 200 | 100 | 100 | N | N | Y |
| 100761 | MARKET | Trenton RNG - PGS | M2 | RPQ | R | 600 | 600 | 150 | 0 | 450 | 450 | N | N | Y |
| 71453 | MARKET | Crystal River-CUC | MQ | DPQ | D | 2,900 | 2,900 | 0 | 940 | 1,960 | 1,960 | N | N | Y |
| 78527 | MARKET | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,414 | 986 | 986 | N | N | Y |
| 78137 | MARKET | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 78372 | MARKET | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 6,450 | 10,750 | 10,750 | N | N | Y |
| 71404 | MARKET | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 75,000 | 150,000 | 150,000 | N | N | Y |
| 16203 | MARKET | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 3,678 | 22,322 | 22,322 | N | N | Y |
| 78537 | MARKET | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,642 | 8,358 | 8,358 | N | N | Y |
| 100755 | MARKET | Big Bend - PGS | MQ | DPQ | D | 280,000 | 280,000 | 0 | 28,264 | 251,736 | 251,736 | N | N | Y |
| 16201 | MARKET | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 4,901 | 4,599 | 4,599 | N | N | Y |
| 78375 | MARKET | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 197,158 | 102,842 | 102,842 | N | N | Y |
| 16283 | MARKET | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 3,400 | 1,600 | 1,600 | N | N | Y |
| 16199 | MARKET | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 2,149 | 4,851 | 4,851 | N | N | Y |
| 16198 | MARKET | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 27,818 | 22,182 | 22,182 | N | N | Y |
| 100760 | MARKET | Lakeland Southwest SeaCoast | MQ | DPQ | D | 6,000 | 3,000 | 0 | 2,500 | 500 | 500 | N | N | Y |
| 16204 | MARKET | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,450 | 7,150 | 7,150 | N | N | Y |
| 71229 | MARKET | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,000 | 5,000 | 5,000 | N | N | Y |
| 16197 | MARKET | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 684 | 8,316 | 8,316 | N | N | Y |
| 16205 | MARKET | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 2,950 | 5,550 | 5,550 | N | N | Y |
| 55687 | MARKET | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 59,767 | 110,233 | 110,233 | N | N | Y |
| 100790 | MARKET | Lakeland Gulfstream | M2 | RPQ | R | 50,000 | 50,000 | 21,655 | 0 | 28,345 | 28,345 | N | N | Y |
| 16206 | MARKET | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,450 | 6,950 | 6,950 | N | N | Y |
| 62991 | MARKET | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 20 | 730 | 730 | N | N | Y |
| 16193 | MARKET | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 2,870 | 4,130 | 4,130 | N | N | Y |
| 78075 | MARKET | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 92,348 | 90,646 | 90,652 | N | N | Y |
| 16208 | MARKET | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 12,602 | 17,398 | 17,398 | N | N | Y |
| 63033 | MARKET | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 88,331 | 311,669 | 311,669 | N | N | Y |
| 100033 | MARKET | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 16271 | MARKET | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 4,300 | 3,200 | 3,200 | N | N | Y |
| 61420 | MARKET | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 8,000 | 14,000 | 14,000 | N | N | Y |
| 57345 | MARKET | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 24,733 | 49,967 | 49,967 | N | N | Y |
| 78138 | MARKET | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 45,000 | 131,000 | 131,000 | N | N | Y |
| 16184 | MARKET | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 22 | 878 | 878 | N | N | Y |
| 16192 | MARKET | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 4,789 | 13,211 | 13,211 | N | N | Y |
| 60923 | MARKET | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 7,902 | 42,098 | 42,098 | N | N | Y |
| 16264 | MARKET | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,050 | 6,550 | 6,550 | N | N | Y |
| 60953 | MARKET | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 21,949 | 20,051 | 20,051 | N | N | Y |
| 100807 | MARKET | Polk County RNG - TECO | M2 | RPQ | R | 4,000 | 4,000 | 1,800 | 0 | 2,200 | 2,200 | N | N | Y |
| 16209 | MARKET | Tampa W-PGS | MQ | DPQ | D | 16,000 | 16,000 | 0 | 2,000 | 14,000 | 14,000 | N | N | Y |
| 61237 | MARKET | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 89,930 | 52,541 | 52,541 | N | N | Y |
| 59953 | MARKET | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 20,611 | 17,289 | 17,289 | N | N | Y |
| 78307 | MARKET | El Paso Vandolah | MQ | DPQ | D | 173,000 | 150,000 | 0 | 50,000 | 100,000 | 100,000 | N | N | Y |
| 16194 | MARKET | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 611 | 289 | 289 | N | N | Y |
| 71403 | MARKET | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 3,184 | 17,316 | 17,316 | N | N | Y |
| 78518 | MARKET | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 100,000 | 150,000 | 150,000 | N | N | Y |
| 16173 | MARKET | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 125 | 8,375 | 8,375 | N | N | Y |
| 16174 | MARKET | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 2,401 | 2,599 | 2,599 | N | N | Y |
| 16188 | MARKET | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 3,000 | 6,000 | 6,000 | N | N | Y |
| 16266 | MARKET | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 2,110 | 4,890 | 4,890 | N | N | Y |
| 16195 | MARKET | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 21,089 | 6,411 | 6,411 | N | N | Y |
| 16175 | MARKET | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,054 | 1,703 | 1,703 | N | N | Y |
| 16257 | MARKET | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 1,632 | 10,368 | 10,368 | N | N | Y |
