Date Requested: Feb 17 2026 8:17 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Feb 17 2026 7:34 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61668 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 17 2026 6:39 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61667 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 17 2026 6:39 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61665 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Feb 17 2026 6:39 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61666 | Georgia Pacific | |
| Cap. Constraint | Feb 17 2026 6:39 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61662 | CS #4 Bay City | |
| Cap. Constraint | Feb 17 2026 6:39 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61663 | CS #6 Vidor | |
| Cap. Constraint | Feb 17 2026 6:39 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61664 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 17 2026 3:00 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61661 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 17 2026 3:00 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61660 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 17 2026 3:00 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61659 | Market South of Compressor 21 | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61658 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61653 | CS #4 Bay City | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61654 | CS #6 Vidor | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61655 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61656 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61657 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Feb 17 2026 1:32 PM | Feb 18 2026 9:00 AM | Feb 19 2026 8:59 AM | 61652 | East Leg Group | |
| Cap. Constraint | Feb 17 2026 10:32 AM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61649 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 17 2026 10:32 AM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61650 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 16 2026 6:41 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61645 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 16 2026 6:41 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61642 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 16 2026 6:41 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61643 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 16 2026 6:41 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61644 | Treasure Coast Energy Center | |
| Cap. Constraint | Feb 16 2026 6:41 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61640 | CS #6 Vidor | |
| Cap. Constraint | Feb 16 2026 6:41 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61641 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61637 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61638 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61633 | CS #6 Vidor | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61634 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61635 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61636 | CS #75 | |
| Cap. Constraint | Feb 16 2026 1:35 PM | Feb 17 2026 9:00 AM | Feb 18 2026 8:59 AM | 61632 | East Leg Group | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


