Date Requested: Nov 18 2026 6:33 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1008 0.584 1.072 0.571 97.122 1.149 0.057 0.007 0.007 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1333.118 N/A 11/18/2026
8510 PHOENIX PIPELINE SYSTEM GC 1010 0.528 1.049 0.571 97.064 1.259 0.081 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1335.686 0.000 11/18/2026
8530 San Juan/Bloomfield 84201 1010 1.218 0.113 0.572 97.710 0.835 0.093 0.013 0.012 0.003 0.002 0.000 0.000 0.000 0.000 0.000 1334.113 -107.782 11/18/2026
8537 TW-PORTALES P1 1006 0.006 2.481 0.576 95.646 1.642 0.147 0.020 0.035 0.010 0.009 0.002 0.002 0.000 0.000 0.000 1325.647 -47.898 11/18/2026
8549 WT 2 System Check 979 0.000 6.777 0.573 91.455 0.013 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1225.550 0.000 11/18/2026
8574 RED ROCK SYS. CHRM/Comp #2 1007 0.615 1.028 0.571 97.300 0.974 0.062 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.503 -66.507 11/18/2026
8592 COMPRESSOR STATION 7/System 1003 0.000 2.337 0.572 96.096 1.529 0.035 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.751 -112.650 11/18/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1004 0.001 1.863 0.568 97.047 1.068 0.014 0.001 0.001 0.001 0.001 0.000 0.001 0.000 0.000 0.000 1332.278 -39.666 11/17/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.