Date Requested: Oct 04 2026 2:46 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1011 0.770 1.189 0.578 95.943 2.010 0.074 0.007 0.006 0.002 0.000 0.000 0.000 0.000 0.000 0.000 1330.425 N/A 10/04/2026
8510 PHOENIX PIPELINE SYSTEM GC 1011 0.733 1.242 0.578 95.983 1.946 0.080 0.006 0.006 0.001 0.000 0.001 0.001 0.000 0.000 0.000 1330.134 0.000 10/04/2026
8530 San Juan/Bloomfield 84201 1011 1.593 0.110 0.579 96.643 1.540 0.086 0.012 0.011 0.003 0.002 0.000 0.000 0.000 0.000 0.000 1328.006 -103.016 10/04/2026
8537 TW-PORTALES P1 1018 0.005 2.371 0.582 94.441 2.891 0.205 0.021 0.037 0.011 0.010 0.004 0.003 0.000 0.000 0.000 1333.909 -39.870 10/04/2026
8549 WT 2 System Check 988 0.000 2.809 0.568 96.935 0.247 0.009 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1311.098 -32000.00 10/04/2026
8574 RED ROCK SYS. CHRM/Comp #2 1010 0.826 1.048 0.576 96.393 1.616 0.095 0.009 0.008 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.183 -62.689 10/04/2026
8592 COMPRESSOR STATION 7/System 1013 0.000 2.214 0.577 95.105 2.598 0.079 0.003 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.197 -106.216 10/04/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 988 0.572 3.272 0.582 93.245 2.267 0.069 0.002 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1294.621 0.000 10/03/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.