Date Requested: Aug 19 2026 2:32 AM
TW Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 18 2026 6:36PM | Aug 19 2026 9:00AM | Aug 20 2026 8:59AM | 120082 | EAST MAINLINE | |
| Capacity Constraint | Aug 18 2026 3:09PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120078 | EAST MAINLINE | |
| Over-Under Performance | Aug 18 2026 2:14PM | Aug 18 2026 2:10PM | Aug 19 2026 8:59AM | 120074 | Critical Notice Underperformance - Targa Bullmoose- POI 100819 (Intraday 2 and 3) | |
| Capacity Constraint | Aug 18 2026 1:39PM | Aug 19 2026 9:00AM | Aug 20 2026 8:59AM | 120073 | EAST MAINLINE | |
| Capacity Constraint | Aug 18 2026 10:56AM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120069 | EAST MAINLINE | |
| Operational Alert | Aug 18 2026 7:29AM | Aug 18 2026 7:28AM | Aug 19 2026 8:59AM | 120060 | CRITICAL NOTICE - SAME DAY - OVERAGE ALERT - PHOENIX AREA | |
| Capacity Constraint | Aug 17 2026 6:36PM | Aug 18 2026 9:00AM | Aug 19 2026 8:59AM | 120058 | EAST MAINLINE | |
| Force Majeure | Aug 17 2026 5:23PM | Aug 18 2026 9:00AM | Aug 20 2026 8:59AM | 120052 | Force Majeure - Station 8 Compressor Station (Corona, NM). 8/18/26 | |

