Date Requested: Nov 23 2024 8:30 PM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 05:54AM | 12080 | FTS | 09/01/2024 | 09/30/2024 | 09/01/2024 09:00AM | 10/01/2024 09:00AM | 953 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA160 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 22.500000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
09/03/2024 | 05:53AM | 12081 | FTS | 09/01/2024 | 09/30/2024 | 09/01/2024 09:00AM | 10/01/2024 09:00AM | 952 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
10/01/2024 | 06:34AM | 12095 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 956 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
10/01/2024 | 06:38AM | 12096 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 957 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA161 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 28.362400 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
10/01/2024 | 05:15AM | 12102 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 959 | 10,000 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | OTH | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. | 70005 | SPZ | HARMON CREEK | RA162 | MZS | ZONE 1A - TWIN EAGLE RESOURCE MANAGEMENT, LLC | N | RES | 28.362400 | 28.362400 | COM | 0.020900 | 0.020900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
11/01/2024 | 06:58AM | 12115 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 969 | 75,000 | 3 | N | 832703297 | Koch Energy Services LLC | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.812500 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 05:15AM | 12116 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 960 | 10,000 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA163 | MZS | ZONE 1A - SYMMETRY ENERGY SOLUTIONS, LLC | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 06:56AM | 12117 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 975 | 100,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA164 | MZS | ZONE 1A - TENASKA MARKETING VENTURES | N | RES | 28.362400 | 22.770500 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 05:15AM | 12118 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 963 | 20,000 | 3 | N | 116936248 | Eco-Energy Natural Gas, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA165 | MZS | ZONE 1A - ECO-ENERGY NATURAL GAS, LLC | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 12119 | FTS | 11/01/2024 | 03/31/2025 | 11/01/2024 09:00AM | 04/01/2025 09:00AM | 977 | 10,000 | 3 | N | 079093350 | Uniper Global Commodities North America LLC | None | AMA | N | 967770660 | SWN Energy Services Company, LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use and secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by SWN pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by SWN, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70016 | SPZ | BERNE | RA166 | MZS | ZONE 1A - UNIPER GLOBAL COMMODITIES NORTH AMERICA LLC | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
11/01/2024 | 07:00AM | 12120 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 972 | 25,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA167 | MZS | ZONE 1A - DTE ENERGY TRADING, INC. | N | RES | 28.362400 | 22.770500 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 05:15AM | 12121 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 966 | 25,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA168 | MZS | ZONE 1A - DTE ENERGY TRADING, INC. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 12123 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 961 | 30,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA169 | MZS | ZONE 1A - SPIRE MARKETING INC. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 07:01AM | 12124 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 974 | 25,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA170 | MZS | ZONE 1A - SPIRE MARKETING INC. | N | RES | 28.362400 | 22.770500 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 07:01AM | 12126 | FTS | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 970 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 07:02AM | 12127 | FTS | 11/01/2024 | 11/30/2024 | 11/01/2024 09:00AM | 12/01/2024 09:00AM | 973 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA171 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 22.458000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 07:02AM | 12128 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 978 | 50,000 | 3 | N | 039664953 | Tidal Energy Marketing (U.S.) L.L.C. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.812500 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 05:15AM | 12129 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 967 | 30,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA172 | MZS | ZONE 1A - CONSTELLATION ENERGY GENERATION, LLC | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 07:03AM | 12130 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 971 | 25,000 | 3 | N | 625275755 | BP Energy Company | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA173 | MZS | ZONE 1A - BP ENERGY COMPANY | N | RES | 28.362400 | 22.770500 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
11/01/2024 | 05:15AM | 12131 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 965 | 20,000 | 3 | N | 790620046 | Vitol Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA174 | MZS | ZONE 1A - VITOL INC. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 12132 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 964 | 20,000 | 3 | N | 145184631 | Citigroup Energy Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA175 | MZS | ZONE 1A - CITIGROUP ENERGY INC. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
11/01/2024 | 05:15AM | 12134 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 962 | 20,000 | 3 | N | 015956162 | Hartree Partners, LP | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA176 | MZS | ZONE 1A - HARTREE PARTNERS, LP | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.