Date Requested: Oct 03 2024 11:42 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2024 | 06:57AM | 12056 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 943 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA159 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.206600 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
08/01/2024 | 06:56AM | 12057 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 942 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
08/01/2024 | 05:15AM | 12058 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 946 | 30,251 | 3 | N | 130385763 | EDF Trading North America, LLC | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and shipper must take reput. , OFFER Terms/Notes - AMA : Delivery obligations are subject to AMA terms 7/1/2024 - 7/31/2024. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.009000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
08/01/2024 | 06:59AM | 12060 | FTS | 08/01/2024 | 08/01/2024 | 08/01/2024 09:00AM | 08/02/2024 09:00AM | 950 | 50,418 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and Shipper must take reput. , OFFER Terms/Notes - AMA : Delivery obligations are subject to AMA terms 8/1/2024 - 10/31/2024. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 14.761400 | COM | 0.002500 | 0.009000 | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
08/01/2024 | 05:15AM | 12061 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 945 | 60,502 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and shipper must take reput. , OFFER Terms/Notes - AMA : Delivery obligations are subject to AMA terms 5/1/2024 - 5/31/2024. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.009000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
08/01/2024 | 05:15AM | 12062 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 948 | 25,469 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and Shipper must take reput. , OFFER Terms/Notes - AMA : Delivery obligations per the AMA term for 5/1/2024 - 5/31/2024 | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.009000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
08/01/2024 | 05:15AM | 12063 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 949 | 20,375 | 3 | N | 145184631 | Citigroup Energy Inc. | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and Shipper must take reput. , OFFER Terms/Notes - AMA : Delivery obligations per the AMA term for 5/1/2024 - 5/31/2024 | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.009000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
08/01/2024 | 05:15AM | 12064 | FTS | 08/01/2024 | 08/31/2024 | 08/01/2024 09:00AM | 09/01/2024 09:00AM | 947 | 50,653 | 3 | N | 054481341 | NextEra Energy Marketing, LLC | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and shipper must take reput , OFFER Terms/Notes - AMA : Delivery obligations are subject to AMA terms 5/1/2024-5/31/2024. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.009000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
08/02/2024 | 05:15AM | 12067 | FTS | 08/02/2024 | 08/31/2024 | 08/02/2024 09:00AM | 09/01/2024 09:00AM | 951 | 50,418 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 117620253 | MU Marketing LLC | 11288 | OFFER Recall : Recallable and Shipper must take reput. , OFFER Terms/Notes - AMA : Delivery obligations are subject to AMA terms 8/2/2024 - 8/31/2024. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.010400 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
09/03/2024 | 05:54AM | 12080 | FTS | 09/01/2024 | 09/30/2024 | 09/01/2024 09:00AM | 10/01/2024 09:00AM | 953 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA160 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 22.500000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
09/03/2024 | 05:53AM | 12081 | FTS | 09/01/2024 | 09/30/2024 | 09/01/2024 09:00AM | 10/01/2024 09:00AM | 952 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
10/01/2024 | 06:34AM | 12095 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 956 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
10/01/2024 | 06:38AM | 12096 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 957 | 50,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA161 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 28.362400 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
10/01/2024 | 05:15AM | 12102 | FTS | 10/01/2024 | 10/31/2024 | 10/01/2024 09:00AM | 11/01/2024 09:00AM | 959 | 10,000 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | OTH | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable at any cycle. | 70005 | SPZ | HARMON CREEK | RA162 | MZS | ZONE 1A - TWIN EAGLE RESOURCE MANAGEMENT, LLC | N | RES | 28.362400 | 28.362400 | COM | 0.020900 | 0.020900 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.