Date Requested: Apr 10 2025 10:20 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03/2025 | 06:21AM | 12176 | FTS | 02/01/2025 | 02/28/2025 | 02/01/2025 09:00AM | 03/01/2025 09:00AM | 985 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA179 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 21.000000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
02/03/2025 | 06:20AM | 12177 | FTS | 02/01/2025 | 02/28/2025 | 02/01/2025 09:00AM | 03/01/2025 09:00AM | 984 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 21.000000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
03/01/2025 | 05:15AM | 12180 | FTS | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 986 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
03/03/2025 | 06:15AM | 12181 | FTS | 03/01/2025 | 03/31/2025 | 03/01/2025 09:00AM | 04/01/2025 09:00AM | 987 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA180 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.206600 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
04/01/2025 | 05:15AM | 12209 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 990 | 126,480 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Tenaska 126,480 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12210 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 991 | 25,000 | 3 | N | 624240628 | Tenaska Marketing Ventures | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tenaska to Dawn 25,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12211 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 994 | 50,000 | 3 | N | 967963906 | Freepoint Commodities LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Freepoint to Dawn 50,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12213 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1016 | 25,000 | 3 | N | 021680702 | Tenaska Marketing Canada, a division of TMV Corp. | None | AMA | 624240628 | Tenaska Marketing Ventures | 12210 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : Released per the terms of the AMA between TMV and TMC | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
04/01/2025 | 05:15AM | 12214 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 995 | 40,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release DTE to Dawn 40,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12215 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 993 | 20,000 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Twin to Dawn 20,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12216 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1010 | 50,592 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Twin Eagle 50,592 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12217 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1006 | 20,397 | 3 | N | 965177889 | Twin Eagle Resource Management, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Twin Eagle 20,397 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12220 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1005 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70016 | SPZ | BERNE | RA183 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
04/01/2025 | 05:15AM | 12221 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1008 | 18,213 | 3 | N | 079736999 | CarbonBetter, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Carbon 18,213 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12222 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 992 | 25,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : per pipeline cycles , OFFER Terms/Notes - AMA : ORS to Trunkline | 70017 | SPZ | CADIZ-ORS | RA184 | MZS | ZONE 1A - SPIRE MARKETING INC. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12223 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1018 | 10,000 | 3 | N | 079663087 | Citadel Energy Marketing LLC | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70016 | SPZ | BERNE | RA185 | MZS | ZONE 1A - CITADEL ENERGY MARKETING LLC | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
04/01/2025 | 05:15AM | 12224 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1017 | 20,000 | 3 | N | 015956162 | Hartree Partners, LP | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70016 | SPZ | BERNE | RA186 | MZS | ZONE 1A - HARTREE PARTNERS, LP | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
04/01/2025 | 05:15AM | 12225 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 989 | 35,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Castleton to Dawn 35,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12226 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 988 | 30,000 | 3 | N | 079093350 | Uniper Global Commodities North America LLC | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70011 | SPZ | CLARINGTON-EUREKA | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
04/01/2025 | 05:15AM | 12227 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1007 | 20,237 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Mercuria 20,237 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12228 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1020 | 30,000 | 3 | N | 203747118 | Uniper Trading Canada Ltd. | None | AMA | 079093350 | Uniper Global Commodities North America LLC | 12226 | OFFER Recall : Recallable for pipeline cycles , OFFER Terms/Notes - AMA : AMA Capacity release Canadian portion to Canadian Entity | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | |
04/01/2025 | 05:15AM | 12229 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 999 | 20,000 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Const. to Dawn 20,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12230 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1011 | 70,829 | 3 | N | 196748938 | Constellation Energy Generation, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Constellation 70,829 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12231 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1019 | 10,000 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70016 | SPZ | BERNE | RA187 | MZS | ZONE 1A - DTE ENERGY TRADING, INC. | N | RES | 28.362400 | 0.000000 | COM | 0.020900 | 0.025600 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
04/01/2025 | 05:15AM | 12232 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1000 | 20,878 | 3 | N | 179989231 | DTE Energy Trading, Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to DTE 20878 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12234 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1021 | 20,000 | 3 | N | 079736999 | CarbonBetter, LLC | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Carbonbetter to Dawn 20,000 | 70003 | SPZ | CADIZ-MW | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12236 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1001 | 20,000 | 3 | N | 080876073 | DXT Commodities North America Inc. | None | AMA | N | 967770660 | Expand Energy Marketing LLC | 10002 | OFFER Recall : Recallable all cycles, all gas days , OFFER Terms/Notes - AMA : Replacement shippers shall not change the primary receipt and delivery points. Replacement shippers may use secondary receipt or delivery points or segment capacity at the release rate, provided the points used, and the total volume scheduled, do not result in an increase in the rates otherwise paid by Expand pursuant to any discount or negotiated rate agreement applicable to the capacity being released. If the actions of the replacement shippers result in an increase in the rates paid by Expand, the replacement shippers will be responsible for such charges, including any surcharges and penalties caused by or associated with its failure to comply with these conditions. See AMA document for details. | 70011 | SPZ | CLARINGTON-EUREKA | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y |
04/01/2025 | 05:15AM | 12237 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1023 | 20,469 | 3 | N | 006981831 | JPMorgan Chase Bank, N.A. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to JP Morgan 20,469 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12238 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1022 | 41,008 | 3 | N | 006981831 | JPMorgan Chase Bank, N.A. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to JP Morgan 41,008 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12239 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1024 | 41,008 | 3 | N | 602667201 | J.P. Morgan Ventures Energy Corporation | None | AMA | 006981831 | JPMorgan Chase Bank, N.A. | 12238 | OFFER Recall : Capacity is recallable via terms of AMA , OFFER Terms/Notes - AMA : FT is released under AMA terms between releasing and replacement shipper. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
04/01/2025 | 05:15AM | 12240 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1025 | 20,469 | 3 | N | 602667201 | J.P. Morgan Ventures Energy Corporation | None | AMA | 006981831 | JPMorgan Chase Bank, N.A. | 12237 | OFFER Recall : Capacity is recallable via terms of AMA between releasing and replacement shipper , OFFER Terms/Notes - AMA : Capacity is released to releasing shipper via terms of AMA | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
04/01/2025 | 05:15AM | 12241 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1003 | 30,703 | 3 | N | 790620046 | Vitol Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Vitol 30,703 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12242 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1013 | 40,474 | 3 | N | 790620046 | Vitol Inc. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Recallable , OFFER Terms/Notes - AMA : AMA to Vitol 40,474 ORS to Defiance. | 70017 | SPZ | CADIZ-ORS | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 05:15AM | 12243 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1015 | 25,000 | 3 | N | 039664953 | Tidal Energy Marketing (U.S.) L.L.C. | None | AMA | N | 079174372 | Ascent Resources - Utica, LLC | 10001 | OFFER Recall : Per pipeline cycles , OFFER Terms/Notes - AMA : AMA release Tidal to Dawn 25,000 | 70017 | SPZ | CADIZ-ORS | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 0.000000 | COM | 0.016500 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N |
04/01/2025 | 07:25AM | 12244 | FTS | 04/01/2025 | 04/30/2025 | 04/01/2025 09:00AM | 05/01/2025 09:00AM | 1026 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
04/01/2025 | 07:28AM | 12245 | FTS | 04/01/2025 | 04/30/2025 | 04/01/2025 09:00AM | 05/01/2025 09:00AM | 1027 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA188 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 22.458000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
04/01/2025 | 05:15AM | 12246 | FTS | 04/01/2025 | 03/31/2026 | 04/01/2025 09:00AM | 04/01/2026 09:00AM | 1028 | 20,000 | 3 | N | 968964770 | Twin Eagle Resource Management Canada, LLC | None | AMA | 965177889 | Twin Eagle Resource Management, LLC | 12215 | OFFER Recall : Recallable all cycles , OFFER Terms/Notes - AMA : AMA Twin Canada | ST101C | MZN | ST. CLAIR (CANADA)-VECTOR | DA101 | MZN | DAWN-ROVER HUB | N | RES | 10.949600 | 0.000000 | COM | 0.000000 | 0.000000 | A | MO | 2 | 1 | 1 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.