Date Requested: Jul 03 2025 9:17 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2025 | 06:48AM | 12251 | FTS | 05/01/2025 | 05/31/2025 | 05/01/2025 09:00AM | 06/01/2025 09:00AM | 1029 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA189 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.206600 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
05/01/2025 | 06:49AM | 12252 | FTS | 05/01/2025 | 05/31/2025 | 05/01/2025 09:00AM | 06/01/2025 09:00AM | 1030 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
06/02/2025 | 06:11AM | 12259 | FTS | 06/01/2025 | 06/30/2025 | 06/01/2025 09:00AM | 07/01/2025 09:00AM | 1032 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA190 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 22.458000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
06/02/2025 | 06:10AM | 12260 | FTS | 06/01/2025 | 06/30/2025 | 06/01/2025 09:00AM | 07/01/2025 09:00AM | 1033 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.500000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
07/01/2025 | 06:47AM | 12272 | FTS | 07/01/2025 | 07/31/2025 | 07/01/2025 09:00AM | 08/01/2025 09:00AM | 1034 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA191 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.206600 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
07/01/2025 | 06:47AM | 12273 | FTS | 07/01/2025 | 07/31/2025 | 07/01/2025 09:00AM | 08/01/2025 09:00AM | 1035 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and Reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.