Date Requested: Feb 03 2025 7:05 AM
ROVER Transactional Reporting Capacity Release
TSP Name: Rover Pipeline LLC (TSP: 079717714)
Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02/2025 | 05:44AM | 12128 | FTS | 11/01/2024 | 10/31/2025 | 11/01/2024 09:00AM | 11/01/2025 09:00AM | 978 | 50,000 | 3 | N | 039664953 | Tidal Energy Marketing (U.S.) L.L.C. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable at any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 22.812500 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
12/02/2024 | 05:27AM | 12138 | FTS | 12/01/2024 | 12/31/2024 | 12/01/2024 09:00AM | 01/01/2025 09:00AM | 979 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA177 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.206600 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
12/02/2024 | 05:26AM | 12139 | FTS | 12/01/2024 | 12/31/2024 | 12/01/2024 09:00AM | 01/01/2025 09:00AM | 980 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
01/02/2025 | 05:37AM | 12159 | FTS | 01/01/2025 | 01/31/2025 | 01/01/2025 09:00AM | 02/01/2025 09:00AM | 981 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA178 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 23.206600 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
01/02/2025 | 05:37AM | 12160 | FTS | 01/01/2025 | 01/31/2025 | 01/01/2025 09:00AM | 02/01/2025 09:00AM | 982 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 23.250000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
01/01/2025 | 05:15AM | 12165 | FTS | 01/01/2025 | 03/31/2025 | 01/01/2025 09:00AM | 04/01/2025 09:00AM | 983 | 30,000 | 3 | N | 117620253 | MU Marketing LLC | None | AMA | 831003012 | Antero Resources Corporation | 12156 | OFFER Recall : AMA- Capacity is recallable and reputtable , OFFER Terms/Notes - AMA : AMA - Subject to AMA terms | 70008 | SPZ | MADISON | 70012 | SPZ | REX-SENECA | N | RES | 6.957400 | 0.000000 | COM | 0.001800 | 0.001800 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | |
02/03/2025 | 06:21AM | 12176 | FTS | 02/01/2025 | 02/28/2025 | 02/01/2025 09:00AM | 03/01/2025 09:00AM | 985 | 25,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | RA179 | MZS | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | N | RES | 28.362400 | 21.000000 | COM | 0.020900 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
02/03/2025 | 06:20AM | 12177 | FTS | 02/01/2025 | 02/28/2025 | 02/01/2025 09:00AM | 03/01/2025 09:00AM | 984 | 75,000 | 3 | N | 118638852 | Castleton Commodities Merchant Trading L.P. | None | AMA | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : Recallable and reputtable for any cycle. , OFFER Terms/Notes - AMA : Per AMA agreement. | 70005 | SPZ | HARMON CREEK | DA101 | MZN | DAWN-ROVER HUB | N | RES | 29.942900 | 21.000000 | COM | 0.016500 | 0.000000 | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | N | ||
Comments and Notes:
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.